| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNSON Nicholas | 3mb | 1 | V | 3 | V | 4 | V | 3/6 | 0 | 23 | |||
| HOWARD Marcus | Fap | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
| HOLTZ Jonathon | Wfc | 3 | 0 | 1 | 1 | 2 | 4 | 0/6 | -19 | 11 | |||
| GAUVREAU Mathiue | Srn | V | 2 | V | V | V | V | 5/6 | 15 | 27 | |||
| ALEXIS Stephen | Brklyn Fc | 3 | 4 | V | 2 | V | V | 3/6 | 7 | 24 | |||
| DUDLEY Eric | Urfc | V | 1 | V | 1 | 1 | V | 3/6 | -6 | 18 | |||
| GOHN Peter | Tcfc | 2 | 1 | V | 0 | 0 | 3 | 1/6 | -18 | 11 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REBEOR Jared | Gristmill | V | V | V | V | 3 | V | 5/6 | 9 | 28 | |||
| BALLARDO Max E | Ctfc | 2 | 1 | 0 | 1 | 0 | 1 | 0/6 | -25 | 5 | |||
| ISHIZUKA Jin | Fc | 2 | V | 2 | V | V | V | 4/6 | 4 | 24 | |||
| CURIOSO Wilfred | Rifac | 4 | V | V | V | V | V | 5/6 | 18 | 29 | |||
| MELCHIOR Donald | Bsf | 3 | V | 3 | 2 | 1 | 0 | 1/6 | -12 | 14 | |||
| TSORONIS Alexander | Moe | V | V | 4 | 2 | V | V | 4/6 | 8 | 26 | |||
| MANDEL Andrew | Boston Fc | 3 | V | 2 | 0 | V | 4 | 2/6 | -2 | 19 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RILEY Patrick | Rfcllc | V | 3 | 2 | V | V | V | 4/6 | 5 | 25 | |||
| SIN Ken | Brklyn Fc | 3 | 2 | V | V | V | V | 4/6 | 8 | 25 | |||
| SULLIVAN Christopher | Mission Fc | V | V | V | V | V | V | 6/6 | 19 | 30 | |||
| HOFTUN Sjur | Rifac | V | 4 | 2 | V | V | V4 | 4/6 | 9 | 25 | |||
| JORDAN Thomas | Sda Lazar | 1 | 0 | 0 | 0 | 0 | 1 | 0/6 | -28 | 2 | |||
| GOODMAN Seth | Boston Fc | 3 | 3 | 2 | 1 | V | 2 | 1/6 | -9 | 16 | |||
| BANKS Dan | Wfc | 3 | 0 | 2 | 3 | V | V | 2/6 | -4 | 18 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREY Christopher | Boston Fc | V | 1 | 3 | V | 2 | 2/5 | -4 | 16 | |||
| HARRIS-KOIZUMI Satoshi | Brklyn Fc | 4 | 2 | 3 | V | V4 | 2/5 | -3 | 18 | |||
| HUNTLEY-ROMANOW Alex | Rfcllc | V | V | 3 | V | V | 4/5 | 8 | 23 | |||
| CARDILLO Julian | Rifac | V | V | V | V | V | 5/5 | 11 | 25 | |||
| PATTERSON Josiah | Gristmill | 1 | 4 | 4 | 3 | V | 1/5 | -6 | 17 | |||
| SACHS Jason | Moe | V | 2 | 3 | 2 | 3 | 1/5 | -6 | 15 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLDSTEIN Jeremy | Faw | V | V | V | V | V | 5/5 | 19 | 25 | |||
| GRIEPP Anton | Rfcllc | 2 | V | V | V | 4 | 3/5 | 6 | 21 | |||
| FUDENBERG Nathan | Gu | 0 | 1 | 1 | 4 | 1 | 0/5 | -18 | 7 | |||
| DILCHER Eric | Dfc | 3 | 3 | V | V | V | 3/5 | 8 | 21 | |||
| MASTERS John | Boston Fc | 0 | 1 | V | 1 | 1 | 1/5 | -16 | 8 | |||
| MCCAULEY Samuel | Foil Club | 1 | V | V | 1 | V | 3/5 | 1 | 17 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPSTEIN Nolan | Moe | V | 3 | 0 | 3 | 0 | 1/5 | -11 | 11 | |||
| RICHMAN Ethan | Boston Fc | 2 | 1 | 3 | 3 | 1 | 0/5 | -15 | 10 | |||
| ZWIENIECKI Maciej | V | V | 1 | 1 | 1 | 2/5 | -6 | 13 | ||||
| LEE Jonathan | Fc | V | V | V | 1 | V | 4/5 | 12 | 21 | |||
| KAO Alex | Empire Utd | V | V | V | V | V | 5/5 | 15 | 25 | |||
| FUKUDA Mitsuhide | Bsf | V | V | V | 0 | 2 | 3/5 | 5 | 17 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HANSEN Sam | Port | V4 | 2 | V4 | 3 | V | 3/5 | 2 | 18 | |||
| BERGMAN Harrison | Lucchetti | 2 | 0 | V | V | V | 3/5 | 2 | 17 | |||
| SMITH Dan | 3mb | V | V | V | 3 | V | 4/5 | 12 | 23 | |||
| LAW Travis | Gu | 0 | 0 | 3 | 0 | 2 | 0/5 | -19 | 5 | |||
| TRINH Tan | Unat | V | 4 | V | V | 4 | 3/5 | 7 | 23 | |||
| CASTONGUAY Alan | Empire Utd | 4 | 2 | 1 | V | V | 2/5 | -4 | 17 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE Justin | Empire Utd | V | 3 | V | 4 | V | 3/5 | 5 | 22 | |||
| GRANIZO-MACKENZIE Ambrose | Lfh | 2 | 1 | V | 1 | 4 | 1/5 | -10 | 13 | |||
| CUSACK Brendan | Clinton Fc | V | V | V | 3 | 3 | 3/5 | 7 | 21 | |||
| WHITEMAN Mark | Fap | 4 | 3 | 0 | V | V | 2/5 | -5 | 17 | |||
| BARNHART William | Phoenix C | V | V | V | 3 | 0 | 3/5 | 0 | 18 | |||
| JAN Stephen | Faw | 1 | V | V | 4 | V | 3/5 | 3 | 20 |
| Pool no 9 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WORTHINGTON Anthony | Rifac | 2 | V | V | V | V | 4/5 | 11 | 22 | |||
| BONIN Daniel | Desf - Me | V | 4 | V | V | V | 4/5 | 15 | 24 | |||
| HSU Andrew | Empire Utd | 3 | V | V | V | V | 4/5 | 11 | 23 | |||
| PALMER Jason | Unat | 1 | 1 | 0 | 1 | 3 | 0/5 | -19 | 6 | |||
| HVOSTAL Chris | Fap | 1 | 0 | 0 | V | V | 2/5 | -8 | 11 | |||
| BONAIUTO Harry | Tcfc | 1 | 1 | 3 | V | 3 | 1/5 | -10 | 13 |
| Pool no 10 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOGAN Benjamin | Vfa | V | V | V | V | V | 5/5 | 13 | 25 | |||
| IVY Adam | Port | 4 | 3 | V | V | V | 3/5 | 8 | 22 | |||
| HUGHES Robert | Boston Fc | 3 | V | V | V | 2 | 3/5 | 2 | 20 | |||
| DOHERTY Justin | Empire Utd | 2 | 1 | 4 | V | 1 | 1/5 | -8 | 13 | |||
| ANDERSON Drew | Uvfc | 2 | 2 | 1 | 1 | 1 | 0/5 | -18 | 7 | |||
| LIN Lucas | Faw | 1 | 1 | V | V | V | 3/5 | 3 | 17 |
| Pool no 11 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEISS Barrett | Rifac | V | 2 | V3 | 1 | V | 3/5 | -1 | 16 | |||
| BARROS-SMITH Tristan | Boston Fc | 4 | V | V | 1 | V | 3/5 | 8 | 20 | |||
| BRIGGMAN Tk | V | 0 | V | 3 | V | 3/5 | 3 | 18 | ||||
| ROH Michael | Foil Club | 2 | 2 | 2 | 2 | V | 1/5 | -5 | 13 | |||
| PATTERSON Ethan | Gristmill | V | V | V | V | V | 5/5 | 18 | 25 | |||
| MAYNE Alex | Thames Rv | 1 | 0 | 1 | 0 | 0 | 0/5 | -23 | 2 |
| Pool no 12 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JACOVINO Jonathan | Bdfc | V | V | V | V | V | 5/5 | 12 | 25 | |||
| WOO Michael | Empire Utd | 2 | 4 | 2 | V | V | 2/5 | 3 | 18 | |||
| GELINAS Gabriel | Srn | 4 | V | 0 | 1 | V | 2/5 | -7 | 15 | |||
| JAMESSON Philip | Rfcllc | 4 | V | V | 3 | V | 3/5 | 7 | 22 | |||
| AHEARN Bryan | Bvfa | 1 | 0 | V | V | V | 3/5 | -1 | 16 | |||
| ROSENBLUM Dan | Urfc | 2 | 0 | 3 | 3 | 3 | 0/5 | -14 | 11 |
| Pool no 13 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHACK Samuel | Port | 4 | V | 3 | V | V | 3/5 | 7 | 22 | |||
| BIEDERMAN Bryce | Empire Utd | V | V | 2 | V | 2 | 3/5 | 4 | 19 | |||
| MILLER Nathaniel | Boston Fc | 3 | 1 | 1 | 4 | 2 | 0/5 | -14 | 11 | |||
| MOORE Andrew | Fc | V | V | V | V | V | 5/5 | 17 | 25 | |||
| HOULE Blace | Rifac | 1 | 0 | V | 1 | V | 2/5 | -9 | 12 | |||
| BALBOA Rolando | Brklyn Fc | 1 | V | V | 1 | 2 | 2/5 | -5 | 14 |
| Pool no 14 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POVLOCK Matthew | Rifac | V | 1 | 4 | V | 3 | 2/5 | 1 | 18 | |||
| OLLER Thomas | Boston Fc | 1 | 1 | 1 | 3 | 1 | 0/5 | -18 | 7 | |||
| CHARLES Bolivar | Fc | V4 | V | 3 | V | V | 4/5 | 15 | 22 | |||
| LALONDE TURBIDE Etienne | Srn | V | V | V | V | V | 5/5 | 16 | 25 | |||
| ABDELAZIZ Hisham | Cobra Fc | 2 | V | 0 | 0 | 0 | 1/5 | -16 | 7 | |||
| STEINSCHNEIDER Matthew | Candlewood | V | V | 0 | 1 | V | 3/5 | 2 | 16 |
| Pool no 15 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLIN James | Boston Fc | 3 | V | V | V | V | 4/5 | 8 | 23 | |||
| PEPIN Zach | Thames Rv | V | 1 | 2 | 4 | V4 | 2/5 | -5 | 16 | |||
| LEFENFELD Jason | 3mb | 2 | V | V4 | V | V4 | 4/5 | 8 | 20 | |||
| JAMISON Daniel | Gu | 3 | V | 2 | 3 | 1 | 1/5 | -7 | 14 | |||
| ROUSE Brian | Iconn Fc | 2 | V | 1 | V | V | 3/5 | -3 | 18 | |||
| KENNEY Conor | Unat | 3 | 3 | 3 | V | 4 | 1/5 | -1 | 18 |
| Pool no 16 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROH Samuel | Foil Club | V | 0 | 3 | V | V | 3/5 | -1 | 18 | |||
| DOBBELSTEYN Michael | Damocles | 3 | 1 | V | V | 4 | 2/5 | -2 | 18 | |||
| CHARLES Lowden | Unat | V | V | 2 | V | V | 4/5 | 10 | 22 | |||
| ROSTOKER Benji | Boston Fc | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
| SHELHAMER Evan | Bbfa | 2 | 2 | 2 | 1 | 1 | 0/5 | -17 | 8 | |||
| DAHOD Nabeel | 4 | V | 4 | 2 | V | 2/5 | 0 | 20 |
| Pool no 17 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONG Andrew | Empire Utd | V | 0 | V | 0 | V | 3/5 | -1 | 15 | |||
| LAFFITTE Andre | Boston Fc | 1 | V | 4 | 2 | V | 2/5 | -2 | 17 | |||
| VAN SON Benjamin | Rfcllc | V | 2 | V | V | V | 4/5 | 9 | 22 | |||
| FALKOWSKI Victor | Faw | 4 | V | 4 | 3 | V | 2/5 | 0 | 21 | |||
| NUNZIATO Robert | Fc | V | V | 3 | V | V | 4/5 | 13 | 23 | |||
| LASSITER Griff | Rifac | 1 | 2 | 1 | 2 | 0 | 0/5 | -19 | 6 |
| Pool no 18 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRANIZO-MACKENZIE Delaney | Lfh | 0 | V | 4 | 0 | 2 | 1/5 | -11 | 11 | |||
| TOVROV Dan | Moe | V | V | 1 | 3 | 3 | 2/5 | 2 | 17 | |||
| HUDSON Jonathan | Faw | 2 | 0 | V | 0 | 0 | 1/5 | -13 | 7 | |||
| CHANG Fritz | Boston Fc | V | V | 0 | 0 | 0 | 2/5 | -10 | 10 | |||
| BUDOFSKY Matthew | Fc | V | V | V | V | 4 | 4/5 | 16 | 24 | |||
| KANESHIGE Brian | Empire Utd | V | V | V | V | V | 5/5 | 16 | 25 |
Document Engarde - 6/22/2008 3:20:02 PM