| 1 | SIEGMUND Maddy | Rifac | |||||
| SIEGMUND Maddy | |||||||
| 32 | |||||||
| SIEGMUND Maddy | |||||||
| 17 | BARNES-DERUSHA Sarah | Smfc | 15/3 | ||||
| BARNES-DERUSHA Sarah | |||||||
| 16 | SNYDER Charlotte | Candlewood | 15/5 | ||||
| SIEGMUND Maddy | |||||||
| 9 | HISEY Julia | 15/9 | |||||
| HISEY Julia | |||||||
| 24 | |||||||
| HISEY Julia | |||||||
| 25 | 15/12 | ||||||
| NORTHCOTT Jennifer | |||||||
| 8 | NORTHCOTT Jennifer | Zeta Fs | |||||
| SIEGMUND Maddy | |||||||
| 5 | RAJUNOV Michelle | Unat | 15/4 | ||||
| RAJUNOV Michelle | |||||||
| 28 | |||||||
| RAJUNOV Michelle | |||||||
| 21 | 15/12 | ||||||
| KAPPLES Eileen | |||||||
| 12 | KAPPLES Eileen | Zeta Fs | |||||
| YOSMANOVICH Donna 'D.A.Y' | |||||||
| 13 | LACHAPELLE Amber | Moe | 15/7 | ||||
| LACHAPELLE Amber | |||||||
| 20 | |||||||
| YOSMANOVICH Donna 'D.A.Y' | |||||||
| 29 | 15/13 | ||||||
| YOSMANOVICH Donna 'D.A.Y' | |||||||
| 4 | YOSMANOVICH Donna 'D.A.Y' | Fap | |||||
| KLEPNER Julia | |||||||
| 3 | GROSS Samantha | Boston Fc | 15/12 | ||||
| GROSS Samantha | |||||||
| 30 | |||||||
| BERMAN Ericka | |||||||
| 19 | 15/5 | ||||||
| BERMAN Ericka | |||||||
| 14 | BERMAN Ericka | Zeta Fs | |||||
| FIELDS Lauren | |||||||
| 11 | FIELDS Lauren | Mthk | 15/9 | ||||
| FIELDS Lauren | |||||||
| 22 | |||||||
| FIELDS Lauren | |||||||
| 27 | 15/10 | ||||||
| KUDLIK Isabella | |||||||
| 6 | KUDLIK Isabella | Srn | |||||
| KLEPNER Julia | |||||||
| 7 | PRESS Jenny | Brandeis | 15/7 | ||||
| PRESS Jenny | |||||||
| 26 | |||||||
| PRESS Jenny | |||||||
| 23 | 15/11 | ||||||
| BRINCAT Laura | |||||||
| 10 | BRINCAT Laura | Cdfs | |||||
| KLEPNER Julia | |||||||
| 15 | DUBON Brighid | 15/6 | |||||
| DUBON Brighid | |||||||
| 18 | |||||||
| KLEPNER Julia | |||||||
| 31 | 15/6 | ||||||
| KLEPNER Julia | |||||||
| 2 | KLEPNER Julia | Nsfc |
Document Engarde - 6/21/2008 3:59:12 PM