| 1 | GIROUX Meredith | Wfc | |||||
| GIROUX Meredith | |||||||
| 32 | |||||||
| GIROUX Meredith | |||||||
| 17 | DODSON Emily | Boston Fc | 15/5 | ||||
| SULKOWICZ Emma | |||||||
| 16 | SULKOWICZ Emma | Sfa | 15/6 | ||||
| TANNOUS Alexandra | |||||||
| 9 | BAYE-CIGNA Kodia | Boston Fc | 15/14 | ||||
| MILESTONE Jessica | |||||||
| 24 | MILESTONE Jessica | Fap | 15/11 | ||||
| TANNOUS Alexandra | |||||||
| 25 | TSIATAS Katherine | Rifac | 15/6 | ||||
| TANNOUS Alexandra | |||||||
| 8 | TANNOUS Alexandra | Rifac | 15/13 | ||||
| TANNOUS Alexandra | |||||||
| 5 | HUTT Maia | Rifac | 15/11 | ||||
| HUTT Maia | |||||||
| 28 | |||||||
| PALAZZOTO Kathryn | |||||||
| 21 | GRIMM Jennifer | Rifac | 15/12 | ||||
| PALAZZOTO Kathryn | |||||||
| 12 | PALAZZOTO Kathryn | Njfa | 15/8 | ||||
| PALAZZOTO Kathryn | |||||||
| 13 | KOVEN Rose | Lilov Fa | 15/12 | ||||
| KOVEN Rose | |||||||
| 20 | CURRY Olivia | Fc | 15/14 | ||||
| HANLEY Anna | |||||||
| 29 | 15/7 | ||||||
| HANLEY Anna | |||||||
| 4 | HANLEY Anna | Brand Csf | |||||
| TANNOUS Alexandra | |||||||
| 3 | KASTOR Tiki | Manhattan | 15/12 | ||||
| KASTOR Tiki | |||||||
| 30 | |||||||
| KASTOR Tiki | |||||||
| 19 | VERBISKY Sarah | Rifac | 15/9 | ||||
| OLSON Anne | |||||||
| 14 | OLSON Anne | Bvfa | 15/8 | ||||
| NICHOLS Abigail | |||||||
| 11 | PERKINS Grace | Rifac | 15/11 | ||||
| PERKINS Grace | |||||||
| 22 | RANDALL Cathleen | 15/12 | |||||
| NICHOLS Abigail | |||||||
| 27 | 15/2 | ||||||
| NICHOLS Abigail | |||||||
| 6 | NICHOLS Abigail | Zeta Fs | |||||
| CADLEY Sean | |||||||
| 7 | THOMPSON Kamali | Westbrook | 15/13 | ||||
| THOMPSON Kamali | |||||||
| 26 | |||||||
| THOMPSON Kamali | |||||||
| 23 | BECKER Annika | Bvfa | 15/4 | ||||
| BECKER Annika | |||||||
| 10 | REGAN Mary | Candlewood | 15/12 | ||||
| CADLEY Sean | |||||||
| 15 | LILLICO Amy | Wfc | 15/9 | ||||
| LILLICO Amy | |||||||
| 18 | CRONIN Kayla | 15/10 | |||||
| CADLEY Sean | |||||||
| 31 | 15/9 | ||||||
| CADLEY Sean | |||||||
| 2 | CADLEY Sean | Sfa |
Document Engarde - 6/22/2008 4:35:47 PM