| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GIROUX Meredith | WFC | 1.000 | 21 | 30 | Promoted |
| 2 | CADLEY Sean | SFA | 1.000 | 17 | 25 | Promoted |
| 3 | KASTOR Tiki | MANHATTAN | 1.000 | 14 | 25 | Promoted |
| 4 | HANLEY Anna | BRAND CSF | 0.800 | 13 | 24 | Promoted |
| 5 | HUTT Maia | RIFAC | 0.800 | 12 | 23 | Promoted |
| 6 | THOMPSON Kamali | WESTBROOK | 0.800 | 11 | 24 | Promoted |
| 6 | TANNOUS Alexandra | RIFAC | 0.800 | 11 | 24 | Promoted |
| 6 | NICHOLS Abigail | ZETA FS | 0.800 | 11 | 24 | Promoted |
| 9 | BAYE-CIGNA Kodia | BOSTON FC | 0.800 | 9 | 24 | Promoted |
| 10 | REGAN Mary | CANDLEWOOD | 0.800 | 6 | 21 | Promoted |
| 11 | PERKINS Grace | RIFAC | 0.667 | 11 | 26 | Promoted |
| 12 | PALAZZOTO Kathryn | NJFA | 0.667 | 9 | 24 | Promoted |
| 13 | KOVEN Rose | LILOV FA | 0.600 | 5 | 20 | Promoted |
| 14 | OLSON Anne | BVFA | 0.600 | 0 | 20 | Promoted |
| 15 | LILLICO Amy | WFC | 0.600 | -2 | 18 | Promoted |
| 16 | SULKOWICZ Emma | SFA | 0.500 | 1 | 19 | Promoted |
| 17 | DODSON Emily | BOSTON FC | 0.500 | -7 | 18 | Promoted |
| 18 | CRONIN Kayla | 0.400 | 2 | 20 | Promoted | |
| 19 | VERBISKY Sarah | RIFAC | 0.400 | -3 | 17 | Promoted |
| 19 | CURRY Olivia | FC | 0.400 | -3 | 17 | Promoted |
| 21 | GRIMM Jennifer | RIFAC | 0.400 | -9 | 13 | Promoted |
| 22 | RANDALL Cathleen | 0.200 | -5 | 16 | Promoted | |
| 23 | BECKER Annika | BVFA | 0.200 | -7 | 14 | Promoted |
| 24 | MILESTONE Jessica | FAP | 0.200 | -10 | 13 | Promoted |
| 25 | TSIATAS Katherine | RIFAC | 0.200 | -10 | 11 | Promoted |
| 26 | SIEGMUND Maddy | RIFAC | 0.200 | -12 | 12 | elimenated |
| 27 | HISEY Julia | 0.167 | -12 | 14 | elimenated | |
| 28 | PRESS Jenny | UNATT | 0.000 | -15 | 10 | elimenated |
| 29 | RAJUNOV Michelle | UNAT | 0.000 | -17 | 8 | elimenated |
| 30 | YOSMANOVICH Donna 'D.A.Y.' | FAP | 0.000 | -18 | 7 | elimenated |
| 31 | KUDLIK Isabella | SRN | 0.000 | -23 | 7 | elimenated |
Document Engarde - 6/22/2008 4:35:37 PM