| Ranking | Name | First name | Club | USFA classification |
|---|---|---|---|---|
| 1 | TANNOUS | Alexandra | RIFAC | B2008 |
| 2 | CADLEY | Sean | SFA | B2008 |
| 3 | NICHOLS | Abigail | ZETA FS | B2008 |
| 3 | PALAZZOTO | Kathryn | NJFA | C2008 |
| 5 | GIROUX | Meredith | WFC | A2007 |
| 6 | KASTOR | Tiki | MANHATTAN | C2008 |
| 7 | HANLEY | Anna | BRAND CSF | B2007 |
| 8 | THOMPSON | Kamali | WESTBROOK | B2008 |
| 9 | HUTT | Maia | RIFAC | C2008 |
| 10 | PERKINS | Grace | RIFAC | E2008 |
| 11 | KOVEN | Rose | LILOV FA | C2008 |
| 12 | OLSON | Anne | BVFA | E2008 |
| 13 | LILLICO | Amy | WFC | D2007 |
| 14 | SULKOWICZ | Emma | SFA | C2008 |
| 15 | BECKER | Annika | BVFA | E2007 |
| 16 | MILESTONE | Jessica | FAP | E2008 |
| 17 | BAYE-CIGNA | Kodia | BOSTON FC | C2008 |
| 18 | REGAN | Mary | CANDLEWOOD | D2008 |
| 19 | DODSON | Emily | BOSTON FC | E2008 |
| 20 | CRONIN | Kayla | E2007 | |
| 21 | CURRY | Olivia | FC | D2007 |
| 21 | VERBISKY | Sarah | RIFAC | E2008 |
| 23 | GRIMM | Jennifer | RIFAC | E2008 |
| 24 | RANDALL | Cathleen | D2008 | |
| 25 | TSIATAS | Katherine | RIFAC | E2008 |
| 26 | SIEGMUND | Maddy | RIFAC | E08 |
| 27 | HISEY | Julia | U | |
| 28 | PRESS | Jenny | UNATT | U |
| 29 | RAJUNOV | Michelle | UNAT | U |
| 30 | YOSMANOVICH | Donna 'D.A.Y.' | FAP | E2008 |
| 31 | KUDLIK | Isabella | SRN | U |
Document Engarde - 6/22/2008 4:35:24 PM