| 1 | LEVY Tamara | Unat | |||||
| LEVY Tamara | |||||||
| 32 | |||||||
| LEVY Tamara | |||||||
| 17 | LA LONDE Clotilde | Fap | 15/5 | ||||
| LA LONDE Clotilde | |||||||
| 16 | THURSTON Victoria | Boston Fc | 15/8 | ||||
| LEVY Tamara | |||||||
| 9 | MONACO Irma | Wfc | 10/0 | ||||
| MONACO Irma | |||||||
| 24 | FENTON Barbara | Boston Fc | 15/9 | ||||
| SWEENEY Katharine | |||||||
| 25 | 15/3 | ||||||
| SWEENEY Katharine | |||||||
| 8 | SWEENEY Katharine | Dhs | |||||
| LEVY Tamara | |||||||
| 5 | KESSLER Deirdre | Brklyn Fc | 15/3 | ||||
| KESSLER Deirdre | |||||||
| 28 | |||||||
| KESSLER Deirdre | |||||||
| 21 | SOUZA Jo-Ann | Rifac | 15/11 | ||||
| DULAC Sandra | |||||||
| 12 | DULAC Sandra | Wfc | 15/10 | ||||
| KESSLER Deirdre | |||||||
| 13 | BAROLSKY Deborah | Boston Fc | 15/14 | ||||
| BAROLSKY Deborah | |||||||
| 20 | KIKUCHI Victoria | Gu | 15/12 | ||||
| COLE Stephanie | |||||||
| 29 | 15/14 | ||||||
| COLE Stephanie | |||||||
| 4 | COLE Stephanie | Lafc | |||||
| LEVY Tamara | |||||||
| 3 | GRIEPP Kristina | Rfcllc | 15/2 | ||||
| GRIEPP Kristina | |||||||
| 30 | |||||||
| TAGGERSELL Lili | |||||||
| 19 | GIANNATSIS Pamela | Boston Fc | 13/12 | ||||
| TAGGERSELL Lili | |||||||
| 14 | TAGGERSELL Lili | Port | 15/1 | ||||
| TAGGERSELL Lili | |||||||
| 11 | SIMS Patricia | Worcester | 15/9 | ||||
| SIMS Patricia | |||||||
| 22 | KIM Min Ihl | Boston Fc | 15/13 | ||||
| LORENTSON Dawn | |||||||
| 27 | 15/12 | ||||||
| LORENTSON Dawn | |||||||
| 6 | LORENTSON Dawn | Fc | |||||
| KULIK Juliana | |||||||
| 7 | NEWTON Avery | 15/11 | |||||
| NEWTON Avery | |||||||
| 26 | |||||||
| NEWTON Avery | |||||||
| 23 | CAREY Gretchen | Boston Fc | 15/1 | ||||
| MARCURE Josephine | |||||||
| 10 | MARCURE Josephine | Bvfa | 15/3 | ||||
| KULIK Juliana | |||||||
| 15 | GRANIZO Amanda | Lfh | 15/8 | ||||
| OLSZEWSKI Allison | |||||||
| 18 | OLSZEWSKI Allison | Boston Fc | 15/10 | ||||
| KULIK Juliana | |||||||
| 31 | 15/3 | ||||||
| KULIK Juliana | |||||||
| 2 | KULIK Juliana |
Document Engarde - 6/22/2008 8:03:36 AM