| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | LEVY Tamara | UNAT | 1.000 | 24 | 25 | Promoted |
| 2 | KULIK Juliana | 1.000 | 22 | 25 | Promoted | |
| 3 | GRIEPP Kristina | RFCLLC | 1.000 | 16 | 25 | Promoted |
| 4 | COLE Stephanie | LAFC | 1.000 | 15 | 25 | Promoted |
| 5 | KESSLER Deirdre | BRKLYN FC | 0.800 | 9 | 22 | Promoted |
| 6 | LORENTSON Dawn | FC | 0.800 | 8 | 19 | Promoted |
| 7 | NEWTON Avery | 0.800 | 5 | 20 | Promoted | |
| 8 | SWEENEY Katharine | DHS | 0.600 | 3 | 21 | Promoted |
| 9 | MONACO Irma | WFC | 0.600 | 1 | 19 | Promoted |
| 10 | MARCURE Josephine | BVFA | 0.600 | 0 | 19 | Promoted |
| 11 | SIMS Patricia | WORCESTER | 0.600 | -1 | 19 | Promoted |
| 12 | DULAC Sandra | WFC | 0.400 | 0 | 19 | Promoted |
| 13 | BAROLSKY Deborah | BOSTON FC | 0.400 | 0 | 17 | Promoted |
| 14 | TAGGERSELL Lili | PORT | 0.400 | -1 | 15 | Promoted |
| 15 | GRANIZO Amanda | LFH | 0.400 | -3 | 17 | Promoted |
| 16 | THURSTON Victoria | BOSTON FC | 0.400 | -4 | 11 | Promoted |
| 17 | LA LONDE Clotilde | FAP | 0.200 | -7 | 13 | Promoted |
| 18 | OLSZEWSKI Allison | BOSTON FC | 0.200 | -9 | 14 | Promoted |
| 19 | GIANNATSIS Pamela | BOSTON FC | 0.200 | -10 | 14 | Promoted |
| 20 | KIKUCHI Victoria | GU | 0.200 | -10 | 13 | Promoted |
| 21 | SOUZA Jo-Ann | RIFAC | 0.200 | -10 | 7 | Promoted |
| 22 | KIM Min Ihl | BOSTON FC | 0.200 | -13 | 9 | Promoted |
| 23 | CAREY Gretchen | BOSTON FC | 0.000 | -14 | 11 | Promoted |
| 24 | FENTON Barbara | BOSTON FC | 0.000 | -21 | 4 | Promoted |
Document Engarde - 6/22/2008 8:03:26 AM