| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREY Gretchen | Boston Fc | 2 | 2 | 3 | 4 | 0 | 0/5 | -14 | 11 | |||
| KIM Min Ihl | Boston Fc | V | 2 | 0 | 0 | 2 | 1/5 | -13 | 9 | |||
| SWEENEY Katharine | Dhs | V | V | 3 | V | 3 | 3/5 | 3 | 21 | |||
| COLE Stephanie | Lafc | V | V | V | V | V | 5/5 | 15 | 25 | |||
| DULAC Sandra | Wfc | V | V | 4 | 2 | 3 | 2/5 | 0 | 19 | |||
| KESSLER Deirdre | Brklyn Fc | V | V | V | 2 | V | 4/5 | 9 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THURSTON Victoria | Boston Fc | 1 | 0 | 1 | V4 | V | 2/5 | -4 | 11 | |||
| BAROLSKY Deborah | Boston Fc | V | 3 | 1 | V | 3 | 2/5 | 0 | 17 | |||
| GRIEPP Kristina | Rfcllc | V | V | V | V | V | 5/5 | 16 | 25 | |||
| LORENTSON Dawn | Fc | V4 | V | 4 | V1 | V | 4/5 | 8 | 19 | |||
| SOUZA Jo-Ann | Rifac | 1 | 1 | 0 | 0 | V | 1/5 | -10 | 7 | |||
| KIKUCHI Victoria | Gu | 0 | V | 2 | 4 | 2 | 1/5 | -10 | 13 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIANNATSIS Pamela | Boston Fc | 3 | 3 | 0 | V | 3 | 1/5 | -10 | 14 | |||
| OLSZEWSKI Allison | Boston Fc | V | 2 | 2 | 3 | 2 | 1/5 | -9 | 14 | |||
| MONACO Irma | Wfc | V | V | 1 | 3 | V | 3/5 | 1 | 19 | |||
| KULIK Juliana | V | V | V | V | V | 5/5 | 22 | 25 | ||||
| SIMS Patricia | Worcester | 4 | V | V | 0 | V | 3/5 | -1 | 19 | |||
| GRANIZO Amanda | Lfh | V | V | 3 | 0 | 4 | 2/5 | -3 | 17 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEVY Tamara | Unat | V | V | V | V | V | 5/5 | 24 | 25 | |||
| NEWTON Avery | 0 | V | V | V | V | 4/5 | 5 | 20 | ||||
| TAGGERSELL Lili | Port | 0 | 1 | V | 4 | V | 2/5 | -1 | 15 | |||
| LA LONDE Clotilde | Fap | 0 | 4 | 0 | 4 | V | 1/5 | -7 | 13 | |||
| MARCURE Josephine | Bvfa | 1 | 3 | V | V | V | 3/5 | 0 | 19 | |||
| FENTON Barbara | Boston Fc | 0 | 2 | 1 | 0 | 1 | 0/5 | -21 | 4 |
Document Engarde - 6/22/2008 8:03:15 AM