| 1 | MACLEOD Shelby | Rifac | ||||||
| MACLEOD Shelby | ||||||||
| 64 | ||||||||
| MACLEOD Shelby | ||||||||
| 33 | FARHANE Elkhansaa | Brklyn Fc | 15/0 | |||||
| LEVINSON Amanda | ||||||||
| 32 | LEVINSON Amanda | Brklyn Fc | 13/9 | |||||
| MACLEOD Shelby | ||||||||
| 17 | FEDDE Rachel | Brklyn Fc | 15/11 | |||||
| FEDDE Rachel | ||||||||
| 48 | CAWTHORN Muriel | Rifac | 15/3 | |||||
| AUCOIN Stefanie | ||||||||
| 49 | 15/8 | |||||||
| AUCOIN Stefanie | ||||||||
| 16 | AUCOIN Stefanie | Unat | ||||||
| SACHS Elif | ||||||||
| 9 | SACHS Elif | Moe | 15/12 | |||||
| SACHS Elif | ||||||||
| 56 | ||||||||
| SACHS Elif | ||||||||
| 41 | HUMPHREY Meghan | Candlewood | 15/6 | |||||
| HUMPHREY Meghan | ||||||||
| 24 | CONSIDINE Anne | Bbfa | 15/11 | |||||
| SACHS Elif | ||||||||
| 25 | FELDMAN Simone | Boston Fc | 15/6 | |||||
| GERBIS Victoria | ||||||||
| 40 | GERBIS Victoria | Boston Fc | 15/8 | |||||
| GERBIS Victoria | ||||||||
| 57 | 15/14 | |||||||
| FOX Audra | ||||||||
| 8 | FOX Audra | Faw | ||||||
| SACHS Elif | ||||||||
| 5 | GLADNICK Kane | Fap | 13/9 | |||||
| GLADNICK Kane | ||||||||
| 60 | ||||||||
| GLADNICK Kane | ||||||||
| 37 | COOMBS Ariella | Desf - Me | 15/8 | |||||
| ATTWOOD Samantha | ||||||||
| 28 | ATTWOOD Samantha | Faw | 15/7 | |||||
| MARLETTO Mal-Sun | ||||||||
| 21 | TAGGERSELL Cara | Port | 11/8 | |||||
| TAGGERSELL Cara | ||||||||
| 44 | ABDELAZIZ Nadeen | Cobra Fc | 15/3 | |||||
| MARLETTO Mal-Sun | ||||||||
| 53 | 15/10 | |||||||
| MARLETTO Mal-Sun | ||||||||
| 12 | MARLETTO Mal-Sun | Fvfa | ||||||
| MARLETTO Mal-Sun | ||||||||
| 13 | HOHENSEE Dianna | Lucchetti | 14/9 | |||||
| HOHENSEE Dianna | ||||||||
| 52 | ||||||||
| HOLTON Maeve | ||||||||
| 45 | MATTOS Caroline | Rifac | 11/10 | |||||
| HOLTON Maeve | ||||||||
| 20 | HOLTON Maeve | Rfcllc | 15/7 | |||||
| HOLTON Maeve | ||||||||
| 29 | SMITH Jayme | Candlewood | 12/11 | |||||
| SMITH Jayme | ||||||||
| 36 | KIRSCHEN Leanna | Faw | 15/7 | |||||
| CHARLEBOIS-DUPUIS Laurence | ||||||||
| 61 | 15/10 | |||||||
| CHARLEBOIS-DUPUIS Laurence | ||||||||
| 4 | CHARLEBOIS-DUPUIS Laurence | Srn | ||||||
| NACKMAN Avery | ||||||||
| 3 | WOODWARD Maureen | Moe | 15/9 | |||||
| WOODWARD Maureen | ||||||||
| 62 | ||||||||
| WOODWARD Maureen | ||||||||
| 35 | GALES Stephanie | Brklyn Fc | 15/8 | |||||
| PAQUIN Ashley | ||||||||
| 30 | PAQUIN Ashley | Bvfa | 13/11 | |||||
| WOODWARD Maureen | ||||||||
| 19 | LEVY Tamara | Unat | 15/13 | |||||
| LEVY Tamara | ||||||||
| 46 | FERREIRA Victoria | Rifac | 15/2 | |||||
| LEVY Tamara | ||||||||
| 51 | 15/7 | |||||||
| MYTAS Lavinia | ||||||||
| 14 | MYTAS Lavinia | Fap | ||||||
| VAN SON Elizabeth | ||||||||
| 11 | TRUMBULL Marion | Hopkinsfc | 15/10 | |||||
| TRUMBULL Marion | ||||||||
| 54 | ||||||||
| DUDA Sarah | ||||||||
| 43 | MANNING Lynne | Boston Fc | 15/7 | |||||
| DUDA Sarah | ||||||||
| 22 | DUDA Sarah | Candlewood | 15/1 | |||||
| VAN SON Elizabeth | ||||||||
| 27 | GRIFFIN Cecilia | Sda Lazar | 15/4 | |||||
| GRIFFIN Cecilia | ||||||||
| 38 | HENNIG Bonnie | Fvfa | 15/4 | |||||
| VAN SON Elizabeth | ||||||||
| 59 | 15/9 | |||||||
| VAN SON Elizabeth | ||||||||
| 6 | VAN SON Elizabeth | Nwfc | ||||||
| NACKMAN Avery | ||||||||
| 7 | HAWROT Kathryn G. | Rifac | 13/12 | |||||
| HAWROT Kathryn G. | ||||||||
| 58 | ||||||||
| HAWROT Kathryn G. | ||||||||
| 39 | REYNOLDS Nancy | Port | 15/9 | |||||
| REYNOLDS Nancy | ||||||||
| 26 | COHEN Hilary | Brklyn Fc | 14/4 | |||||
| NACKMAN Avery | ||||||||
| 23 | NACKMAN Avery | Faw | 15/7 | |||||
| NACKMAN Avery | ||||||||
| 42 | JORGENSEN Cindy | Nyac | 15/9 | |||||
| NACKMAN Avery | ||||||||
| 55 | 12/10 | |||||||
| DUNEV Jennifer | ||||||||
| 10 | DUNEV Jennifer | Ofc | ||||||
| NACKMAN Avery | ||||||||
| 15 | MCKEE Erica | Empire Utd | 12/10 | |||||
| MCKEE Erica | ||||||||
| 50 | ||||||||
| MCKEE Erica | ||||||||
| 47 | BOYER Madeline | Fasj | 15/13 | |||||
| MCKEE Nicole (niki) | ||||||||
| 18 | MCKEE Nicole (niki) | Empire Utd | 12/6 | |||||
| JARRY Lucile | ||||||||
| 31 | WALTON Yvonne | Sfc | 15/14 | |||||
| WALTON Yvonne | ||||||||
| 34 | TRUONG Vivian | Brklyn Fc | 15/13 | |||||
| JARRY Lucile | ||||||||
| 63 | 15/3 | |||||||
| JARRY Lucile | ||||||||
| 2 | JARRY Lucile | Faw |
Document Engarde - 6/22/2008 4:27:34 PM