Women's Foil
2008 Pomme de Terre
Sunday, June 22, 2008
Brandeis University

Ranking, round no 1

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts   Group 
 1   MACLEOD Shelby   RIFAC   1.000   24   30   Promoted 
 2   JARRY Lucile   FAW   1.000   23   29   Promoted 
 3   WOODWARD Maureen   MOE   1.000   19   30   Promoted 
 4   CHARLEBOIS-DUPUIS Laurence   SRN   1.000   18   30   Promoted 
 5   GLADNICK Kane   FAP   1.000   16   25   Promoted 
 6   VAN SON Elizabeth   NWFC   1.000   15   23   Promoted 
 7   HAWROT Kathryn G.   RIFAC   0.833   18   29   Promoted 
 8   FOX Audra   FAW   0.833   13   26   Promoted 
 9   SACHS Elif   MOE   0.833   12   28   Promoted 
 10   DUNEV Jennifer   OFC   0.833   10   25   Promoted 
 11   TRUMBULL Marion   HOPKINSFC   0.833   9   25   Promoted 
 12   MARLETTO Mal-Sun   FVFA   0.800   13   22   Promoted 
 13   HOHENSEE Dianna   LUCCHETTI   0.800   12   24   Promoted 
 14   MYTAS Lavinia   FAP   0.800   12   22   Promoted 
 15   MCKEE Erica   EMPIRE UTD   0.800   8   22   Promoted 
 16   AUCOIN Stefanie   UNAT   0.800   8   20   Promoted 
 17   FEDDE Rachel   BRKLYN FC   0.667   13   26   Promoted 
 18   MCKEE Nicole (niki)   EMPIRE UTD   0.667   12   27   Promoted 
 19   LEVY Tamara   UNAT   0.667   11   25   Promoted 
 20   HOLTON Maeve   RFCLLC   0.667   11   24   Promoted 
 21   TAGGERSELL Cara   PORT   0.667   10   27   Promoted 
 22   DUDA Sarah   CANDLEWOOD   0.667   9   27   Promoted 
 23   NACKMAN Avery   FAW   0.667   8   26   Promoted 
 24   CONSIDINE Anne   BBFA   0.667   6   25   Promoted 
 25   FELDMAN Simone   BOSTON FC   0.667   5   22   Promoted 
 26   COHEN Hilary   BRKLYN FC   0.667   1   21   Promoted 
 27   GRIFFIN Cecilia   SDA LAZAR   0.667   0   21   Promoted 
 28   ATTWOOD Samantha   FAW   0.600   3   16   Promoted 
 29   SMITH Jayme   CANDLEWOOD   0.500   4   22   Promoted 
 30   PAQUIN Ashley   BVFA   0.500   3   22   Promoted 
 31   WALTON Yvonne   SFC   0.500   2   22   Promoted 
 32   LEVINSON Amanda   BRKLYN FC   0.500   -2   18   Promoted 
 33   FARHANE Elkhansaa   BRKLYN FC   0.400   -2   15   Promoted 
 34   TRUONG Vivian   BRKLYN FC   0.400   -3   14   Promoted 
 35   GALES Stephanie   BRKLYN FC   0.400   -4   16   Promoted 
 36   KIRSCHEN Leanna   FAW   0.400   -8   14   Promoted 
 37   COOMBS Ariella   DESF - ME   0.333   -3   19   Promoted 
 38   HENNIG Bonnie   FVFA   0.333   -4   18   Promoted 
 39   REYNOLDS Nancy   PORT   0.333   -4   17   Promoted 
 40   GERBIS Victoria   BOSTON FC   0.333   -5   20   Promoted 
 41   HUMPHREY Meghan   CANDLEWOOD   0.333   -5   15   Promoted 
 42   JORGENSEN Cindy   NYAC   0.333   -7   19   Promoted 
 43   MANNING Lynne   BOSTON FC   0.333   -7   12   Promoted 
 44   ABDELAZIZ Nadeen   COBRA FC   0.333   -12   14   Promoted 
 45   MATTOS Caroline   RIFAC   0.200   -3   16   Promoted 
 46   FERREIRA Victoria   RIFAC   0.200   -6   14   Promoted 
 47   BOYER Madeline   FASJ   0.200   -8   15   Promoted 
 48   CAWTHORN Muriel   RIFAC   0.200   -8   13   Promoted 
 49   ABEL Gail   FVFA   0.167   -12   16   elimenated 
 50   MITTLEMAN Jenny   BOSTON FC   0.167   -13   14   elimenated 
 51   KESSLER Deirdre   BRKLYN FC   0.167   -14   13   elimenated 
 52   BRUHL Sarah   CANDLEWOOD   0.167   -15   11   elimenated 
 53   TASKER Monisha   BOSTON FC   0.167   -19   8   elimenated 
 54   SANTORO Elizabeth   RIFAC   0.000   -19   11   elimenated 
 55   LA LONDE Clotilde   FAP   0.000   -22   8   elimenated 
 56   BOURDEAUX Helen   PORT   0.000   -22   3   elimenated 
 57   FENTON Barbara   BOSTON FC   0.000   -23   2   elimenated 
 58   OLSZEWSKI Allison   BOSTON FC   0.000   -25   5   elimenated 
 59   EUSTACE Mary   NEFA   0.000   -26   4   elimenated 
 60   LAVAGNE Laurence   FOIL CLUB   0.000   -27   3   elimenated 

 
Document Engarde - 6/22/2008 4:27:23 PM