| 1 | BSF LADIES NIGHT | Bay State Fencers | ||||
| BSF LADIES NIGHT | ||||||
| 16 | ||||||
| BSF LADIES NIGHT | ||||||
| 9 | RIFAC B | Rhode Island Fencing Academy And Club | 45/21 | |||
| BSF WOMENS 2 | ||||||
| 8 | BSF WOMENS 2 | Bay State Fencers | 42/39 | |||
| BSF LADIES NIGHT | ||||||
| 5 | MEDEO COMBINED | Medeo Fencing Club And School | 45/39 | |||
| MEDEO COMBINED | ||||||
| 12 | ||||||
| POKAMOEROKE | ||||||
| 13 | 45/35 | |||||
| POKAMOEROKE | ||||||
| 4 | POKAMOEROKE | Moe Fencing Club | ||||
| BSF LADIES NIGHT | ||||||
| 3 | RIFAC A | Rhode Island Fencing Academy And Club | 45/30 | |||
| RIFAC A | ||||||
| 14 | ||||||
| RIFAC A | ||||||
| 11 | 45/27 | |||||
| THE SFAARDVARKS | ||||||
| 6 | THE SFAARDVARKS | Sheridan Fencing Academy | ||||
| KIA ORA | ||||||
| 7 | PENTA FC | Penta Fencing Club | 39/38 | |||
| PENTA FC | ||||||
| 10 | THE SPARKLES | Boston Fencing Club | 45/27 | |||
| KIA ORA | ||||||
| 15 | 45/34 | |||||
| KIA ORA | ||||||
| 2 | KIA ORA | Prise De Fer |
| 1 | POKAMOEROKE | Moe Fencing Club | |
| RIFAC A | |||
| 2 | RIFAC A | Rhode Island Fencing Academy And Club | 43/42 |
Document Engarde - 6/22/2008 2:19:39 PM