| 1 | ADRAGNA Olivia | Nsfc | ||||||
| ADRAGNA Olivia | ||||||||
| 64 | ||||||||
| ADRAGNA Olivia | ||||||||
| 33 | MCADAM Margaret | Unat | 15/11 | |||||
| MCADAM Margaret | ||||||||
| 32 | RAMIREZ Maria Eugenia | Nyac | 15/13 | |||||
| ADRAGNA Olivia | ||||||||
| 17 | LARKIN Emma | Unat | 15/14 | |||||
| LARKIN Emma | ||||||||
| 48 | ||||||||
| BUXTON Maddy | ||||||||
| 49 | 15/14 | |||||||
| BUXTON Maddy | ||||||||
| 16 | BUXTON Maddy | Rifac | ||||||
| ADRAGNA Olivia | ||||||||
| 9 | KLEIN Samantha | Phoenix C | 15/6 | |||||
| KLEIN Samantha | ||||||||
| 56 | ||||||||
| KLEIN Samantha | ||||||||
| 41 | KANELLIAS Zoee | Penta | 15/5 | |||||
| MIDGLEY Janice | ||||||||
| 24 | MIDGLEY Janice | Medeo Ii | 15/9 | |||||
| KLEIN Samantha | ||||||||
| 25 | YU Jessica | Unat | 11/10 | |||||
| YU Jessica | ||||||||
| 40 | CITUK Mary | Empire Utd | 15/4 | |||||
| YU Jessica | ||||||||
| 57 | 8/7 | |||||||
| CIGANEK Heather | ||||||||
| 8 | CIGANEK Heather | Nyac | ||||||
| WALTON Kerry | ||||||||
| 5 | WALTON Kerry | 15/11 | ||||||
| WALTON Kerry | ||||||||
| 60 | ||||||||
| WALTON Kerry | ||||||||
| 37 | LEVY Sari | Nsfc | 15/12 | |||||
| LAFORGE Jennifer | ||||||||
| 28 | LAFORGE Jennifer | Desf - Me | 15/9 | |||||
| WALTON Kerry | ||||||||
| 21 | COURTRIGHT Celia | 15/7 | ||||||
| COURTRIGHT Celia | ||||||||
| 44 | MCGUFFIN Chloe | 15/13 | ||||||
| MCCLELLAN Cathy | ||||||||
| 53 | 15/13 | |||||||
| MCCLELLAN Cathy | ||||||||
| 12 | MCCLELLAN Cathy | Bdfc | ||||||
| WALTON Kerry | ||||||||
| 13 | AGULIAN Tamar | Moe | 14/9 | |||||
| AGULIAN Tamar | ||||||||
| 52 | ||||||||
| AGULIAN Tamar | ||||||||
| 45 | MCMENAMIN Dianna | Riverside | 15/10 | |||||
| MCMENAMIN Dianna | ||||||||
| 20 | WIRTH Charlotte | 15/10 | ||||||
| AGULIAN Tamar | ||||||||
| 29 | WHITAKER Katie | Medeo Ii | 15/12 | |||||
| CHURCH Maggie | ||||||||
| 36 | CHURCH Maggie | Penta | 15/7 | |||||
| JORGENSEN Cindy | ||||||||
| 61 | 15/5 | |||||||
| JORGENSEN Cindy | ||||||||
| 4 | JORGENSEN Cindy | Nyac | ||||||
| WALTON Kerry | ||||||||
| 3 | BRANN Michelle | Rifac | 15/9 | |||||
| BRANN Michelle | ||||||||
| 62 | ||||||||
| BRANN Michelle | ||||||||
| 35 | NOVICH Corey | Rifac | 15/2 | |||||
| SHAHIDI Lidea | ||||||||
| 30 | SHAHIDI Lidea | Rifac | 15/9 | |||||
| ROBINSON Christie | ||||||||
| 19 | ROBINSON Christie | Medeo Ii | 15/14 | |||||
| ROBINSON Christie | ||||||||
| 46 | STAVISKY Katya | Bsf | 15/8 | |||||
| ROBINSON Christie | ||||||||
| 51 | 15/8 | |||||||
| GABELA Marissa | ||||||||
| 14 | GABELA Marissa | American | ||||||
| COURSER Sophie | ||||||||
| 11 | COURSER Sophie | Concord | 15/9 | |||||
| COURSER Sophie | ||||||||
| 54 | ||||||||
| COURSER Sophie | ||||||||
| 43 | GREEN Ellen | Worcester | 15/10 | |||||
| LARSON Emily | ||||||||
| 22 | LARSON Emily | 15/7 | ||||||
| COURSER Sophie | ||||||||
| 27 | HOHENSEE Aerin | Moe | 15/13 | |||||
| HOHENSEE Aerin | ||||||||
| 38 | GORDET Cristina | Penta | 15/13 | |||||
| SUN Felicia | ||||||||
| 59 | 15/9 | |||||||
| SUN Felicia | ||||||||
| 6 | SUN Felicia | Unat | ||||||
| COURSER Sophie | ||||||||
| 7 | TSINIS Diana | Nsfc | 15/6 | |||||
| TSINIS Diana | ||||||||
| 58 | ||||||||
| SACHS Madeline | ||||||||
| 39 | WALKER Mckenzie | Rifac | 9/8 | |||||
| SACHS Madeline | ||||||||
| 26 | SACHS Madeline | Faw | 15/13 | |||||
| LOMBARDI Alyssa | ||||||||
| 23 | CAVANAGH Emily | Moe | 15/11 | |||||
| SEGAL Tracy | ||||||||
| 42 | SEGAL Tracy | Fap | 15/14 | |||||
| LOMBARDI Alyssa | ||||||||
| 55 | 15/9 | |||||||
| LOMBARDI Alyssa | ||||||||
| 10 | LOMBARDI Alyssa | Mission Fc | ||||||
| LOMBARDI Alyssa | ||||||||
| 15 | JESSELL Isobel | Sfa | 15/14 | |||||
| JESSELL Isobel | ||||||||
| 50 | ||||||||
| KOZYRA Alexandra | ||||||||
| 47 | MULLARKEY Jenna | 3mb | 15/11 | |||||
| KOZYRA Alexandra | ||||||||
| 18 | KOZYRA Alexandra | Medeo Fcs | 15/10 | |||||
| ORLANDO Amy | ||||||||
| 31 | DODD Rima | Sfa | 15/10 | |||||
| DODD Rima | ||||||||
| 34 | JOYCE Tricia | Penta | 9/8 | |||||
| ORLANDO Amy | ||||||||
| 63 | 15/2 | |||||||
| ORLANDO Amy | ||||||||
| 2 | ORLANDO Amy | Bsf |
Document Engarde - 6/22/2008 7:49:47 AM