| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | ADRAGNA Olivia | NSFC | 1.000 | 19 | 30 | Promoted |
| 1 | ORLANDO Amy | BSF | 1.000 | 19 | 30 | Promoted |
| 3 | BRANN Michelle | RIFAC | 1.000 | 10 | 20 | Promoted |
| 4 | JORGENSEN Cindy | NYAC | 1.000 | 9 | 25 | Promoted |
| 5 | WALTON Kerry | 0.833 | 15 | 28 | Promoted | |
| 6 | SUN Felicia | UNAT | 0.833 | 14 | 28 | Promoted |
| 7 | TSINIS Diana | NSFC | 0.833 | 10 | 26 | Promoted |
| 8 | CIGANEK Heather | NYAC | 0.833 | 10 | 24 | Promoted |
| 9 | KLEIN Samantha | PHOENIX C | 0.833 | 9 | 29 | Promoted |
| 10 | LOMBARDI Alyssa | MISSION FC | 0.833 | 6 | 28 | Promoted |
| 11 | COURSER Sophie | CONCORD | 0.800 | 11 | 24 | Promoted |
| 12 | MCCLELLAN Cathy | BDFC | 0.800 | 10 | 23 | Promoted |
| 13 | AGULIAN Tamar | MOE | 0.800 | 9 | 23 | Promoted |
| 14 | GABELA Marissa | AMERICAN | 0.800 | 8 | 24 | Promoted |
| 15 | BUXTON Maddy | RIFAC | 0.800 | 6 | 22 | Promoted |
| 15 | JESSELL Isobel | SFA | 0.800 | 6 | 22 | Promoted |
| 17 | LARKIN Emma | UNAT | 0.750 | 4 | 17 | Promoted |
| 18 | KOZYRA Alexandra | MEDEO FCS | 0.667 | 9 | 26 | Promoted |
| 19 | ROBINSON Christie | MEDEO II | 0.667 | 6 | 26 | Promoted |
| 19 | WIRTH Charlotte | 0.667 | 6 | 26 | Promoted | |
| 21 | COURTRIGHT Celia | 0.667 | 5 | 26 | Promoted | |
| 22 | LARSON Emily | 0.667 | 5 | 22 | Promoted | |
| 23 | CAVANAGH Emily | MOE | 0.667 | 4 | 27 | Promoted |
| 24 | MIDGLEY Janice | MEDEO II | 0.667 | 4 | 24 | Promoted |
| 25 | YU Jessica | UNAT | 0.667 | 3 | 21 | Promoted |
| 26 | SACHS Madeline | FAW | 0.667 | -1 | 20 | Promoted |
| 27 | HOHENSEE Aerin | MOE | 0.600 | -3 | 19 | Promoted |
| 28 | LAFORGE Jennifer | DESF - ME | 0.500 | 7 | 24 | Promoted |
| 29 | WHITAKER Katie | MEDEO II | 0.500 | 4 | 22 | Promoted |
| 30 | SHAHIDI Lidea | RIFAC | 0.500 | 1 | 20 | Promoted |
| 31 | DODD Rima | SFA | 0.500 | 1 | 17 | Promoted |
| 32 | RAMIREZ Maria Eugenia | NYAC | 0.500 | -5 | 19 | Promoted |
| 33 | MCADAM Margaret | UNAT | 0.400 | 3 | 20 | Promoted |
| 34 | JOYCE Tricia | PENTA | 0.400 | -1 | 19 | Promoted |
| 35 | NOVICH Corey | RIFAC | 0.400 | -2 | 19 | Promoted |
| 36 | CHURCH Maggie | PENTA | 0.400 | -3 | 17 | Promoted |
| 37 | LEVY Sari | NSFC | 0.400 | -4 | 17 | Promoted |
| 38 | GORDET Cristina | PENTA | 0.333 | 1 | 24 | Promoted |
| 39 | WALKER Mckenzie | RIFAC | 0.333 | 0 | 24 | Promoted |
| 40 | CITUK Mary | EMPIRE UTD | 0.333 | -9 | 16 | Promoted |
| 41 | KANELLIAS Zoee | PENTA | 0.333 | -15 | 13 | Promoted |
| 42 | SEGAL Tracy | FAP | 0.250 | -5 | 13 | Promoted |
| 43 | GREEN Ellen | WORCESTER | 0.200 | -7 | 16 | Promoted |
| 44 | MCGUFFIN Chloe | 0.200 | -8 | 16 | Promoted | |
| 44 | MCMENAMIN Dianna | RIVERSIDE | 0.200 | -8 | 16 | Promoted |
| 46 | STAVISKY Katya | BSF | 0.167 | -5 | 20 | Promoted |
| 47 | MULLARKEY Jenna | 3MB | 0.167 | -6 | 20 | Promoted |
| 48 | DODILLET Lauren | CSH HS | 0.167 | -8 | 19 | elimenated |
| 49 | MARCURE Jacqueline | BVFA | 0.167 | -10 | 17 | elimenated |
| 50 | WELLER Olivia | EMPIRE FC | 0.167 | -11 | 18 | elimenated |
| 51 | KEARNEY Amanda | SMFC | 0.167 | -15 | 13 | elimenated |
| 52 | STRICKLAND Karilyn | ICONN FC | 0.167 | -18 | 11 | elimenated |
| 53 | REVIE Kathlene | MOE | 0.000 | -10 | 10 | elimenated |
| 54 | LETENDRE Ali | 3MB | 0.000 | -11 | 14 | elimenated |
| 55 | VANDICK Taylor | BSF | 0.000 | -15 | 10 | elimenated |
| 56 | HEITMAN Renee | RIFAC | 0.000 | -17 | 13 | elimenated |
| 57 | GALLEGO Julia | SFA | 0.000 | -18 | 12 | elimenated |
| 58 | SHAPIRO Pamela | BSF | 0.000 | -19 | 11 | elimenated |
| 59 | JONES Joyce | WCFC | abandon1 | abandonment |
Document Engarde - 6/22/2008 7:49:38 AM