| Ranking | Name | First name | Club | USFA Class | New Class |
|---|---|---|---|---|---|
| 1 | WALTON | Kerry | A08 | A08 | |
| 2 | COURSER | Sophie | CONCORD | B07 | B08 |
| 3 | ADRAGNA | Olivia | NSFC | B08 | |
| 3 | LOMBARDI | Alyssa | MISSION FC | B08 | |
| 5 | ORLANDO | Amy | BSF | A08 | |
| 6 | KLEIN | Samantha | PHOENIX C | C08 | |
| 7 | AGULIAN | Tamar | MOE | C06 | C08 |
| 8 | ROBINSON | Christie | MEDEO II | D08 | C08 |
| 9 | BRANN | Michelle | RIFAC | C07 | |
| 10 | JORGENSEN | Cindy | NYAC | B07 | |
| 11 | SUN | Felicia | UNAT | C08 | |
| 12 | MCCLELLAN | Cathy | BDFC | B06 | |
| 13 | BUXTON | Maddy | RIFAC | B07 | |
| 14 | KOZYRA | Alexandra | MEDEO FCS | C08 | |
| 15 | YU | Jessica | UNAT | C08 | |
| 16 | SACHS | Madeline | FAW | C08 | |
| 17 | TSINIS | Diana | NSFC | C08 | |
| 18 | CIGANEK | Heather | NYAC | C08 | |
| 19 | GABELA | Marissa | AMERICAN | D08 | |
| 20 | JESSELL | Isobel | SFA | C07 | |
| 21 | LARKIN | Emma | UNAT | B07 | |
| 22 | COURTRIGHT | Celia | D07 | ||
| 23 | LARSON | Emily | B08 | ||
| 24 | MIDGLEY | Janice | MEDEO II | C07 | |
| 25 | HOHENSEE | Aerin | MOE | C07 | |
| 26 | LAFORGE | Jennifer | DESF - ME | D06 | |
| 27 | SHAHIDI | Lidea | RIFAC | D07 | |
| 28 | DODD | Rima | SFA | D05 | |
| 29 | MCADAM | Margaret | UNAT | C07 | |
| 30 | CHURCH | Maggie | PENTA | E08 | |
| 31 | SEGAL | Tracy | FAP | E08 | |
| 32 | MCMENAMIN | Dianna | RIVERSIDE | C05 | |
| 33 | WIRTH | Charlotte | C08 | ||
| 34 | CAVANAGH | Emily | MOE | D08 | |
| 35 | WHITAKER | Katie | MEDEO II | D08 | |
| 36 | RAMIREZ | Maria Eugenia | NYAC | U | |
| 37 | JOYCE | Tricia | PENTA | C08 | |
| 38 | NOVICH | Corey | RIFAC | E08 | |
| 39 | LEVY | Sari | NSFC | B07 | |
| 40 | GORDET | Cristina | PENTA | C08 | |
| 41 | WALKER | Mckenzie | RIFAC | D07 | |
| 42 | CITUK | Mary | EMPIRE UTD | D07 | |
| 43 | KANELLIAS | Zoee | PENTA | U | |
| 44 | GREEN | Ellen | WORCESTER | E08 | |
| 45 | MCGUFFIN | Chloe | D06 | ||
| 46 | STAVISKY | Katya | BSF | D08 | |
| 47 | MULLARKEY | Jenna | 3MB | D07 | |
| 48 | DODILLET | Lauren | CSH HS | U | |
| 49 | MARCURE | Jacqueline | BVFA | E07 | |
| 50 | WELLER | Olivia | EMPIRE FC | U | |
| 51 | KEARNEY | Amanda | SMFC | E07 | |
| 52 | STRICKLAND | Karilyn | ICONN FC | U | |
| 53 | REVIE | Kathlene | MOE | B06 | |
| 54 | LETENDRE | Ali | 3MB | D05 | |
| 55 | VANDICK | Taylor | BSF | E08 | |
| 56 | HEITMAN | Renee | RIFAC | U | |
| 57 | GALLEGO | Julia | SFA | U | |
| 58 | SHAPIRO | Pamela | BSF | U | |
| 59 | JONES | Joyce | WCFC | C06 |
Document Engarde - 6/22/2008 7:49:21 AM