| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LACHANCE Sam | Zeta Fs | V | 1 | V | V | 0 | 3/5 | -2 | 16 | |||
| ARRUDA-LEUPPERT Nathaniel | Zeta Fs | 1 | 2 | 4 | 1 | V | 1/5 | -9 | 13 | |||
| BARTUS Christopher | Tcfc | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
| PAULOUSKY Peter | Unat | 4 | V | 2 | 0 | 0 | 1/5 | -13 | 11 | |||
| MILLER William | Worcester | 3 | V | 1 | V | 2 | 2/5 | 0 | 16 | |||
| GREENE Harry | V | 2 | V | V | V | 4/5 | 13 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Jackson | Zeta Fs | 1 | V | 1 | V | 3 | 2/5 | -5 | 15 | |||
| PINHEIRO Andrew | Zeta Fs | V | V | V | V | 3 | 4/5 | 15 | 23 | |||
| VAHALIA Rohan | Boston Fc | 1 | 1 | 0 | 3 | 1 | 0/5 | -19 | 6 | |||
| ONORATO Jack | Rifac | V | 0 | V | V | 2 | 3/5 | 5 | 17 | |||
| WEISENFELD Andrew | Ct Fc | 4 | 1 | V | 1 | 3 | 1/5 | -9 | 14 | |||
| FLEWELLEN-GORE Andrew | V | V | V | V | V | 5/5 | 13 | 25 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRICE Jack | Zeta Fs | 2 | 2 | V | 1 | 1/4 | -7 | 10 | |||
| MCHUGH Dan | Boston Fc | V | V | V | V | 4/4 | 10 | 20 | |||
| MILLER Harrison | Worcester | V | 1 | 1 | 1 | 1/4 | -9 | 8 | |||
| COURNOYER Kevin | Bvfa | 2 | 3 | V | 0 | 1/4 | -6 | 10 | |||
| MCGUFFIN Asher | V | 4 | V | V | 3/4 | 12 | 19 |
Document Engarde - 6/22/2008 1:13:23 PM