| 1 | STALLER Valentin | Brand Csf | ||||||
| STALLER Valentin | ||||||||
| 64 | ||||||||
| STALLER Valentin | ||||||||
| 33 | AMELI Amir | Zeta Fs | 15/8 | |||||
| AMELI Amir | ||||||||
| 32 | GORDON Shaul | Dyn | 15/14 | |||||
| MILLS Michael | ||||||||
| 17 | MOCH Stephen | Manhattan | 15/13 | |||||
| MOCH Stephen | ||||||||
| 48 | ||||||||
| MILLS Michael | ||||||||
| 49 | 15/4 | |||||||
| MILLS Michael | ||||||||
| 16 | MILLS Michael | Medeo Fcs | ||||||
| MILLS Michael | ||||||||
| 9 | MILLS Colin | Brand Csf | 15/7 | |||||
| MILLS Colin | ||||||||
| 56 | ||||||||
| PEPE Justin | ||||||||
| 41 | SPANG Hal | Zeta Fs | 15/10 | |||||
| PEPE Justin | ||||||||
| 24 | PEPE Justin | Candlewood | 15/8 | |||||
| PEPE Justin | ||||||||
| 25 | HOULE Andrew | Rifac | 15/10 | |||||
| HADLEY Zachary | ||||||||
| 40 | HADLEY Zachary | Zeta Fs | 15/13 | |||||
| HADLEY Zachary | ||||||||
| 57 | 15/12 | |||||||
| HARTSTEIN Keith | ||||||||
| 8 | HARTSTEIN Keith | Zeta Fs | ||||||
| EMOND Oliver | ||||||||
| 5 | HAMMOND Joshua | Westbrook | 15/14 | |||||
| HAMMOND Joshua | ||||||||
| 60 | ||||||||
| HAMMOND Joshua | ||||||||
| 37 | MEAGHER Roderick | Wcfc | 15/11 | |||||
| ZABARSKY Asa | ||||||||
| 28 | ZABARSKY Asa | Bsf | 15/5 | |||||
| HAMMOND Joshua | ||||||||
| 21 | TURNER Sean | Rifac | 15/5 | |||||
| TURNER Sean | ||||||||
| 44 | MASSE Nicolas | Srn | 15/7 | |||||
| TURNER Sean | ||||||||
| 53 | 15/10 | |||||||
| CASEY Matthew | ||||||||
| 12 | CASEY Matthew | Moe | ||||||
| EMOND Oliver | ||||||||
| 13 | FISCHL Andrew | Unat | 15/13 | |||||
| FISCHL Andrew | ||||||||
| 52 | ||||||||
| FISCHL Andrew | ||||||||
| 45 | 15/6 | |||||||
| JAO Stephen | ||||||||
| 20 | JAO Stephen | Bsf | ||||||
| EMOND Oliver | ||||||||
| 29 | FLEWELLEN-GORE Andrew | 15/11 | ||||||
| NILSSON Travis | ||||||||
| 36 | NILSSON Travis | Boston Fc | 15/12 | |||||
| EMOND Oliver | ||||||||
| 61 | 15/7 | |||||||
| EMOND Oliver | ||||||||
| 4 | EMOND Oliver | Srn | ||||||
| DERSHWITZ Philip | ||||||||
| 3 | AUSTIN Adam | Island Fa | 15/12 | |||||
| AUSTIN Adam | ||||||||
| 62 | ||||||||
| AUSTIN Adam | ||||||||
| 35 | FERNANDES Kyle | Rifac | 15/7 | |||||
| HARTSTEIN Taylor | ||||||||
| 30 | HARTSTEIN Taylor | Zeta Fs | 15/13 | |||||
| AUSTIN Adam | ||||||||
| 19 | AUSTIN Sam | Island Fa | 15/14 | |||||
| AUSTIN Sam | ||||||||
| 46 | ||||||||
| GOBIN Bobby | ||||||||
| 51 | 15/13 | |||||||
| GOBIN Bobby | ||||||||
| 14 | GOBIN Bobby | |||||||
| AUSTIN Adam | ||||||||
| 11 | LA LONDE Ahren | Fap | 15/8 | |||||
| LA LONDE Ahren | ||||||||
| 54 | ||||||||
| LA LONDE Ahren | ||||||||
| 43 | KOHLENBERG Eli | Moe | 15/12 | |||||
| HARVEY Matt | ||||||||
| 22 | HARVEY Matt | Boston Fc | 15/11 | |||||
| ROLLOCK Jonathan | ||||||||
| 27 | LAROCHE Anthony | Srn | 15/14 | |||||
| ROLLOCK Jonathan | ||||||||
| 38 | ROLLOCK Jonathan | 15/8 | ||||||
| ROLLOCK Jonathan | ||||||||
| 59 | 15/9 | |||||||
| HOLTZ Jonathon | ||||||||
| 6 | HOLTZ Jonathon | Wfc | ||||||
| DERSHWITZ Philip | ||||||||
| 7 | TOM Patrick | Zeta Fs | 15/6 | |||||
| TOM Patrick | ||||||||
| 58 | ||||||||
| TOM Patrick | ||||||||
| 39 | SAWYER Cole | Rifac | 15/7 | |||||
| MILLS Daniel | ||||||||
| 26 | MILLS Daniel | Boston Fc | 15/13 | |||||
| DERSHWITZ Philip | ||||||||
| 23 | O'BRIEN Duncan | Zeta Fs | 15/12 | |||||
| O'BRIEN Duncan | ||||||||
| 42 | BOLLINGER Steve | Rifac | 15/10 | |||||
| DERSHWITZ Philip | ||||||||
| 55 | 15/8 | |||||||
| DERSHWITZ Philip | ||||||||
| 10 | DERSHWITZ Philip | Zeta Fs | ||||||
| DERSHWITZ Philip | ||||||||
| 15 | SCOTTI Eric | Rifac | 15/11 | |||||
| SCOTTI Eric | ||||||||
| 50 | ||||||||
| KLEPNER Jeremy | ||||||||
| 47 | 15/14 | |||||||
| KLEPNER Jeremy | ||||||||
| 18 | KLEPNER Jeremy | Nsfc | ||||||
| KLEPNER Jeremy | ||||||||
| 31 | BRAND Max | Unat | 15/12 | |||||
| KING Gerry | ||||||||
| 34 | KING Gerry | Zeta Fs | 15/9 | |||||
| KING Gerry | ||||||||
| 63 | by abandonment | |||||||
| HAMMOND Jared | ||||||||
| 2 | HAMMOND Jared | Westbrook |
Document Engarde - 6/21/2008 3:11:31 PM