| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HAMMOND Jared | WESTBROOK | 1.000 | 18 | 30 | Promoted |
| 1 | STALLER Valentin | BRAND CSF | 1.000 | 18 | 30 | Promoted |
| 3 | EMOND Oliver | SRN | 1.000 | 17 | 30 | Promoted |
| 3 | AUSTIN Adam | ISLAND FA | 1.000 | 17 | 30 | Promoted |
| 5 | HAMMOND Joshua | WESTBROOK | 0.833 | 21 | 29 | Promoted |
| 6 | HOLTZ Jonathon | WFC | 0.833 | 14 | 28 | Promoted |
| 7 | TOM Patrick | ZETA FS | 0.833 | 13 | 28 | Promoted |
| 8 | HARTSTEIN Keith | ZETA FS | 0.833 | 11 | 28 | Promoted |
| 9 | MILLS Colin | BRAND CSF | 0.833 | 10 | 29 | Promoted |
| 10 | DERSHWITZ Philip | ZETA FS | 0.833 | 9 | 28 | Promoted |
| 11 | LA LONDE Ahren | FAP | 0.833 | 7 | 25 | Promoted |
| 12 | CASEY Matthew | MOE | 0.800 | 14 | 24 | Promoted |
| 13 | FISCHL Andrew | UNAT | 0.800 | 10 | 23 | Promoted |
| 14 | GOBIN Bobby | 0.667 | 12 | 27 | Promoted | |
| 15 | SCOTTI Eric | RIFAC | 0.667 | 10 | 28 | Promoted |
| 16 | MILLS Michael | MEDEO FCS | 0.667 | 10 | 26 | Promoted |
| 17 | MOCH Stephen | MANHATTAN | 0.667 | 9 | 25 | Promoted |
| 18 | KLEPNER Jeremy | NSFC | 0.667 | 8 | 28 | Promoted |
| 19 | AUSTIN Sam | ISLAND FA | 0.667 | 7 | 24 | Promoted |
| 20 | JAO Stephen | BSF | 0.667 | 6 | 25 | Promoted |
| 21 | TURNER Sean | RIFAC | 0.667 | 4 | 26 | Promoted |
| 22 | HARVEY Matt | BOSTON FC | 0.667 | 3 | 23 | Promoted |
| 23 | O'BRIEN Duncan | ZETA FS | 0.600 | 2 | 18 | Promoted |
| 24 | PEPE Justin | CANDLEWOOD | 0.500 | 5 | 23 | Promoted |
| 25 | HOULE Andrew | RIFAC | 0.500 | 3 | 26 | Promoted |
| 26 | MILLS Daniel | BOSTON FC | 0.500 | 2 | 24 | Promoted |
| 27 | LAROCHE Anthony | SRN | 0.500 | 2 | 23 | Promoted |
| 28 | ZABARSKY Asa | BSF | 0.500 | 2 | 22 | Promoted |
| 29 | FLEWELLEN-GORE Andrew | 0.500 | 1 | 22 | Promoted | |
| 30 | HARTSTEIN Taylor | ZETA FS | 0.500 | 0 | 24 | Promoted |
| 31 | BRAND Max | UNAT | 0.500 | 0 | 21 | Promoted |
| 32 | GORDON Shaul | DYN | 0.500 | -1 | 20 | Promoted |
| 33 | AMELI Amir | ZETA FS | 0.500 | -4 | 21 | Promoted |
| 34 | KING Gerry | ZETA FS | 0.500 | -6 | 20 | Promoted |
| 35 | FERNANDES Kyle | RIFAC | 0.500 | -6 | 19 | Promoted |
| 36 | NILSSON Travis | BOSTON FC | 0.400 | -2 | 17 | Promoted |
| 37 | MEAGHER Roderick | WCFC | 0.400 | -7 | 13 | Promoted |
| 38 | ROLLOCK Jonathan | 0.333 | 0 | 22 | Promoted | |
| 39 | SAWYER Cole | RIFAC | 0.333 | -1 | 23 | Promoted |
| 40 | HADLEY Zachary | ZETA FS | 0.333 | -3 | 22 | Promoted |
| 41 | SPANG Hal | ZETA FS | 0.333 | -6 | 18 | Promoted |
| 42 | BOLLINGER Steve | RIFAC | 0.333 | -9 | 15 | Promoted |
| 43 | KOHLENBERG Eli | MOE | 0.167 | -11 | 16 | Promoted |
| 44 | MASSE Nicolas | SRN | 0.167 | -12 | 16 | Promoted |
| 45 | JAEGER Benjamin | ZETA FS | 0.167 | -14 | 15 | elimenated |
| 46 | MAGNUSON Thayne | ZETA FS | 0.167 | -15 | 12 | elimenated |
| 47 | MCHUGH Dan | BOSTON FC | 0.167 | -17 | 9 | elimenated |
| 48 | CAMIEL Adam | ZETA FS | 0.167 | -20 | 9 | elimenated |
| 49 | SBARBARO Philip | VIRGNIA AF | 0.000 | -14 | 16 | elimenated |
| 50 | CHING Meng | FAP | 0.000 | -16 | 14 | elimenated |
| 51 | ONORATO Jack | RIFAC | 0.000 | -17 | 8 | elimenated |
| 52 | BARTUS Christopher | TCFC | 0.000 | -18 | 12 | elimenated |
| 53 | MICHEL Zack | ZETA FS | 0.000 | -19 | 11 | elimenated |
| 54 | MCGUFFIN Asher | 0.000 | -23 | 7 | elimenated | |
| 55 | WEISENFELD Andrew | CTFC | 0.000 | -24 | 6 | elimenated |
| 56 | SPEAR William | MANHATTAN | abandon1 | abandonment |
Document Engarde - 6/21/2008 3:11:11 PM