| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAEGER Benjamin | Zeta Fs | 4 | 3 | V | 0 | 0 | 3 | 1/6 | -14 | 15 | |||
| HARVEY Matt | Boston Fc | V | V | V | 1 | 2 | V | 4/6 | 3 | 23 | |||
| JAO Stephen | Bsf | V | 3 | V | 2 | V | V | 4/6 | 6 | 25 | |||
| MICHEL Zack | Zeta Fs | 4 | 0 | 1 | 4 | 1 | 1 | 0/6 | -19 | 11 | |||
| STALLER Valentin | Brand Csf | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| AUSTIN Sam | Island Fa | V | V | 3 | V | 1 | V | 4/6 | 7 | 24 | |||
| SAWYER Cole | Rifac | V | 3 | 2 | V | 4 | 4 | 2/6 | -1 | 23 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMIEL Adam | Zeta Fs | 1 | V | 2 | 0 | 1 | 0 | 1/6 | -20 | 9 | |||
| MILLS Daniel | Boston Fc | V | 3 | V | 4 | 2 | V | 3/6 | 2 | 24 | |||
| LAROCHE Anthony | Srn | 4 | V | V | 3 | 1 | V | 3/6 | 2 | 23 | |||
| MAGNUSON Thayne | Zeta Fs | V | 3 | 0 | 1 | 1 | 2 | 1/6 | -15 | 12 | |||
| AUSTIN Adam | Island Fa | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| GOBIN Bobby | V | V | V | V | 4 | 3 | 4/6 | 12 | 27 | ||||
| ZABARSKY Asa | Bsf | V | 3 | 3 | V | 1 | V | 3/6 | 2 | 22 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CASEY Matthew | Moe | V | 4 | X | V | V | V | 4/5 | 14 | 24 | |||
| NILSSON Travis | Boston Fc | 3 | 2 | X | 2 | V | V | 2/5 | -2 | 17 | |||
| FISCHL Andrew | Unat | V | V | X | 3 | V | V | 4/5 | 10 | 23 | |||
| SPEAR William | Manhattan | A | A | A | A | A | A | abandon1 | |||||
| O'BRIEN Duncan | Zeta Fs | 1 | V | V | X | 2 | V | 3/5 | 2 | 18 | |||
| MEAGHER Roderick | Wcfc | 0 | 2 | 1 | X | V | V | 2/5 | -7 | 13 | |||
| ONORATO Jack | Rifac | 1 | 2 | 1 | X | 1 | 3 | 0/5 | -17 | 8 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTSTEIN Keith | Zeta Fs | V | 3 | V | V | V | V | 5/6 | 11 | 28 | |||
| BARTUS Christopher | Tcfc | 2 | 2 | 2 | 3 | 3 | 0 | 0/6 | -18 | 12 | |||
| KLEPNER Jeremy | Nsfc | V | V | V | V | 4 | 4 | 4/6 | 8 | 28 | |||
| HADLEY Zachary | Zeta Fs | 2 | V | 4 | V | 3 | 3 | 2/6 | -3 | 22 | |||
| MASSE Nicolas | Srn | 2 | V | 1 | 3 | 2 | 3 | 1/6 | -12 | 16 | |||
| TURNER Sean | Rifac | 2 | V | V | V | V | 4 | 4/6 | 4 | 26 | |||
| MILLS Colin | Brand Csf | 4 | V | V | V | V | V | 5/6 | 10 | 29 |
| Pool no 5 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOM Patrick | Zeta Fs | V | V | V | V | 3 | V | 5/6 | 13 | 28 | |||
| MOCH Stephen | Manhattan | 3 | V | V | V | 2 | V | 4/6 | 9 | 25 | |||
| BOLLINGER Steve | Rifac | 1 | 0 | V | V | 2 | 2 | 2/6 | -9 | 15 | |||
| SPANG Hal | Zeta Fs | 2 | 1 | 3 | V | 2 | V | 2/6 | -6 | 18 | |||
| WEISENFELD Andrew | Ctfc | 0 | 3 | 1 | 1 | 1 | 0 | 0/6 | -24 | 6 | |||
| EMOND Oliver | Srn | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| ROLLOCK Jonathan | 4 | 2 | V | 3 | V | 3 | 2/6 | 0 | 22 |
| Pool no 6 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARTSTEIN Taylor | Zeta Fs | 3 | V | 4 | V | 2 | V | 3/6 | 0 | 24 | |||
| PEPE Justin | Candlewood | V | 2 | V | 2 | 4 | V | 3/6 | 5 | 23 | |||
| BRAND Max | Unat | 3 | V | V | 2 | 1 | V | 3/6 | 0 | 21 | |||
| KING Gerry | Zeta Fs | V | 0 | 3 | V | 2 | V | 3/6 | -6 | 20 | |||
| SCOTTI Eric | Rifac | 4 | V | V | 4 | V | V | 4/6 | 10 | 28 | |||
| HOLTZ Jonathon | Wfc | V | V | V | V | 3 | V | 5/6 | 14 | 28 | |||
| MCGUFFIN Asher | 2 | 0 | 1 | 3 | 1 | 0 | 0/6 | -23 | 7 |
| Pool no 7 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLS Michael | Medeo Fcs | 2 | V | V | V | V | 4 | 4/6 | 10 | 26 | |||
| HAMMOND Joshua | Westbrook | V | V | V | V | V | 4 | 5/6 | 21 | 29 | |||
| GORDON Shaul | Dyn | 2 | 0 | V | V | V | 3 | 3/6 | -1 | 20 | |||
| CHING Meng | Fap | 3 | 0 | 3 | 1 | 4 | 3 | 0/6 | -16 | 14 | |||
| MCHUGH Dan | Boston Fc | 1 | 0 | 0 | V | 3 | 0 | 1/6 | -17 | 9 | |||
| FERNANDES Kyle | Rifac | 0 | 1 | 3 | V | V | V | 3/6 | -6 | 19 | |||
| DERSHWITZ Philip | Zeta Fs | V | V | V | V | V | 3 | 5/6 | 9 | 28 |
| Pool no 8 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOULE Andrew | Rifac | V | 3 | 4 | 4 | V | V | 3/6 | 3 | 26 | |||
| SBARBARO Philip | Virgnia Af | 4 | 2 | 4 | 3 | 1 | 2 | 0/6 | -14 | 16 | |||
| HAMMOND Jared | Westbrook | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| LA LONDE Ahren | Fap | V | V | 0 | V | V | V | 5/6 | 7 | 25 | |||
| AMELI Amir | Zeta Fs | V | V | 1 | 2 | 3 | V | 3/6 | -4 | 21 | |||
| FLEWELLEN-GORE Andrew | 1 | V | 4 | 2 | V | V | 3/6 | 1 | 22 | ||||
| KOHLENBERG Eli | Moe | 3 | V | 2 | 1 | 3 | 2 | 1/6 | -11 | 16 |
Document Engarde - 6/21/2008 3:10:24 PM