| Ranking | Name | First name | Club | USFA Class |
|---|---|---|---|---|
| 1 | DERSHWITZ | Philip | ZETA FS | B08 |
| 2 | EMOND | Oliver | SRN | B08 |
| 3 | AUSTIN | Adam | ISLAND FA | B07 |
| 3 | MILLS | Michael | MEDEO FCS | B08 |
| 5 | HAMMOND | Joshua | WESTBROOK | C07 |
| 6 | KLEPNER | Jeremy | NSFC | B08 |
| 7 | PEPE | Justin | CANDLEWOOD | B08 |
| 8 | ROLLOCK | Jonathan | C07 | |
| 9 | STALLER | Valentin | BRAND CSF | A08 |
| 10 | TOM | Patrick | ZETA FS | B08 |
| 11 | LA LONDE | Ahren | FAP | B08 |
| 12 | FISCHL | Andrew | UNAT | B08 |
| 13 | GOBIN | Bobby | A07 | |
| 14 | TURNER | Sean | RIFAC | C08 |
| 15 | KING | Gerry | ZETA FS | D05 |
| 16 | HADLEY | Zachary | ZETA FS | C05 |
| 17 | HAMMOND | Jared | WESTBROOK | B08 |
| 18 | HOLTZ | Jonathon | WFC | C07 |
| 19 | HARTSTEIN | Keith | ZETA FS | D07 |
| 20 | MILLS | Colin | BRAND CSF | A07 |
| 21 | CASEY | Matthew | MOE | C05 |
| 22 | SCOTTI | Eric | RIFAC | B08 |
| 23 | MOCH | Stephen | MANHATTAN | C08 |
| 24 | AUSTIN | Sam | ISLAND FA | C08 |
| 25 | JAO | Stephen | BSF | D08 |
| 26 | HARVEY | Matt | BOSTON FC | C08 |
| 27 | O'BRIEN | Duncan | ZETA FS | D08 |
| 28 | MILLS | Daniel | BOSTON FC | D08 |
| 29 | ZABARSKY | Asa | BSF | D08 |
| 30 | HARTSTEIN | Taylor | ZETA FS | C07 |
| 31 | AMELI | Amir | ZETA FS | D08 |
| 32 | NILSSON | Travis | BOSTON FC | D08 |
| 33 | HOULE | Andrew | RIFAC | C07 |
| 34 | LAROCHE | Anthony | SRN | C08 |
| 35 | FLEWELLEN-GORE | Andrew | U | |
| 36 | BRAND | Max | UNAT | E06 |
| 37 | GORDON | Shaul | DYN | E08 |
| 38 | FERNANDES | Kyle | RIFAC | C07 |
| 39 | MEAGHER | Roderick | WCFC | C08 |
| 40 | SAWYER | Cole | RIFAC | E08 |
| 41 | SPANG | Hal | ZETA FS | E08 |
| 42 | BOLLINGER | Steve | RIFAC | D07 |
| 43 | KOHLENBERG | Eli | MOE | E08 |
| 44 | MASSE | Nicolas | SRN | U |
| 45 | JAEGER | Benjamin | ZETA FS | D08 |
| 46 | MAGNUSON | Thayne | ZETA FS | D07 |
| 47 | MCHUGH | Dan | BOSTON FC | U |
| 48 | CAMIEL | Adam | ZETA FS | E07 |
| 49 | SBARBARO | Philip | VIRGNIA AF | C07 |
| 50 | CHING | Meng | FAP | E08 |
| 51 | ONORATO | Jack | RIFAC | U |
| 52 | BARTUS | Christopher | TCFC | U |
| 53 | MICHEL | Zack | ZETA FS | E07 |
| 54 | MCGUFFIN | Asher | U | |
| 55 | WEISENFELD | Andrew | CTFC | U |
| 56 | SPEAR | William | MANHATTAN | A07 |
Document Engarde - 6/21/2008 3:10:07 PM