| 1 | ADAMS Garrett | Lafc | ||||||
| ADAMS Garrett | ||||||||
| 64 | ||||||||
| ADAMS Garrett | ||||||||
| 33 | ZYLKUSKI Nicholas | Tcfc | 15/2 | |||||
| ZYLKUSKI Nicholas | ||||||||
| 32 | LECARA Kenneth | Foil Club | 15/11 | |||||
| ADAMS Garrett | ||||||||
| 17 | RUSSELL III Alan K. | Bvfa | 15/3 | |||||
| RUSSELL III Alan K. | ||||||||
| 48 | ||||||||
| RUSSELL III Alan K. | ||||||||
| 49 | 15/12 | |||||||
| KUHN Ben | ||||||||
| 16 | KUHN Ben | Moe | ||||||
| ADAMS Garrett | ||||||||
| 9 | DECICCIO Don | Rifac | 15/12 | |||||
| DECICCIO Don | ||||||||
| 56 | ||||||||
| SILVIS Paul | ||||||||
| 41 | 15/12 | |||||||
| SILVIS Paul | ||||||||
| 24 | SILVIS Paul | Gu | ||||||
| JORDAN Thomas | ||||||||
| 25 | BOWES Andrew | Worcester | 15/5 | |||||
| BOWES Andrew | ||||||||
| 40 | ||||||||
| JORDAN Thomas | ||||||||
| 57 | 15/0 | |||||||
| JORDAN Thomas | ||||||||
| 8 | JORDAN Thomas | Sda Lazar | ||||||
| ADAMS Garrett | ||||||||
| 5 | SCHIEFERDECKER Alexander | Mhs | 15/10 | |||||
| SCHIEFERDECKER Alexander | ||||||||
| 60 | ||||||||
| SCHIEFERDECKER Alexander | ||||||||
| 37 | 15/5 | |||||||
| ZYLKUSKI Gene | ||||||||
| 28 | ZYLKUSKI Gene | Tcfc | ||||||
| SCHIEFERDECKER Alexander | ||||||||
| 21 | BRENNON Stockton | Bbfa | 15/8 | |||||
| BRENNON Stockton | ||||||||
| 44 | ||||||||
| GOHN Peter | ||||||||
| 53 | 15/12 | |||||||
| GOHN Peter | ||||||||
| 12 | GOHN Peter | Tcfc | ||||||
| SCHIEFERDECKER Alexander | ||||||||
| 13 | MCFADYEN David | Bbfc | 15/6 | |||||
| MCFADYEN David | ||||||||
| 52 | ||||||||
| FUDENBERG Nathan | ||||||||
| 45 | 15/9 | |||||||
| FUDENBERG Nathan | ||||||||
| 20 | FUDENBERG Nathan | Gu | ||||||
| FUDENBERG Nathan | ||||||||
| 29 | SARMANIAN Stephen | Boston Fc | 15/7 | |||||
| SARMANIAN Stephen | ||||||||
| 36 | ||||||||
| UNDERWOOD Ian | ||||||||
| 61 | 15/6 | |||||||
| UNDERWOOD Ian | ||||||||
| 4 | UNDERWOOD Ian | Umass | ||||||
| ADAMS Garrett | ||||||||
| 3 | LASSITER Griff | Rifac | 15/3 | |||||
| LASSITER Griff | ||||||||
| 62 | ||||||||
| LASSITER Griff | ||||||||
| 35 | 15/5 | |||||||
| GARDNER Edward | ||||||||
| 30 | GARDNER Edward | Boston Fc | ||||||
| LASSITER Griff | ||||||||
| 19 | PIZZUTI Eric | Rifac | 10/3 | |||||
| PIZZUTI Eric | ||||||||
| 46 | ||||||||
| PIZZUTI Eric | ||||||||
| 51 | 15/11 | |||||||
| MCFADYEN Francis | ||||||||
| 14 | MCFADYEN Francis | Bbfc | ||||||
| MAYNE Alex | ||||||||
| 11 | LEPETUKHIN Evgeny | Nesa | 14/13 | |||||
| LEPETUKHIN Evgeny | ||||||||
| 54 | ||||||||
| LEPETUKHIN Evgeny | ||||||||
| 43 | 14/11 | |||||||
| WILLIAMS Justin | ||||||||
| 22 | WILLIAMS Justin | Lafc | ||||||
| MAYNE Alex | ||||||||
| 27 | LAW Travis | Gu | 15/9 | |||||
| LAW Travis | ||||||||
| 38 | ||||||||
| MAYNE Alex | ||||||||
| 59 | 12/11 | |||||||
| MAYNE Alex | ||||||||
| 6 | MAYNE Alex | Thames Rv | ||||||
| MAYNE Alex | ||||||||
| 7 | RAY Joshua | Rifac | 15/13 | |||||
| RAY Joshua | ||||||||
| 58 | ||||||||
| RAY Joshua | ||||||||
| 39 | 15/5 | |||||||
| WONG Derek | ||||||||
| 26 | WONG Derek | Boston Fc | ||||||
| RAY Joshua | ||||||||
| 23 | THOMPSON Aaron | Boston Fc | 15/14 | |||||
| THOMPSON Aaron | ||||||||
| 42 | ||||||||
| DING Yizhen | ||||||||
| 55 | 15/8 | |||||||
| DING Yizhen | ||||||||
| 10 | DING Yizhen | Wen | ||||||
| ROSENBLUM Dan | ||||||||
| 15 | GETZ Matt | 3mb | 15/14 | |||||
| GETZ Matt | ||||||||
| 50 | ||||||||
| SMITH Peter | ||||||||
| 47 | 15/13 | |||||||
| SMITH Peter | ||||||||
| 18 | SMITH Peter | Concord | ||||||
| ROSENBLUM Dan | ||||||||
| 31 | PACHECO James | Rifac | 15/7 | |||||
| FRANTZ William | ||||||||
| 34 | FRANTZ William | Bbfc | by penalty | |||||
| ROSENBLUM Dan | ||||||||
| 63 | 15/7 | |||||||
| ROSENBLUM Dan | ||||||||
| 2 | ROSENBLUM Dan | Urfc |
Document Engarde - 6/21/2008 3:58:27 PM