| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZYLKUSKI Nicholas | Tcfc | 0 | 3 | 0 | 0 | 1 | 3 | 0/6 | -22 | 7 | |||
| LASSITER Griff | Rifac | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| WILLIAMS Justin | Lafc | V | 2 | 3 | 4 | 1 | V | 2/6 | -5 | 20 | |||
| KUHN Ben | Moe | V | 4 | V | 1 | 0 | V | 3/6 | 0 | 20 | |||
| GETZ Matt | 3mb | V | 4 | V | V | 3 | 3 | 3/6 | 6 | 25 | |||
| MAYNE Alex | Thames Rv | V | 1 | V | V | V | V | 5/6 | 14 | 26 | |||
| SILVIS Paul | Gu | V4 | 2 | 2 | 2 | V4 | 2 | 2/6 | -10 | 16 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Peter | Concord | V | 3 | V | 0 | 1 | V | 3/6 | -5 | 19 | |||
| JORDAN Thomas | Sda Lazar | 3 | V | V | V | V | V | 5/6 | 12 | 28 | |||
| LAW Travis | Gu | V | 1 | 0 | 2 | 0 | V | 2/6 | -12 | 13 | |||
| THOMPSON Aaron | Boston Fc | 2 | 1 | V | 2 | 0 | V | 2/6 | -5 | 15 | |||
| MCFADYEN David | Bbfc | V | 2 | V | V | 0 | V | 4/6 | 5 | 22 | |||
| SCHIEFERDECKER Alexander | Mhs | V | 4 | V | V | V | V | 5/6 | 23 | 29 | |||
| PACHECO James | Rifac | 4 | 3 | 2 | 0 | 3 | 0 | 0/6 | -18 | 12 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARMANIAN Stephen | Boston Fc | 2 | V | 0 | 2 | 3 | 2 | 1/6 | -13 | 14 | |||
| GOHN Peter | Tcfc | V | V | 1 | 3 | V | V | 4/6 | 8 | 24 | |||
| FRANTZ William | Bbfc | 2 | 0 | 0 | 1 | 1 | 2 | 0/6 | -24 | 6 | |||
| ADAMS Garrett | Lafc | V | V | V | V | V | V | 6/6 | 27 | 30 | |||
| RAY Joshua | Rifac | V | V | V | 2 | V | V | 5/6 | 13 | 27 | |||
| RUSSELL III Alan K. | Bvfa | V | 4 | V | 0 | 1 | V | 3/6 | -1 | 20 | |||
| BOWES Andrew | Worcester | V | 0 | V | 0 | 2 | 2 | 2/6 | -10 | 14 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LECARA Kenneth | Foil Club | 1 | 4 | 0 | 0 | 4 | 0 | 0/6 | -21 | 9 | |||
| LEPETUKHIN Evgeny | Nesa | V | 2 | V4 | V | V | 3 | 4/6 | 8 | 24 | |||
| DECICCIO Don | Rifac | V | V | V | V | V | 3 | 5/6 | 10 | 28 | |||
| FUDENBERG Nathan | Gu | V | 3 | 2 | 2 | V | 2 | 2/6 | -1 | 19 | |||
| BRENNON Stockton | Bbfa | V | 2 | 2 | V | 2 | 2 | 2/6 | -4 | 18 | |||
| WONG Derek | Boston Fc | V | 1 | 3 | 1 | V | 0 | 2/6 | -11 | 15 | |||
| ROSENBLUM Dan | Urfc | V | V4 | V | V | V | V | 6/6 | 19 | 29 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCFADYEN Francis | Bbfc | 1 | V | V | V | 3 | 3/5 | 2 | 19 | |||
| UNDERWOOD Ian | Umass | V | V | V | V | V | 5/5 | 10 | 25 | |||
| ZYLKUSKI Gene | Tcfc | 3 | 2 | V | 2 | 1 | 1/5 | -10 | 13 | |||
| GARDNER Edward | Boston Fc | 0 | 4 | 3 | 1 | 1 | 0/5 | -16 | 9 | |||
| PIZZUTI Eric | Rifac | 4 | 4 | V | V | 3 | 2/5 | 3 | 21 | |||
| DING Yizhen | Wen | V | 4 | V | V | V | 4/5 | 11 | 24 |
Document Engarde - 6/21/2008 3:58:12 PM