| Ranking | Name | Club |
|---|---|---|
| 1 | PASTEURIZED NON-FAT MILK | FENCING ACADEMY OF WESTCHESTER |
| 2 | F.W.A. FENCERS WITH ATTITUDE | UNATTACHED (OR UNKNOWN) |
| 3 | DARK SIDE | EMPIRE UNITED FENCING |
| 4 | ROBOT LEGS | FENCERS CLUB |
| 5 | LOUD ONES | UNATTACHED (OR UNKNOWN) |
| 6 | EMPIRE STRIKES BACK | EMPIRE UNITED FENCING |
| 7 | VOLTRON FORCE | UNATTACHED (OR UNKNOWN) |
| 8 | ROCHESTER UNITED | ROCHESTER FENCING CLUB, LLC |
| 9 | GREEN MACHINE | RHODE ISLAND FENCING ACADEMY AND CLUB |
| 10 | GANG GREEN | RHODE ISLAND FENCING ACADEMY AND CLUB |
| 11 | MOE BENS THAN DANS | FENCING ACADEMY OF PHILADELPHIA |
| 12 | BFC | BOSTON FENCING CLUB |
| 13 | BFC JR | BOSTON FENCING CLUB |
| 14 | BSFF | BAY STATE FENCERS |
Document Engarde - 6/22/2008 8:50:37 AM