| 1 | HOWARD Marcus | Fap | |||||
| HOWARD Marcus | |||||||
| 32 | RILEY Patrick | Rfcllc | 15/7 | ||||
| CHARLES Bolivar | |||||||
| 17 | CHARLES Bolivar | Fc | 15/14 | ||||
| CHARLES Bolivar | |||||||
| 16 | BONIN Daniel | Desf - Me | 15/12 | ||||
| CHARLES Bolivar | |||||||
| 9 | HOGAN Benjamin | Vfa | 15/8 | ||||
| CHARLES Lowden | |||||||
| 24 | CHARLES Lowden | Unat | 15/11 | ||||
| KAO Alex | |||||||
| 25 | VAN SON Benjamin | Rfcllc | 15/14 | ||||
| KAO Alex | |||||||
| 8 | KAO Alex | Empire Utd | 15/12 | ||||
| CURIOSO Wilfred | |||||||
| 5 | JOHNSON Nicholas | 3mb | 14/11 | ||||
| LEFENFELD Jason | |||||||
| 28 | LEFENFELD Jason | 3mb | 15/6 | ||||
| CURIOSO Wilfred | |||||||
| 21 | HSU Andrew | Empire Utd | 15/8 | ||||
| CURIOSO Wilfred | |||||||
| 12 | CURIOSO Wilfred | Rifac | 15/14 | ||||
| CURIOSO Wilfred | |||||||
| 13 | MCCAULEY Samuel | Foil Club | 15/4 | ||||
| LEE Jonathan | |||||||
| 20 | LEE Jonathan | Fc | 15/6 | ||||
| PATTERSON Ethan | |||||||
| 29 | BARROS-SMITH Tristan | Boston Fc | 15/14 | ||||
| PATTERSON Ethan | |||||||
| 4 | PATTERSON Ethan | Gristmill | 15/7 | ||||
| LALONDE TURBIDE Etienne | |||||||
| 3 | GOLDSTEIN Jeremy | Faw | 15/6 | ||||
| GOLDSTEIN Jeremy | |||||||
| 30 | DILCHER Eric | Dfc | 15/6 | ||||
| REBEOR Jared | |||||||
| 19 | ROH Michael | Foil Club | 15/9 | ||||
| REBEOR Jared | |||||||
| 14 | REBEOR Jared | Gristmill | by abandonment | ||||
| REBEOR Jared | |||||||
| 11 | CARDILLO Julian | Rifac | 15/7 | ||||
| WORTHINGTON Anthony | |||||||
| 22 | WORTHINGTON Anthony | Rifac | 15/10 | ||||
| JAMESSON Philip | |||||||
| 27 | JAMESSON Philip | Rfcllc | 15/7 | ||||
| JAMESSON Philip | |||||||
| 6 | ALEXIS Stephen | Brklyn Fc | 15/8 | ||||
| LALONDE TURBIDE Etienne | |||||||
| 7 | LALONDE TURBIDE Etienne | Srn | 15/12 | ||||
| LALONDE TURBIDE Etienne | |||||||
| 26 | HUNTLEY-ROMANOW Alex | Rfcllc | 15/10 | ||||
| LALONDE TURBIDE Etienne | |||||||
| 23 | ROSTOKER Benji | Boston Fc | 15/5 | ||||
| ROSTOKER Benji | |||||||
| 10 | JACOVINO Jonathan | Bdfc | 15/6 | ||||
| LALONDE TURBIDE Etienne | |||||||
| 15 | BUDOFSKY Matthew | Fc | 15/13 | ||||
| NUNZIATO Robert | |||||||
| 18 | NUNZIATO Robert | Fc | 15/11 | ||||
| NUNZIATO Robert | |||||||
| 31 | IVY Adam | Port | 15/8 | ||||
| IVY Adam | |||||||
| 2 | TOVROV Dan | Moe | 15/12 |
Document Engarde - 6/22/2008 3:21:56 PM