| 1 | HOWARD Marcus | Fap | |||
| HOWARD Marcus | |||||
| 128 | |||||
| HOWARD Marcus | |||||
| 65 | FALKOWSKI Victor | Faw | 15/7 | ||
| FALKOWSKI Victor | |||||
| 64 | POVLOCK Matthew | Rifac | 15/8 | ||
| HOWARD Marcus | |||||
| 33 | ISHIZUKA Jin | Fc | 15/7 | ||
| ISHIZUKA Jin | |||||
| 96 | |||||
| RILEY Patrick | |||||
| 97 | 15/11 | ||||
| RILEY Patrick | |||||
| 32 | RILEY Patrick | Rfcllc | |||
| 17 | CHARLES Bolivar | Fc | |||
| CHARLES Bolivar | |||||
| 112 | |||||
| CHARLES Bolivar | |||||
| 81 | BANKS Dan | Wfc | 15/6 | ||
| HUGHES Robert | |||||
| 48 | HUGHES Robert | Boston Fc | 15/10 | ||
| CHARLES Bolivar | |||||
| 49 | HANSEN Sam | Port | 15/12 | ||
| MANDEL Andrew | |||||
| 80 | MANDEL Andrew | Boston Fc | 15/6 | ||
| BONIN Daniel | |||||
| 113 | 15/7 | ||||
| BONIN Daniel | |||||
| 16 | BONIN Daniel | Desf - Me | |||
| 9 | HOGAN Benjamin | Vfa | |||
| HOGAN Benjamin | |||||
| 120 | |||||
| HOGAN Benjamin | |||||
| 73 | PEPIN Zach | Thames Rv | 15/0 | ||
| AHEARN Bryan | |||||
| 56 | AHEARN Bryan | Bvfa | 15/10 | ||
| CHARLES Lowden | |||||
| 41 | GRIEPP Anton | Rfcllc | 15/11 | ||
| GRIEPP Anton | |||||
| 88 | BONAIUTO Harry | Tcfc | 15/9 | ||
| CHARLES Lowden | |||||
| 105 | 15/5 | ||||
| CHARLES Lowden | |||||
| 24 | CHARLES Lowden | Unat | |||
| 25 | VAN SON Benjamin | Rfcllc | |||
| VAN SON Benjamin | |||||
| 104 | |||||
| VAN SON Benjamin | |||||
| 89 | GRANIZO-MACKENZIE Ambrose | Lfh | 15/8 | ||
| CUSACK Brendan | |||||
| 40 | CUSACK Brendan | Clinton Fc | 15/5 | ||
| KAO Alex | |||||
| 57 | HONG Andrew | Empire Utd | 15/12 | ||
| HONG Andrew | |||||
| 72 | WHITEMAN Mark | Fap | 15/11 | ||
| KAO Alex | |||||
| 121 | 15/10 | ||||
| KAO Alex | |||||
| 8 | KAO Alex | Empire Utd | |||
| 5 | MOORE Andrew | Fc | |||
| MOORE Andrew | |||||
| 124 | |||||
| JOHNSON Nicholas | |||||
| 69 | HARRIS-KOIZUMI Satoshi | Brklyn Fc | 15/14 | ||
| JOHNSON Nicholas | |||||
| 60 | JOHNSON Nicholas | 3mb | 15/9 | ||
| LEFENFELD Jason | |||||
| 37 | TRINH Tan | Unat | 15/6 | ||
| TRINH Tan | |||||
| 92 | |||||
| LEFENFELD Jason | |||||
| 101 | 15/10 | ||||
| LEFENFELD Jason | |||||
| 28 | LEFENFELD Jason | 3mb | |||
| 21 | HSU Andrew | Empire Utd | |||
| HSU Andrew | |||||
| 108 | |||||
| HSU Andrew | |||||
| 85 | SACHS Jason | Moe | 15/9 | ||
| BIEDERMAN Bryce | |||||
| 44 | BIEDERMAN Bryce | Empire Utd | by Black Card | ||
| CURIOSO Wilfred | |||||
| 53 | BARNHART William | Phoenix C | 15/14 | ||
| BARNHART William | |||||
| 76 | GELINAS Gabriel | Srn | 15/9 | ||
| CURIOSO Wilfred | |||||
| 117 | 15/10 | ||||
| CURIOSO Wilfred | |||||
| 12 | CURIOSO Wilfred | Rifac | |||
| 13 | GAUVREAU Mathiue | Srn | |||
| GAUVREAU Mathiue | |||||
| 116 | |||||
| MCCAULEY Samuel | |||||
| 77 | HVOSTAL Chris | Fap | 15/11 | ||
| MCCAULEY Samuel | |||||
| 52 | MCCAULEY Samuel | Foil Club | 15/9 | ||
| LEE Jonathan | |||||
| 45 | JAN Stephen | Faw | 15/6 | ||
| JAN Stephen | |||||
| 84 | PATTERSON Josiah | Gristmill | 15/9 | ||
| LEE Jonathan | |||||
| 109 | 15/10 | ||||
| LEE Jonathan | |||||
| 20 | LEE Jonathan | Fc | |||
| 29 | HOFTUN Sjur | Rifac | |||
| HOFTUN Sjur | |||||
| 100 | |||||
| BARROS-SMITH Tristan | |||||
| 93 | 15/13 | ||||
| BARROS-SMITH Tristan | |||||
| 36 | BARROS-SMITH Tristan | Boston Fc | |||
| PATTERSON Ethan | |||||
| 61 | DUDLEY Eric | Urfc | 15/7 | ||
| LAFFITTE Andre | |||||
| 68 | LAFFITTE Andre | Boston Fc | 15/13 | ||
| PATTERSON Ethan | |||||
| 125 | 15/12 | ||||
| PATTERSON Ethan | |||||
| 4 | PATTERSON Ethan | Gristmill | |||
| 3 | GOLDSTEIN Jeremy | Faw | |||
| GOLDSTEIN Jeremy | |||||
| 126 | |||||
| GOLDSTEIN Jeremy | |||||
| 67 | DOBBELSTEYN Michael | Damocles | 15/7 | ||
| WOO Michael | |||||
| 62 | WOO Michael | Empire Utd | 15/8 | ||
| GOLDSTEIN Jeremy | |||||
| 35 | DILCHER Eric | Dfc | 15/6 | ||
| DILCHER Eric | |||||
| 94 | |||||
| DILCHER Eric | |||||
| 99 | 15/9 | ||||
| TSORONIS Alexander | |||||
| 30 | TSORONIS Alexander | Moe | |||
| 19 | SMITH Dan | 3mb | |||
| SMITH Dan | |||||
| 110 | |||||
| ROH Michael | |||||
| 83 | ROH Michael | Foil Club | 15/14 | ||
| ROH Michael | |||||
| 46 | BRIGGMAN Tk | 15/8 | |||
| REBEOR Jared | |||||
| 51 | STEINSCHNEIDER Matthew | Candlewood | by abandonment | ||
| STEINSCHNEIDER Matthew | |||||
| 78 | HOULE Blace | Rifac | 15/9 | ||
| REBEOR Jared | |||||
| 115 | 15/5 | ||||
| REBEOR Jared | |||||
| 14 | REBEOR Jared | Gristmill | |||
| 11 | CARDILLO Julian | Rifac | |||
| CARDILLO Julian | |||||
| 118 | |||||
| CARDILLO Julian | |||||
| 75 | ZWIENIECKI Maciej | 15/5 | |||
| ROH Samuel | |||||
| 54 | ROH Samuel | Foil Club | 15/13 | ||
| WORTHINGTON Anthony | |||||
| 43 | FUKUDA Mitsuhide | Bsf | 15/10 | ||
| FUKUDA Mitsuhide | |||||
| 86 | JAMISON Daniel | Gu | 15/6 | ||
| WORTHINGTON Anthony | |||||
| 107 | 15/10 | ||||
| WORTHINGTON Anthony | |||||
| 22 | WORTHINGTON Anthony | Rifac | |||
| 27 | GOLIN James | Boston Fc | |||
| GOLIN James | |||||
| 102 | |||||
| JAMESSON Philip | |||||
| 91 | 15/6 | ||||
| JAMESSON Philip | |||||
| 38 | JAMESSON Philip | Rfcllc | |||
| JAMESSON Philip | |||||
| 59 | ALEXIS Stephen | Brklyn Fc | 15/8 | ||
| ALEXIS Stephen | |||||
| 70 | CASTONGUAY Alan | Empire Utd | 15/10 | ||
| ALEXIS Stephen | |||||
| 123 | 15/12 | ||||
| KANESHIGE Brian | |||||
| 6 | KANESHIGE Brian | Empire Utd | |||
| 7 | LALONDE TURBIDE Etienne | Srn | |||
| LALONDE TURBIDE Etienne | |||||
| 122 | |||||
| LALONDE TURBIDE Etienne | |||||
| 71 | CAREY Christopher | Boston Fc | 15/10 | ||
| CAREY Christopher | |||||
| 58 | ROUSE Brian | Iconn Fc | 15/13 | ||
| LALONDE TURBIDE Etienne | |||||
| 39 | SCHACK Samuel | Port | 15/10 | ||
| SCHACK Samuel | |||||
| 90 | |||||
| HUNTLEY-ROMANOW Alex | |||||
| 103 | 15/8 | ||||
| HUNTLEY-ROMANOW Alex | |||||
| 26 | HUNTLEY-ROMANOW Alex | Rfcllc | |||
| 23 | ROSTOKER Benji | Boston Fc | |||
| ROSTOKER Benji | |||||
| 106 | |||||
| ROSTOKER Benji | |||||
| 87 | DOHERTY Justin | Empire Utd | 15/13 | ||
| LEE Justin | |||||
| 42 | LEE Justin | Empire Utd | 15/14 | ||
| ROSTOKER Benji | |||||
| 55 | WEISS Barrett | Rifac | 15/6 | ||
| WEISS Barrett | |||||
| 74 | BALBOA Rolando | Brklyn Fc | 15/8 | ||
| JACOVINO Jonathan | |||||
| 119 | 15/7 | ||||
| JACOVINO Jonathan | |||||
| 10 | JACOVINO Jonathan | Bdfc | |||
| 15 | BUDOFSKY Matthew | Fc | |||
| BUDOFSKY Matthew | |||||
| 114 | |||||
| BUDOFSKY Matthew | |||||
| 79 | CHANG Fritz | Boston Fc | 15/10 | ||
| BERGMAN Harrison | |||||
| 50 | BERGMAN Harrison | Lucchetti | 15/3 | ||
| NUNZIATO Robert | |||||
| 47 | LIN Lucas | Faw | 15/11 | ||
| LIN Lucas | |||||
| 82 | KENNEY Conor | Unat | 15/5 | ||
| NUNZIATO Robert | |||||
| 111 | 15/14 | ||||
| NUNZIATO Robert | |||||
| 18 | NUNZIATO Robert | Fc | |||
| 31 | SIN Ken | Brklyn Fc | |||
| SIN Ken | |||||
| 98 | |||||
| IVY Adam | |||||
| 95 | 15/13 | ||||
| IVY Adam | |||||
| 34 | IVY Adam | Port | |||
| IVY Adam | |||||
| 63 | TOVROV Dan | Moe | 15/12 | ||
| TOVROV Dan | |||||
| 66 | DAHOD Nabeel | 15/14 | |||
| TOVROV Dan | |||||
| 127 | 15/9 | ||||
| SULLIVAN Christopher | |||||
| 2 | SULLIVAN Christopher | Mission Fc |
Document Engarde - 6/22/2008 3:21:41 PM