| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | HOWARD Marcus | FAP | 1.000 | 21 | 30 | Promoted |
| 2 | SULLIVAN Christopher | MISSION FC | 1.000 | 19 | 30 | Promoted |
| 3 | GOLDSTEIN Jeremy | FAW | 1.000 | 19 | 25 | Promoted |
| 4 | PATTERSON Ethan | GRISTMILL | 1.000 | 18 | 25 | Promoted |
| 5 | MOORE Andrew | FC | 1.000 | 17 | 25 | Promoted |
| 6 | KANESHIGE Brian | EMPIRE UTD | 1.000 | 16 | 25 | Promoted |
| 6 | LALONDE TURBIDE Etienne | SRN | 1.000 | 16 | 25 | Promoted |
| 8 | KAO Alex | EMPIRE UTD | 1.000 | 15 | 25 | Promoted |
| 9 | HOGAN Benjamin | VFA | 1.000 | 13 | 25 | Promoted |
| 10 | JACOVINO Jonathan | BDFC | 1.000 | 12 | 25 | Promoted |
| 11 | CARDILLO Julian | RIFAC | 1.000 | 11 | 25 | Promoted |
| 12 | CURIOSO Wilfred | RIFAC | 0.833 | 18 | 29 | Promoted |
| 13 | GAUVREAU Mathiue | SRN | 0.833 | 15 | 27 | Promoted |
| 14 | REBEOR Jared | GRISTMILL | 0.833 | 9 | 28 | Promoted |
| 15 | BUDOFSKY Matthew | FC | 0.800 | 16 | 24 | Promoted |
| 16 | BONIN Daniel | DESF - ME | 0.800 | 15 | 24 | Promoted |
| 17 | CHARLES Bolivar | FC | 0.800 | 15 | 22 | Promoted |
| 18 | NUNZIATO Robert | FC | 0.800 | 13 | 23 | Promoted |
| 19 | SMITH Dan | 3MB | 0.800 | 12 | 23 | Promoted |
| 20 | LEE Jonathan | FC | 0.800 | 12 | 21 | Promoted |
| 21 | HSU Andrew | EMPIRE UTD | 0.800 | 11 | 23 | Promoted |
| 22 | WORTHINGTON Anthony | RIFAC | 0.800 | 11 | 22 | Promoted |
| 23 | ROSTOKER Benji | BOSTON FC | 0.800 | 10 | 23 | Promoted |
| 24 | CHARLES Lowden | UNAT | 0.800 | 10 | 22 | Promoted |
| 25 | VAN SON Benjamin | RFCLLC | 0.800 | 9 | 22 | Promoted |
| 26 | HUNTLEY-ROMANOW Alex | RFCLLC | 0.800 | 8 | 23 | Promoted |
| 26 | GOLIN James | BOSTON FC | 0.800 | 8 | 23 | Promoted |
| 28 | LEFENFELD Jason | 3MB | 0.800 | 8 | 20 | Promoted |
| 29 | HOFTUN Sjur | RIFAC | 0.667 | 9 | 25 | Promoted |
| 30 | TSORONIS Alexander | MOE | 0.667 | 8 | 26 | Promoted |
| 31 | SIN Ken | BRKLYN FC | 0.667 | 8 | 25 | Promoted |
| 32 | RILEY Patrick | RFCLLC | 0.667 | 5 | 25 | Promoted |
| 33 | ISHIZUKA Jin | FC | 0.667 | 4 | 24 | Promoted |
| 34 | IVY Adam | PORT | 0.600 | 8 | 22 | Promoted |
| 35 | DILCHER Eric | DFC | 0.600 | 8 | 21 | Promoted |
| 36 | BARROS-SMITH Tristan | BOSTON FC | 0.600 | 8 | 20 | Promoted |
| 37 | TRINH Tan | UNAT | 0.600 | 7 | 23 | Promoted |
| 38 | SCHACK Samuel | PORT | 0.600 | 7 | 22 | Promoted |
| 38 | JAMESSON Philip | RFCLLC | 0.600 | 7 | 22 | Promoted |
| 40 | CUSACK Brendan | CLINTON FC | 0.600 | 7 | 21 | Promoted |
| 41 | GRIEPP Anton | RFCLLC | 0.600 | 6 | 21 | Promoted |
| 42 | LEE Justin | EMPIRE UTD | 0.600 | 5 | 22 | Promoted |
| 43 | FUKUDA Mitsuhide | BSF | 0.600 | 5 | 17 | Promoted |
| 44 | BIEDERMAN Bryce | EMPIRE UTD | 0.600 | 4 | 19 | Promoted |
| 45 | JAN Stephen | FAW | 0.600 | 3 | 20 | Promoted |
| 46 | BRIGGMAN Tk | 0.600 | 3 | 18 | Promoted | |
| 47 | LIN Lucas | FAW | 0.600 | 3 | 17 | Promoted |
| 48 | HUGHES Robert | BOSTON FC | 0.600 | 2 | 20 | Promoted |
| 49 | HANSEN Sam | PORT | 0.600 | 2 | 18 | Promoted |
| 50 | BERGMAN Harrison | LUCCHETTI | 0.600 | 2 | 17 | Promoted |
| 51 | STEINSCHNEIDER Matthew | CANDLEWOOD | 0.600 | 2 | 16 | Promoted |
| 52 | MCCAULEY Samuel | FOIL CLUB | 0.600 | 1 | 17 | Promoted |
| 53 | BARNHART William | PHOENIX C | 0.600 | 0 | 18 | Promoted |
| 54 | ROH Samuel | FOIL CLUB | 0.600 | -1 | 18 | Promoted |
| 55 | AHEARN Bryan | BVFA | 0.600 | -1 | 16 | Promoted |
| 55 | WEISS Barrett | RIFAC | 0.600 | -1 | 16 | Promoted |
| 57 | HONG Andrew | EMPIRE UTD | 0.600 | -1 | 15 | Promoted |
| 58 | ROUSE Brian | ICONN FC | 0.600 | -3 | 18 | Promoted |
| 59 | ALEXIS Stephen | BRKLYN FC | 0.500 | 7 | 24 | Promoted |
| 60 | JOHNSON Nicholas | 3MB | 0.500 | 0 | 23 | Promoted |
| 61 | DUDLEY Eric | URFC | 0.500 | -6 | 18 | Promoted |
| 62 | WOO Michael | EMPIRE UTD | 0.400 | 3 | 18 | Promoted |
| 63 | TOVROV Dan | MOE | 0.400 | 2 | 17 | Promoted |
| 64 | POVLOCK Matthew | RIFAC | 0.400 | 1 | 18 | Promoted |
| 65 | FALKOWSKI Victor | FAW | 0.400 | 0 | 21 | Promoted |
| 66 | DAHOD Nabeel | 0.400 | 0 | 20 | Promoted | |
| 67 | DOBBELSTEYN Michael | DAMOCLES | 0.400 | -2 | 18 | Promoted |
| 68 | LAFFITTE Andre | BOSTON FC | 0.400 | -2 | 17 | Promoted |
| 69 | HARRIS-KOIZUMI Satoshi | BRKLYN FC | 0.400 | -3 | 18 | Promoted |
| 70 | CASTONGUAY Alan | EMPIRE UTD | 0.400 | -4 | 17 | Promoted |
| 71 | CAREY Christopher | BOSTON FC | 0.400 | -4 | 16 | Promoted |
| 72 | WHITEMAN Mark | FAP | 0.400 | -5 | 17 | Promoted |
| 73 | PEPIN Zach | THAMES RV | 0.400 | -5 | 16 | Promoted |
| 74 | BALBOA Rolando | BRKLYN FC | 0.400 | -5 | 14 | Promoted |
| 75 | ZWIENIECKI Maciej | 0.400 | -6 | 13 | Promoted | |
| 76 | GELINAS Gabriel | SRN | 0.400 | -7 | 15 | Promoted |
| 77 | HVOSTAL Chris | FAP | 0.400 | -8 | 11 | Promoted |
| 78 | HOULE Blace | RIFAC | 0.400 | -9 | 12 | Promoted |
| 79 | CHANG Fritz | BOSTON FC | 0.400 | -10 | 10 | Promoted |
| 80 | MANDEL Andrew | BOSTON FC | 0.333 | -2 | 19 | Promoted |
| 81 | BANKS Dan | WFC | 0.333 | -4 | 18 | Promoted |
| 82 | KENNEY Conor | UNAT | 0.200 | -1 | 18 | Promoted |
| 83 | ROH Michael | FOIL CLUB | 0.200 | -5 | 13 | Promoted |
| 84 | PATTERSON Josiah | GRISTMILL | 0.200 | -6 | 17 | Promoted |
| 85 | SACHS Jason | MOE | 0.200 | -6 | 15 | Promoted |
| 86 | JAMISON Daniel | GU | 0.200 | -7 | 14 | Promoted |
| 87 | DOHERTY Justin | EMPIRE UTD | 0.200 | -8 | 13 | Promoted |
| 88 | GRANIZO-MACKENZIE Ambrose | LFH | 0.200 | -10 | 13 | Promoted |
| 88 | BONAIUTO Harry | TCFC | 0.200 | -10 | 13 | Promoted |
| 90 | EPSTEIN Nolan | MOE | 0.200 | -11 | 11 | elimenated |
| 90 | GRANIZO-MACKENZIE Delaney | LFH | 0.200 | -11 | 11 | elimenated |
| 92 | HUDSON Jonathan | FAW | 0.200 | -13 | 7 | elimenated |
| 93 | MASTERS John | BOSTON FC | 0.200 | -16 | 8 | elimenated |
| 94 | ABDELAZIZ Hisham | COBRA FC | 0.200 | -16 | 7 | elimenated |
| 95 | GOODMAN Seth | BOSTON FC | 0.167 | -9 | 16 | elimenated |
| 96 | MELCHIOR Donald | BSF | 0.167 | -12 | 14 | elimenated |
| 97 | GOHN Peter | TCFC | 0.167 | -18 | 11 | elimenated |
| 98 | ROSENBLUM Dan | URFC | 0.000 | -14 | 11 | elimenated |
| 98 | MILLER Nathaniel | BOSTON FC | 0.000 | -14 | 11 | elimenated |
| 100 | RICHMAN Ethan | BOSTON FC | 0.000 | -15 | 10 | elimenated |
| 101 | SHELHAMER Evan | BBFA | 0.000 | -17 | 8 | elimenated |
| 102 | FUDENBERG Nathan | GU | 0.000 | -18 | 7 | elimenated |
| 102 | ANDERSON Drew | UVFC | 0.000 | -18 | 7 | elimenated |
| 102 | OLLER Thomas | BOSTON FC | 0.000 | -18 | 7 | elimenated |
| 105 | HOLTZ Jonathon | WFC | 0.000 | -19 | 11 | elimenated |
| 106 | LASSITER Griff | RIFAC | 0.000 | -19 | 6 | elimenated |
| 106 | PALMER Jason | UNAT | 0.000 | -19 | 6 | elimenated |
| 108 | LAW Travis | GU | 0.000 | -19 | 5 | elimenated |
| 109 | MAYNE Alex | THAMES RV | 0.000 | -23 | 2 | elimenated |
| 110 | BALLARDO Max E | CTFC | 0.000 | -25 | 5 | elimenated |
| 111 | JORDAN Thomas | SDA LAZAR | 0.000 | -28 | 2 | elimenated |
Document Engarde - 6/22/2008 3:20:46 PM