| 1 | MINTZ Michael | ||||||
| MINTZ Michael | |||||||
| 32 | |||||||
| MINTZ Michael | |||||||
| 17 | BOUVIER Thomas | Bvfa | 15/4 | ||||
| BOUVIER Thomas | |||||||
| 16 | GARDNER Edward | Boston Fc | 15/12 | ||||
| SCOTT Zachary | |||||||
| 9 | GRIFFIN Gerard | Sda Lazar | 15/11 | ||||
| GRIFFIN Gerard | |||||||
| 24 | |||||||
| SCOTT Zachary | |||||||
| 25 | 15/7 | ||||||
| SCOTT Zachary | |||||||
| 8 | SCOTT Zachary | Zeta Fs | |||||
| FRANCIS Johnathan | |||||||
| 5 | CARNEY Neal | Boston Fc | 15/9 | ||||
| CARNEY Neal | |||||||
| 28 | |||||||
| CARNEY Neal | |||||||
| 21 | 15/9 | ||||||
| ZIMMERMAN Eric | |||||||
| 12 | ZIMMERMAN Eric | Bsf | |||||
| FRANCIS Johnathan | |||||||
| 13 | SCOTT-LUDWIG Thompson | Zeta Fs | 15/12 | ||||
| SCOTT-LUDWIG Thompson | |||||||
| 20 | |||||||
| FRANCIS Johnathan | |||||||
| 29 | 15/9 | ||||||
| FRANCIS Johnathan | |||||||
| 4 | FRANCIS Johnathan | Zeta Fs | |||||
| FORTIN LAMOTHE Timothee | |||||||
| 3 | DIXON Nicholas | Bbfa | 15/9 | ||||
| DIXON Nicholas | |||||||
| 30 | |||||||
| DIXON Nicholas | |||||||
| 19 | 15/6 | ||||||
| COURNOYER Maurice | |||||||
| 14 | COURNOYER Maurice | Bvfa | |||||
| DIXON Nicholas | |||||||
| 11 | HABERMAN Max | Zeta Fs | 15/10 | ||||
| HABERMAN Max | |||||||
| 22 | |||||||
| NEINER Peter | |||||||
| 27 | 15/11 | ||||||
| NEINER Peter | |||||||
| 6 | NEINER Peter | Smfc | |||||
| FORTIN LAMOTHE Timothee | |||||||
| 7 | JARRY Etienne | Faw | 15/12 | ||||
| JARRY Etienne | |||||||
| 26 | |||||||
| JARRY Etienne | |||||||
| 23 | 13/12 | ||||||
| FRANCIS James | |||||||
| 10 | FRANCIS James | Zeta Fs | |||||
| FORTIN LAMOTHE Timothee | |||||||
| 15 | JAEGER Benjamin | Zeta Fs | 15/13 | ||||
| JAEGER Benjamin | |||||||
| 18 | CHING Meng | Fap | 15/13 | ||||
| FORTIN LAMOTHE Timothee | |||||||
| 31 | 15/7 | ||||||
| FORTIN LAMOTHE Timothee | |||||||
| 2 | FORTIN LAMOTHE Timothee | Srn |
Document Engarde - 6/22/2008 1:10:55 PM