| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MINTZ Michael | 1.000 | 15 | 25 | Promoted | |
| 2 | FORTIN LAMOTHE Timothee | SRN | 0.800 | 15 | 23 | Promoted |
| 3 | DIXON Nicholas | BBFA | 0.800 | 13 | 24 | Promoted |
| 4 | FRANCIS Johnathan | ZETA FS | 0.800 | 11 | 24 | Promoted |
| 5 | CARNEY Neal | BOSTON FC | 0.800 | 10 | 23 | Promoted |
| 6 | NEINER Peter | SMFC | 0.800 | 7 | 24 | Promoted |
| 7 | JARRY Etienne | FAW | 0.600 | 4 | 20 | Promoted |
| 8 | SCOTT Zachary | ZETA FS | 0.600 | -4 | 17 | Promoted |
| 8 | GRIFFIN Gerard | SDA LAZAR | 0.600 | -4 | 17 | Promoted |
| 10 | FRANCIS James | ZETA FS | 0.400 | 1 | 18 | Promoted |
| 11 | HABERMAN Max | ZETA FS | 0.400 | -1 | 18 | Promoted |
| 12 | ZIMMERMAN Eric | BSF | 0.400 | -3 | 17 | Promoted |
| 13 | SCOTT-LUDWIG Thompson | ZETA FS | 0.400 | -10 | 11 | Promoted |
| 14 | COURNOYER Maurice | BVFA | 0.200 | -8 | 14 | Promoted |
| 15 | JAEGER Benjamin | ZETA FS | 0.200 | -10 | 13 | Promoted |
| 16 | GARDNER Edward | BOSTON FC | 0.200 | -12 | 12 | Promoted |
| 17 | BOUVIER Thomas | BVFA | 0.000 | -9 | 16 | Promoted |
| 18 | CHING Meng | FAP | 0.000 | -15 | 10 | Promoted |
Document Engarde - 6/22/2008 1:08:41 PM