| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS James | Zeta Fs | V | 4 | 2 | 2 | V | 2/5 | 1 | 18 | |||
| SCOTT-LUDWIG Thompson | Zeta Fs | 0 | V | 0 | 1 | V | 2/5 | -10 | 11 | |||
| GRIFFIN Gerard | Sda Lazar | V | 2 | 0 | V | V | 3/5 | -4 | 17 | |||
| FORTIN LAMOTHE Timothee | Srn | V | V | V | 3 | V | 4/5 | 15 | 23 | |||
| DIXON Nicholas | Bbfa | V | V | 4 | V | V | 4/5 | 13 | 24 | |||
| CHING Meng | Fap | 2 | 4 | 3 | 1 | 0 | 0/5 | -15 | 10 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HABERMAN Max | Zeta Fs | 3 | V | 4 | 1 | V | 2/5 | -1 | 18 | |||
| SCOTT Zachary | Zeta Fs | V | V | 1 | 1 | V | 3/5 | -4 | 17 | |||
| BOUVIER Thomas | Bvfa | 3 | 4 | 4 | 4 | 1 | 0/5 | -9 | 16 | |||
| NEINER Peter | Smfc | V | V | V | V | 4 | 4/5 | 7 | 24 | |||
| CARNEY Neal | Boston Fc | V | V | V | 3 | V | 4/5 | 10 | 23 | |||
| ZIMMERMAN Eric | Bsf | 1 | 4 | V | V | 2 | 2/5 | -3 | 17 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRANCIS Johnathan | Zeta Fs | V | V | V | 4 | V | 4/5 | 11 | 24 | |||
| JAEGER Benjamin | Zeta Fs | 2 | 3 | 2 | 1 | V | 1/5 | -10 | 13 | |||
| JARRY Etienne | Faw | 2 | V | V | 3 | V | 3/5 | 4 | 20 | |||
| COURNOYER Maurice | Bvfa | 2 | V | 2 | 1 | 4 | 1/5 | -8 | 14 | |||
| MINTZ Michael | V | V | V | V | V | 5/5 | 15 | 25 | ||||
| GARDNER Edward | Boston Fc | 2 | 3 | 1 | V | 1 | 1/5 | -12 | 12 |
Document Engarde - 6/22/2008 1:08:26 PM