| 1 | WICAS Graham | Unat | |||||||
| WICAS Graham | |||||||||
| 128 | |||||||||
| WICAS Graham | |||||||||
| 65 | WIECHA Nathaniel | Zeta Fs | 15/5 | ||||||
| GRIGOLI Leland | |||||||||
| 64 | GRIGOLI Leland | 15/12 | |||||||
| WICAS Graham | |||||||||
| 33 | HONDOR Daniel | Bsf | 15/9 | ||||||
| HONDOR Daniel | |||||||||
| 96 | |||||||||
| SHELHAMER Evan | |||||||||
| 97 | 15/14 | ||||||||
| SHELHAMER Evan | |||||||||
| 32 | SHELHAMER Evan | Bbfa | |||||||
| WICAS Graham | |||||||||
| 17 | VANDINGSTEE Keith | Smfc | 15/7 | ||||||
| VANDINGSTEE Keith | |||||||||
| 112 | |||||||||
| VANDINGSTEE Keith | |||||||||
| 81 | 15/9 | ||||||||
| JACOVINO Jonathan | |||||||||
| 48 | JACOVINO Jonathan | Bdfc | |||||||
| BEDOR William | |||||||||
| 49 | BIANCA Greg | Unat | 15/11 | ||||||
| BIANCA Greg | |||||||||
| 80 | DECUSATIS Peter | Fmc | 15/8 | ||||||
| BEDOR William | |||||||||
| 113 | 15/14 | ||||||||
| BEDOR William | |||||||||
| 16 | BEDOR William | Nyac Ii | |||||||
| WICAS Graham | |||||||||
| 9 | DION Justin | Bvfa | 15/7 | ||||||
| DION Justin | |||||||||
| 120 | |||||||||
| CHARLTON Rob | |||||||||
| 73 | KENNEY Conor | Unat | 13/12 | ||||||
| CHARLTON Rob | |||||||||
| 56 | CHARLTON Rob | Moe | 15/11 | ||||||
| CHARLTON Rob | |||||||||
| 41 | TANG Yang | Sfc | 15/12 | ||||||
| TANG Yang | |||||||||
| 88 | |||||||||
| TANG Yang | |||||||||
| 105 | 15/14 | ||||||||
| OSBORN Frank | |||||||||
| 24 | OSBORN Frank | Penta | |||||||
| SCHACK Samuel | |||||||||
| 25 | SCHACK Samuel | Port | 15/8 | ||||||
| SCHACK Samuel | |||||||||
| 104 | |||||||||
| SCHACK Samuel | |||||||||
| 89 | 14/13 | ||||||||
| MORETON Wyatt | |||||||||
| 40 | MORETON Wyatt | Vfa | |||||||
| SCHACK Samuel | |||||||||
| 57 | POLITI Luke | Penta | 15/8 | ||||||
| TOLESON Chris | |||||||||
| 72 | TOLESON Chris | 15/14 | |||||||
| KAUFER Harry | |||||||||
| 121 | 15/10 | ||||||||
| KAUFER Harry | |||||||||
| 8 | KAUFER Harry | Boston Fc | |||||||
| WICAS Graham | |||||||||
| 5 | JOHNSON Nicholas | 3mb | 15/7 | ||||||
| JOHNSON Nicholas | |||||||||
| 124 | |||||||||
| ROUSE Brian | |||||||||
| 69 | ROUSE Brian | Iconn Fc | 15/11 | ||||||
| ROUSE Brian | |||||||||
| 60 | ESTES Rick | Wcfc | 15/12 | ||||||
| ROUSE Brian | |||||||||
| 37 | LEHFELDT Damien | Fmc | 15/10 | ||||||
| LEHFELDT Damien | |||||||||
| 92 | |||||||||
| LEHFELDT Damien | |||||||||
| 101 | 15/13 | ||||||||
| HARTSTEIN Kevin | |||||||||
| 28 | HARTSTEIN Kevin | Zeta Fs | |||||||
| JONES Tristan Kai | |||||||||
| 21 | CLOS Alex | Boston Fc | 15/6 | ||||||
| CLOS Alex | |||||||||
| 108 | |||||||||
| CLOS Alex | |||||||||
| 85 | 15/10 | ||||||||
| GOLDFARB Carl | |||||||||
| 44 | GOLDFARB Carl | Empire Utd | |||||||
| JONES Tristan Kai | |||||||||
| 53 | STRAUSS Tristan | Sfc | 15/11 | ||||||
| STRAUSS Tristan | |||||||||
| 76 | SHRIMPTON Struan | Smfc | 15/13 | ||||||
| JONES Tristan Kai | |||||||||
| 117 | 15/6 | ||||||||
| JONES Tristan Kai | |||||||||
| 12 | JONES Tristan Kai | Wcfc | |||||||
| JONES Tristan Kai | |||||||||
| 13 | FORTIN LAMOTHE Timothã©e | Srn | 15/13 | ||||||
| FORTIN LAMOTHE Timothã©e | |||||||||
| 116 | |||||||||
| FORTIN LAMOTHE Timothã©e | |||||||||
| 77 | MCGUFFIN Bruce | 15/12 | |||||||
| BADGER Peregrine | |||||||||
| 52 | BADGER Peregrine | Rifac | 15/7 | ||||||
| WATSON Adam | |||||||||
| 45 | ABBONDANZIO David | Smfc | 15/12 | ||||||
| ABBONDANZIO David | |||||||||
| 84 | |||||||||
| WATSON Adam | |||||||||
| 109 | 15/12 | ||||||||
| WATSON Adam | |||||||||
| 20 | WATSON Adam | Nyac Ii | |||||||
| WATSON Adam | |||||||||
| 29 | NUNEZ Fernando | Penta | 15/14 | ||||||
| NUNEZ Fernando | |||||||||
| 100 | |||||||||
| IBRAMHIM Ayyub | |||||||||
| 93 | 15/10 | ||||||||
| IBRAMHIM Ayyub | |||||||||
| 36 | IBRAMHIM Ayyub | Pwf | |||||||
| KALPAKTCHIEV Lubo | |||||||||
| 61 | MILES Devin | Fvfa | 15/10 | ||||||
| MILES Devin | |||||||||
| 68 | KIWADA George | Bsf | 15/14 | ||||||
| KALPAKTCHIEV Lubo | |||||||||
| 125 | 15/10 | ||||||||
| KALPAKTCHIEV Lubo | |||||||||
| 4 | KALPAKTCHIEV Lubo | Smfc | |||||||
| BRATTON Ben | |||||||||
| 3 | IAGORASHVILI Vaho | Penta | 15/7 | ||||||
| IAGORASHVILI Vaho | |||||||||
| 126 | |||||||||
| IAGORASHVILI Vaho | |||||||||
| 67 | ROCHEFORT Alex | Rifac | 15/7 | ||||||
| ROCHEFORT Alex | |||||||||
| 62 | KARIMI Farzaan | Zeta Fs | 15/12 | ||||||
| IAGORASHVILI Vaho | |||||||||
| 35 | GRANIZO-MACKENZIE Delaney | Lfh | 15/7 | ||||||
| GRANIZO-MACKENZIE Delaney | |||||||||
| 94 | |||||||||
| GRANIZO-MACKENZIE Delaney | |||||||||
| 99 | 15/13 | ||||||||
| ABELE Chris | |||||||||
| 30 | ABELE Chris | ||||||||
| IAGORASHVILI Vaho | |||||||||
| 19 | PALMER Chris | Rutgers U | 15/7 | ||||||
| PALMER Chris | |||||||||
| 110 | |||||||||
| PALMER Chris | |||||||||
| 83 | 15/11 | ||||||||
| MULLARKEY Jake | |||||||||
| 46 | MULLARKEY Jake | 3mb | |||||||
| HOLTZ Donovan | |||||||||
| 51 | KESERU Janos | Unat | 14/11 | ||||||
| KESERU Janos | |||||||||
| 78 | BOYNTON Zachariah | Bsf | 15/4 | ||||||
| HOLTZ Donovan | |||||||||
| 115 | 14/8 | ||||||||
| HOLTZ Donovan | |||||||||
| 14 | HOLTZ Donovan | Westbrook | |||||||
| IAGORASHVILI Vaho | |||||||||
| 11 | SELIGER David | Boston Fc | 15/10 | ||||||
| SELIGER David | |||||||||
| 118 | |||||||||
| SELIGER David | |||||||||
| 75 | LIBERT Brian | Fcli | 15/10 | ||||||
| SMITH Dave | |||||||||
| 54 | SMITH Dave | 3mb | 15/9 | ||||||
| SELIGER David | |||||||||
| 43 | CULLER Mitchell | Penta | 15/8 | ||||||
| CULLER Mitchell | |||||||||
| 86 | |||||||||
| CULLER Mitchell | |||||||||
| 107 | 15/10 | ||||||||
| ATANASIO Joseph | |||||||||
| 22 | ATANASIO Joseph | Unat | |||||||
| RODNEY Adam | |||||||||
| 27 | DILCHER Eric | Dfc | 15/13 | ||||||
| DILCHER Eric | |||||||||
| 102 | |||||||||
| DILCHER Eric | |||||||||
| 91 | 14/13 | ||||||||
| STEINER Charles | |||||||||
| 38 | STEINER Charles | Boston Fc | |||||||
| RODNEY Adam | |||||||||
| 59 | IVY Adam | Port | 15/8 | ||||||
| IVY Adam | |||||||||
| 70 | HOUSE Alex | Boston Fc | 15/7 | ||||||
| RODNEY Adam | |||||||||
| 123 | 15/8 | ||||||||
| RODNEY Adam | |||||||||
| 6 | RODNEY Adam | Pwf | |||||||
| BRATTON Ben | |||||||||
| 7 | TSINIS Alex | Nyac Ii | 15/10 | ||||||
| TSINIS Alex | |||||||||
| 122 | |||||||||
| TSINIS Alex | |||||||||
| 71 | ADAMS Tyler | Medeo Ii | 15/6 | ||||||
| ADAMS Tyler | |||||||||
| 58 | MILLER Ethan | Sfc | 15/14 | ||||||
| TSINIS Alex | |||||||||
| 39 | MAHMOUD Yasser | Unat | 15/11 | ||||||
| MAHMOUD Yasser | |||||||||
| 90 | |||||||||
| MAHMOUD Yasser | |||||||||
| 103 | 15/6 | ||||||||
| MARSHALL Bill | |||||||||
| 26 | MARSHALL Bill | Boston Fc | |||||||
| TSINIS Alex | |||||||||
| 23 | FLAHERTY Lee | Zeta Fs | 15/6 | ||||||
| FLAHERTY Lee | |||||||||
| 106 | |||||||||
| GRUNBERG Theodore | |||||||||
| 87 | 15/12 | ||||||||
| GRUNBERG Theodore | |||||||||
| 42 | GRUNBERG Theodore | Boston Fc | |||||||
| GRUNBERG Theodore | |||||||||
| 55 | DOBBELSTEYN Michael | Damocles | 14/8 | ||||||
| DOBBELSTEYN Michael | |||||||||
| 74 | BIANCA Erik | Smfc | 15/6 | ||||||
| NTAPALIS Andrew | |||||||||
| 119 | 7/6 | ||||||||
| NTAPALIS Andrew | |||||||||
| 10 | NTAPALIS Andrew | Concord | |||||||
| BRATTON Ben | |||||||||
| 15 | BRATTON Ben | Westbrook | 15/11 | ||||||
| BRATTON Ben | |||||||||
| 114 | |||||||||
| BRATTON Ben | |||||||||
| 79 | DAGGETT Al | Rifac | 15/6 | ||||||
| MILLER Pearson | |||||||||
| 50 | MILLER Pearson | Empire Utd | 15/6 | ||||||
| BRATTON Ben | |||||||||
| 47 | MOLLOY III John | Psu | 15/13 | ||||||
| MOLLOY III John | |||||||||
| 82 | |||||||||
| ZEBROSE Cordell | |||||||||
| 111 | 15/14 | ||||||||
| ZEBROSE Cordell | |||||||||
| 18 | ZEBROSE Cordell | Boston Fc | |||||||
| BRATTON Ben | |||||||||
| 31 | ROBINSON-NEFF Tucker | Tcfc | 15/8 | ||||||
| ROBINSON-NEFF Tucker | |||||||||
| 98 | |||||||||
| FIEDERLEIN Andrew | |||||||||
| 95 | 15/11 | ||||||||
| FIEDERLEIN Andrew | |||||||||
| 34 | FIEDERLEIN Andrew | Empire Utd | |||||||
| FIEDERLEIN Andrew | |||||||||
| 63 | BLACKOWICZ Jeremy | Bsf | 15/14 | ||||||
| PRESTON Lucas | |||||||||
| 66 | PRESTON Lucas | Rifac | 15/8 | ||||||
| HAWROT James E. | |||||||||
| 127 | 15/8 | ||||||||
| HAWROT James E. | |||||||||
| 2 | HAWROT James E. | Rifac |
Document Engarde - 6/21/2008 3:17:47 PM