| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | WICAS Graham | UNAT | 6/6 | 20 | 30 | Promoted |
| 2 | HAWROT James E. | RIFAC | 6/6 | 18 | 30 | Promoted |
| 3 | IAGORASHVILI Vaho | PENTA | 5/5 | 18 | 25 | Promoted |
| 4 | KALPAKTCHIEV Lubo | SMFC | 5/5 | 15 | 25 | Promoted |
| 5 | JOHNSON Nicholas | 3MB | 5/5 | 14 | 25 | Promoted |
| 5 | RODNEY Adam | PWF | 5/5 | 14 | 25 | Promoted |
| 7 | TSINIS Alex | NYAC II | 5/5 | 13 | 25 | Promoted |
| 7 | KAUFER Harry | BOSTON FC | 5/5 | 13 | 25 | Promoted |
| 9 | DION Justin | BVFA | 5/5 | 12 | 25 | Promoted |
| 10 | NTAPALIS Andrew | CONCORD | 5/5 | 12 | 24 | Promoted |
| 11 | SELIGER David | BOSTON FC | 5/5 | 11 | 25 | Promoted |
| 12 | JONES Tristan Kai | WCFC | 5/6 | 16 | 28 | Promoted |
| 13 | FORTIN LAMOTHE Timothã©e | SRN | 5/6 | 12 | 29 | Promoted |
| 14 | HOLTZ Donovan | WESTBROOK | 5/6 | 11 | 28 | Promoted |
| 15 | BRATTON Ben | WESTBROOK | 4/5 | 13 | 23 | Promoted |
| 16 | BEDOR William | NYAC II | 4/5 | 12 | 24 | Promoted |
| 17 | VANDINGSTEE Keith | SMFC | 4/5 | 11 | 23 | Promoted |
| 18 | ZEBROSE Cordell | BOSTON FC | 4/5 | 10 | 22 | Promoted |
| 19 | PALMER Chris | RUTGERS U | 4/5 | 9 | 23 | Promoted |
| 20 | WATSON Adam | NYAC II | 4/5 | 8 | 24 | Promoted |
| 21 | CLOS Alex | BOSTON FC | 4/5 | 8 | 22 | Promoted |
| 22 | FLAHERTY Lee | ZETA FS | 4/5 | 8 | 21 | Promoted |
| 22 | ATANASIO Joseph | UNAT | 4/5 | 8 | 21 | Promoted |
| 24 | OSBORN Frank | PENTA | 4/5 | 6 | 22 | Promoted |
| 25 | SCHACK Samuel | PORT | 4/5 | 6 | 21 | Promoted |
| 26 | MARSHALL Bill | BOSTON FC | 4/5 | 5 | 22 | Promoted |
| 27 | DILCHER Eric | DFC | 4/6 | 5 | 25 | Promoted |
| 28 | HARTSTEIN Kevin | ZETA FS | 4/6 | 4 | 26 | Promoted |
| 29 | NUNEZ Fernando | PENTA | 4/6 | 4 | 25 | Promoted |
| 29 | ABELE Chris | 4/6 | 4 | 25 | Promoted | |
| 31 | ROBINSON-NEFF Tucker | TCFC | 4/6 | 3 | 23 | Promoted |
| 32 | SHELHAMER Evan | BBFA | 4/6 | 1 | 24 | Promoted |
| 33 | FIEDERLEIN Andrew | EMPIRE UTD | 3/5 | 7 | 22 | Promoted |
| 33 | HONDOR Daniel | BSF | 3/5 | 7 | 22 | Promoted |
| 35 | GRANIZO-MACKENZIE Delaney | LFH | 3/5 | 6 | 21 | Promoted |
| 36 | IBRAMHIM Ayyub | PWF | 3/5 | 4 | 22 | Promoted |
| 37 | LEHFELDT Damien | FMC | 3/5 | 4 | 21 | Promoted |
| 38 | STEINER Charles | BOSTON FC | 3/5 | 3 | 22 | Promoted |
| 39 | MAHMOUD Yasser | UNAT | 3/5 | 2 | 21 | Promoted |
| 40 | TANG Yang | SFC | 3/5 | 2 | 20 | Promoted |
| 40 | MORETON Wyatt | VFA | 3/5 | 2 | 20 | Promoted |
| 42 | GRUNBERG Theodore | BOSTON FC | 3/5 | 2 | 17 | Promoted |
| 43 | CULLER Mitchell | PENTA | 3/5 | 1 | 22 | Promoted |
| 44 | GOLDFARB Carl | EMPIRE UTD | 3/5 | 0 | 21 | Promoted |
| 45 | ABBONDANZIO David | SMFC | 3/5 | -1 | 19 | Promoted |
| 46 | MOLLOY III John | PSU | 3/5 | -2 | 19 | Promoted |
| 46 | MULLARKEY Jake | 3MB | 3/5 | -2 | 19 | Promoted |
| 48 | JACOVINO Jonathan | BDFC | 3/5 | -4 | 17 | Promoted |
| 49 | BIANCA Greg | UNAT | 3/6 | 4 | 25 | Promoted |
| 50 | MILLER Pearson | EMPIRE UTD | 3/6 | 3 | 27 | Promoted |
| 51 | KESERU Janos | UNAT | 3/6 | 3 | 25 | Promoted |
| 52 | BADGER Peregrine | RIFAC | 3/6 | 1 | 21 | Promoted |
| 53 | STRAUSS Tristan | SFC | 3/6 | -1 | 20 | Promoted |
| 54 | SMITH Dave | 3MB | 3/6 | -2 | 23 | Promoted |
| 55 | DOBBELSTEYN Michael | DAMOCLES | 3/6 | -6 | 20 | Promoted |
| 56 | CHARLTON Rob | MOE | 2/5 | 2 | 21 | Promoted |
| 57 | POLITI Luke | PENTA | 2/5 | 1 | 20 | Promoted |
| 58 | MILLER Ethan | SFC | 2/5 | 0 | 21 | Promoted |
| 59 | IVY Adam | PORT | 2/5 | 0 | 20 | Promoted |
| 59 | ESTES Rick | WCFC | 2/5 | 0 | 20 | Promoted |
| 61 | MILES Devin | FVFA | 2/5 | 0 | 18 | Promoted |
| 62 | KARIMI Farzaan | ZETA FS | 2/5 | -1 | 18 | Promoted |
| 63 | BLACKOWICZ Jeremy | BSF | 2/5 | -2 | 21 | Promoted |
| 64 | GRIGOLI Leland | 2/5 | -2 | 17 | Promoted | |
| 65 | WIECHA Nathaniel | ZETA FS | 2/5 | -3 | 19 | Promoted |
| 66 | PRESTON Lucas | RIFAC | 2/5 | -3 | 18 | Promoted |
| 67 | ROCHEFORT Alex | RIFAC | 2/5 | -3 | 17 | Promoted |
| 68 | KIWADA George | BSF | 2/5 | -3 | 16 | Promoted |
| 69 | ROUSE Brian | ICONN FC | 2/5 | -5 | 16 | Promoted |
| 70 | HOUSE Alex | BOSTON FC | 2/5 | -9 | 14 | Promoted |
| 71 | ADAMS Tyler | MEDEO II | 2/6 | -1 | 24 | Promoted |
| 72 | TOLESON Chris | 2/6 | -2 | 23 | Promoted | |
| 73 | KENNEY Conor | UNAT | 2/6 | -5 | 19 | Promoted |
| 74 | BIANCA Erik | SMFC | 2/6 | -6 | 21 | Promoted |
| 75 | SHRIMPTON Struan | SMFC | 1/5 | -7 | 15 | Promoted |
| 75 | LIBERT Brian | FCLI | 1/5 | -7 | 15 | Promoted |
| 77 | BOYNTON Zachariah | BSF | 1/5 | -8 | 14 | Promoted |
| 77 | MCGUFFIN Bruce | 1/5 | -8 | 14 | Promoted | |
| 79 | DAGGETT Al | RIFAC | 1/5 | -9 | 15 | Promoted |
| 79 | DECUSATIS Peter | FMC | 1/5 | -9 | 15 | Promoted |
Document Engarde - 6/21/2008 3:16:18 PM