| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOBBELSTEYN Michael | Damocles | 0 | 2 | 3 | V | V | V | 3/6 | -6 | 20 | |||
| WICAS Graham | Unat | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| FORTIN LAMOTHE Timothã©e | Srn | V | 4 | V | V | V | V | 5/6 | 12 | 29 | |||
| NUNEZ Fernando | Penta | V | 2 | 4 | V | V | V4 | 4/6 | 4 | 25 | |||
| ADAMS Tyler | Medeo Ii | 4 | 2 | 4 | 4 | V | V | 2/6 | -1 | 24 | |||
| BRICKMAN Nathan | Zeta Fs | 3 | 0 | 0 | 1 | 3 | 0 | 0/6 | -23 | 7 | |||
| COOMBS Zebulon | Desf - Me | 4 | 2 | 2 | 3 | 2 | V | 1/6 | -6 | 18 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLTZ Donovan | Westbrook | V | V | V | 3 | V | V | 5/6 | 11 | 28 | |||
| BIANCA Erik | Smfc | 4 | 2 | 3 | V | 2 | V | 2/6 | -6 | 21 | |||
| BADGER Peregrine | Rifac | 3 | V | 2 | 1 | V | V | 3/6 | 1 | 21 | |||
| ROBINSON-NEFF Tucker | Tcfc | 1 | V | V | 2 | V | V | 4/6 | 3 | 23 | |||
| JONES Tristan Kai | Wcfc | V | 3 | V | V | V | V | 5/6 | 16 | 28 | |||
| MINTZ Michael | 0 | V | 1 | 4 | 1 | 2 | 1/6 | -14 | 13 | ||||
| FRANCIS Johnathan | Zeta Fs | 4 | 4 | 2 | 1 | 0 | V | 1/6 | -11 | 16 |
| Pool no 3 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIANCA Greg | Unat | 2 | V | 4 | V | 4 | V | 3/6 | 4 | 25 | |||
| DILCHER Eric | Dfc | V | V | 1 | V | 4 | V | 4/6 | 5 | 25 | |||
| TOLESON Chris | 4 | 4 | 4 | V | V | 1 | 2/6 | -2 | 23 | ||||
| HAWROT James E. | Rifac | V | V | V | V | V | V | 6/6 | 18 | 30 | |||
| DECUSATIS Gerard | Fmc | 0 | 1 | 2 | 0 | 2 | 3 | 0/6 | -22 | 8 | |||
| SMITH Dave | 3mb | V | V | 3 | 3 | V | 2 | 3/6 | -2 | 23 | |||
| STRAUSS Tristan | Sfc | 2 | 3 | V | 0 | V | V | 3/6 | -1 | 20 |
| Pool no 4 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNEY Conor | Unat | 4 | 2 | 1 | V | 2 | V | 2/6 | -5 | 19 | |||
| HARTSTEIN Kevin | Zeta Fs | V | V | 3 | V | 3 | V | 4/6 | 4 | 26 | |||
| ABELE Chris | V | 3 | V4 | V | V | 3 | 4/6 | 4 | 25 | ||||
| KESERU Janos | Unat | V | V | 3 | 3 | V | 4 | 3/6 | 3 | 25 | |||
| NEINER Peter | Smfc | 2 | 3 | 2 | V | 4 | 2 | 1/6 | -10 | 18 | |||
| MILLER Pearson | Empire Utd | V | V | 4 | 4 | V | 4 | 3/6 | 3 | 27 | |||
| SHELHAMER Evan | Bbfa | 2 | 2 | V | V | V | V | 4/6 | 1 | 24 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCHEFORT Alex | Rifac | 4 | V | V | 1 | 2 | 2/5 | -3 | 17 | |||
| LEHFELDT Damien | Fmc | V | V | V | 4 | 2 | 3/5 | 4 | 21 | |||
| KLARNET Daniel | Boston Fc | 2 | 2 | 4 | 2 | 2 | 0/5 | -13 | 12 | |||
| CULLER Michael | Penta | 3 | 1 | V | 1 | 4 | 1/5 | -10 | 14 | |||
| FLAHERTY Lee | Zeta Fs | V | V | V | V | 1 | 4/5 | 8 | 21 | |||
| RODNEY Adam | Pwf | V | V | V | V | V | 5/5 | 14 | 25 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLITI Luke | Penta | V | 4 | 3 | V | 3 | 2/5 | 1 | 20 | |||
| GOLDFARB Carl | Empire Utd | 4 | V | V | V | 2 | 3/5 | 0 | 21 | |||
| DAGGETT Al | Rifac | V | 4 | 2 | 2 | 2 | 1/5 | -9 | 15 | |||
| ZEBROSE Cordell | Boston Fc | V4 | 3 | V | V | V | 4/5 | 10 | 22 | |||
| BOYNTON Zachariah | Bsf | 1 | 4 | V | 1 | 3 | 1/5 | -8 | 14 | |||
| SCHACK Samuel | Port | V | V | V | 1 | V | 4/5 | 6 | 21 |
| Pool no 7 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAUFER Harry | Boston Fc | V | V | V | V | V | 5/5 | 13 | 25 | |||
| WIECHA Nathaniel | Zeta Fs | 4 | 3 | V | V | 2 | 2/5 | -3 | 19 | |||
| MOLLOY III John | Psu | 2 | V | 2 | V | V | 3/5 | -2 | 19 | |||
| IBRAMHIM Ayyub | Pwf | 4 | 3 | V | V | V | 3/5 | 4 | 22 | |||
| MILES Ron | Fvfa | 1 | 4 | 4 | 4 | 2 | 0/5 | -10 | 15 | |||
| GRIGOLI Leland | 1 | V | 4 | 2 | V | 2/5 | -2 | 17 |
| Pool no 8 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRUNBERG Theodore | Boston Fc | 1 | V | V | V | 1 | 3/5 | 2 | 17 | |||
| JOHNSON Nicholas | 3mb | V | V | V | V | V | 5/5 | 14 | 25 | |||
| MILLER Ethan | Sfc | 3 | 4 | V | V | 4 | 2/5 | 0 | 21 | |||
| RAUSH Mark | Smfc | 1 | 1 | 4 | 2 | 1 | 0/5 | -16 | 9 | |||
| MCGUFFIN Bruce | 1 | 4 | 2 | V | 2 | 1/5 | -8 | 14 | ||||
| ATANASIO Joseph | Unat | V | 1 | V | V | V | 4/5 | 8 | 21 |
| Pool no 9 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUSE Brian | Iconn Fc | V | V | 1 | 4 | 1 | 2/5 | -5 | 16 | |||
| ABBONDANZIO David | Smfc | 3 | V3 | 3 | V | V | 3/5 | -1 | 19 | |||
| GRANIZO-MACKENZIE Ambrose | Unat | 3 | 2 | 4 | 4 | 1 | 0/5 | -9 | 14 | |||
| MARSHALL Bill | Boston Fc | V | V | V | V | 2 | 4/5 | 5 | 22 | |||
| BLACKOWICZ Jeremy | Bsf | V | 4 | V | 4 | 3 | 2/5 | -2 | 21 | |||
| BEDOR William | Nyac Ii | V | 4 | V | V | V | 4/5 | 12 | 24 |
| Pool no 10 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUBBELL Daniel | Boston Fc | 1 | 2 | 3 | 2 | 3 | 0/5 | -14 | 11 | |||
| KALPAKTCHIEV Lubo | Smfc | V | V | V | V | V | 5/5 | 15 | 25 | |||
| KARIMI Farzaan | Zeta Fs | V | 1 | V | 3 | 4 | 2/5 | -1 | 18 | |||
| MAHMOUD Yasser | Unat | V | 4 | 2 | V | V | 3/5 | 2 | 21 | |||
| IVY Adam | Port | V | 3 | V | 3 | 4 | 2/5 | 0 | 20 | |||
| MULLARKEY Jake | 3mb | V | 1 | V | 3 | V | 3/5 | -2 | 19 |
| Pool no 11 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOOPES JR. Richard | Smfc | 1 | V | 1 | 3 | 3 | 1/5 | -10 | 13 | |||
| SELIGER David | Boston Fc | V | V | V | V | V | 5/5 | 11 | 25 | |||
| WATSON Douglas | Unat | 3 | 4 | 3 | 3 | 4 | 0/5 | -8 | 17 | |||
| TANG Yang | Sfc | V | 1 | V | V | 4 | 3/5 | 2 | 20 | |||
| PRESTON Lucas | Rifac | V | 4 | V | 4 | 0 | 2/5 | -3 | 18 | |||
| WATSON Adam | Nyac Ii | V | 4 | V | V | V | 4/5 | 8 | 24 |
| Pool no 12 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANDINGSTEE Keith | Smfc | V | V | 3 | V | V | 4/5 | 11 | 23 | |||
| ESTES Rick | Wcfc | 4 | 3 | 3 | V | V | 2/5 | 0 | 20 | |||
| MORETON Wyatt | Vfa | 3 | V | 2 | V | V | 3/5 | 2 | 20 | |||
| NTAPALIS Andrew | Concord | V | V | V | V | V4 | 5/5 | 12 | 24 | |||
| PATTERSON II Robert W | Zeta Fs | 0 | 2 | 1 | 1 | 3 | 0/5 | -18 | 7 | |||
| LIBERT Brian | Fcli | 0 | 3 | 4 | 3 | V | 1/5 | -7 | 15 |
| Pool no 13 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILES Devin | Fvfa | 3 | 4 | V | V | 1 | 2/5 | 0 | 18 | |||
| PALMER Chris | Rutgers U | V | V | V | V | 3 | 4/5 | 9 | 23 | |||
| OSBORN Frank | Penta | V | 2 | V | V | V | 4/5 | 6 | 22 | |||
| SHRIMPTON Struan | Smfc | 3 | 2 | 4 | V | 1 | 1/5 | -7 | 15 | |||
| NABUTOVSKY Pavel | Bsf | 0 | 2 | 0 | 2 | 0 | 0/5 | -21 | 4 | |||
| BRATTON Ben | Westbrook | V | V | 3 | V | V | 4/5 | 13 | 23 |
| Pool no 14 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IAGORASHVILI Vaho | Penta | V | V | V | V | V | 5/5 | 18 | 25 | |||
| JACOVINO Jonathan | Bdfc | 1 | V | V | V | 1 | 3/5 | -4 | 17 | |||
| KIWADA George | Bsf | 0 | 3 | V | V | 3 | 2/5 | -3 | 16 | |||
| DECUSATIS Peter | Fmc | 1 | 4 | 2 | V | 3 | 1/5 | -9 | 15 | |||
| LELAND James | Concord | 3 | 4 | 2 | 4 | 2 | 0/5 | -10 | 15 | |||
| CLOS Alex | Boston Fc | 2 | V | V | V | V | 4/5 | 8 | 22 |
| Pool no 15 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEINER Charles | Boston Fc | V | V | V | 3 | 4 | 3/5 | 3 | 22 | |||
| ANDERSON Drew | Uvfc | 2 | 3 | 2 | 0 | 1 | 0/5 | -17 | 8 | |||
| BROCK-FISHER Christopher | Tcfc | 4 | V | 0 | 3 | 0 | 1/5 | -11 | 12 | |||
| GRANIZO-MACKENZIE Delaney | Lfh | 3 | V | V | 3 | V | 3/5 | 6 | 21 | |||
| DION Justin | Bvfa | V | V | V | V | V | 5/5 | 12 | 25 | |||
| HONDOR Daniel | Bsf | V | V | V | 3 | 4 | 3/5 | 7 | 22 |
| Pool no 16 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATTERSON Robert | Zeta Fs | 3 | 1 | 4 | 1 | 2 | 0/5 | -14 | 11 | |||
| CULLER Mitchell | Penta | V | V | 4 | 3 | V | 3/5 | 1 | 22 | |||
| FIEDERLEIN Andrew | Empire Utd | V | 4 | V | 3 | V | 3/5 | 7 | 22 | |||
| HOUSE Alex | Boston Fc | V | V | 0 | 2 | 2 | 2/5 | -9 | 14 | |||
| TSINIS Alex | Nyac Ii | V | V | V | V | V | 5/5 | 13 | 25 | |||
| CHARLTON Rob | Moe | V | 4 | 4 | V | 3 | 2/5 | 2 | 21 |
Document Engarde - 6/21/2008 3:16:13 PM