| Ranking | Name | First name | Club | USFA Class | New Class |
|---|---|---|---|---|---|
| 1 | BRATTON | Ben | WESTBROOK | A07 | A08 |
| 2 | WICAS | Graham | UNAT | A08 | |
| 3 | IAGORASHVILI | Vaho | PENTA | A07 | A08 |
| 3 | JONES | Tristan Kai | WCFC | A08 | |
| 5 | RODNEY | Adam | PWF | A08 | |
| 6 | TSINIS | Alex | NYAC II | A07 | A08 |
| 7 | WATSON | Adam | NYAC II | A08 | |
| 8 | SCHACK | Samuel | PORT | B06 | A08 |
| 9 | KALPAKTCHIEV | Lubo | SMFC | A08 | |
| 10 | SELIGER | David | BOSTON FC | B08 | |
| 11 | HOLTZ | Donovan | WESTBROOK | B07 | B08 |
| 12 | BEDOR | William | NYAC II | A08 | |
| 13 | FIEDERLEIN | Andrew | EMPIRE UTD | A07 | |
| 14 | GRUNBERG | Theodore | BOSTON FC | A08 | |
| 15 | CHARLTON | Rob | MOE | D06 | B08 |
| 16 | ROUSE | Brian | ICONN FC | C08 | B08 |
| 17 | HAWROT | James E. | RIFAC | A08 | |
| 18 | KAUFER | Harry | BOSTON FC | B08 | |
| 19 | NTAPALIS | Andrew | CONCORD | C08 | |
| 20 | FORTIN LAMOTHE | Timothae | SRN | U | C08 |
| 21 | VANDINGSTEE | Keith | SMFC | A07 | |
| 22 | ZEBROSE | Cordell | BOSTON FC | A08 | |
| 23 | PALMER | Chris | RUTGERS U | A06 | |
| 24 | CLOS | Alex | BOSTON FC | A06 | |
| 25 | DILCHER | Eric | DFC | U | D08 |
| 26 | SHELHAMER | Evan | BBFA | B08 | |
| 27 | GRANIZO-MACKENZIE | Delaney | LFH | C08 | |
| 28 | IBRAMHIM | Ayyub | PWF | D08 | |
| 29 | LEHFELDT | Damien | FMC | B08 | |
| 30 | MAHMOUD | Yasser | UNAT | B08 | |
| 31 | TANG | Yang | SFC | C08 | |
| 32 | CULLER | Mitchell | PENTA | C08 | |
| 33 | JOHNSON | Nicholas | 3MB | B08 | |
| 34 | DION | Justin | BVFA | C08 | |
| 35 | ATANASIO | Joseph | UNAT | B06 | |
| 35 | FLAHERTY | Lee | ZETA FS | B07 | |
| 37 | OSBORN | Frank | PENTA | C08 | |
| 38 | MARSHALL | Bill | BOSTON FC | B06 | |
| 39 | HARTSTEIN | Kevin | ZETA FS | B07 | |
| 40 | ABELE | Chris | C07 | ||
| 40 | NUNEZ | Fernando | PENTA | D08 | |
| 42 | ROBINSON-NEFF | Tucker | TCFC | D08 | |
| 43 | HONDOR | Daniel | BSF | A07 | |
| 44 | STEINER | Charles | BOSTON FC | A07 | |
| 45 | MORETON | Wyatt | VFA | C08 | |
| 46 | GOLDFARB | Carl | EMPIRE UTD | C07 | |
| 47 | ABBONDANZIO | David | SMFC | B08 | |
| 48 | MOLLOY III | John | PSU | A08 | |
| 48 | MULLARKEY | Jake | 3MB | B06 | |
| 50 | JACOVINO | Jonathan | BDFC | C08 | |
| 51 | BIANCA | Greg | UNAT | D08 | |
| 52 | MILLER | Pearson | EMPIRE UTD | A08 | |
| 53 | KESERU | Janos | UNAT | U | |
| 54 | BADGER | Peregrine | RIFAC | B08 | |
| 55 | STRAUSS | Tristan | SFC | B07 | |
| 56 | SMITH | Dave | 3MB | B08 | |
| 57 | DOBBELSTEYN | Michael | DAMOCLES | U | |
| 58 | IVY | Adam | PORT | C08 | |
| 59 | MILES | Devin | FVFA | D07 | |
| 60 | GRIGOLI | Leland | B06 | ||
| 61 | PRESTON | Lucas | RIFAC | E08 | |
| 62 | ROCHEFORT | Alex | RIFAC | C07 | |
| 63 | ADAMS | Tyler | MEDEO II | B08 | |
| 64 | TOLESON | Chris | C06 | ||
| 65 | POLITI | Luke | PENTA | A08 | |
| 66 | MILLER | Ethan | SFC | C07 | |
| 67 | ESTES | Rick | WCFC | A04 | |
| 68 | KARIMI | Farzaan | ZETA FS | E08 | |
| 69 | BLACKOWICZ | Jeremy | BSF | E07 | |
| 70 | WIECHA | Nathaniel | ZETA FS | C07 | |
| 71 | KIWADA | George | BSF | C08 | |
| 72 | HOUSE | Alex | BOSTON FC | C08 | |
| 73 | KENNEY | Conor | UNAT | D08 | |
| 74 | BIANCA | Erik | SMFC | D08 | |
| 75 | LIBERT | Brian | FCLI | D07 | |
| 75 | SHRIMPTON | Struan | SMFC | C08 | |
| 77 | BOYNTON | Zachariah | BSF | D08 | |
| 77 | MCGUFFIN | Bruce | E07 | ||
| 79 | DAGGETT | Al | RIFAC | E07 | |
| 79 | DECUSATIS | Peter | FMC | E08 | |
| 81 | CULLER | Michael | PENTA | D08 | |
| 82 | HOOPES JR. | Richard | SMFC | B06 | |
| 83 | BROCK-FISHER | Christopher | TCFC | E08 | |
| 84 | COOMBS | Zebulon | DESF - ME | B08 | |
| 85 | NEINER | Peter | SMFC | U | |
| 86 | FRANCIS | Johnathan | ZETA FS | U | |
| 87 | MINTZ | Michael | U | ||
| 88 | WATSON | Douglas | UNAT | D07 | |
| 89 | GRANIZO-MACKENZIE | Ambrose | UNAT | D08 | |
| 90 | MILES | Ron | FVFA | D07 | |
| 90 | LELAND | James | CONCORD | E07 | |
| 92 | KLARNET | Daniel | BOSTON FC | E08 | |
| 93 | HUBBELL | Daniel | BOSTON FC | D07 | |
| 93 | PATTERSON | Robert | ZETA FS | D06 | |
| 95 | RAUSH | Mark | SMFC | D07 | |
| 96 | ANDERSON | Drew | UVFC | D07 | |
| 97 | PATTERSON II | Robert W | ZETA FS | E08 | |
| 98 | NABUTOVSKY | Pavel | BSF | E08 | |
| 99 | DECUSATIS | Gerard | FMC | U | |
| 100 | BRICKMAN | Nathan | ZETA FS | D08 |
Document Engarde - 6/21/2008 3:16:07 PM