| Ranking | Name | First name | Club | Usfa classification | Qualifer |
|---|---|---|---|---|---|
| 1 | KINEKE | Mary | RIFAC | C2007 | Q1 |
| 2 | CRONIN | Kayla | UNAT | E2007 | Q2 |
| 3 | TSIATAS | Katherine | RIFAC | E2007 | Q3 |
| 3 | VLASSAKIS | Julea | BRAND CSF | E2007 | Q4 |
| 5 | PIKE | Kaylee | SHAM | E2007 | |
| 6 | DODSON | Emily | BOSTON FC | U | |
| 7 | HIGGONS | Melinda | TCFC | U | |
| 8 | BECKER | Annika | BVFA | E2007 | |
| 9 | PERKINS | Grace | RIFAC | U | |
| 10 | KRISHNA | Tara | U | ||
| 11 | SIEGMUND | Maddy | RIFAC | U | |
| 12 | MORRISH | Hannah | ZETA FS | U | |
| 13 | NICHOLS | Ashley | U |
Document Engarde - 12/23/2007 3:46:08 PM