Women's Foil
U20 Junior Olympic Qualifier
Sunday, December 23, 2007
Boston Fencing Club

Ranking of promoted at the end of the pools

 Ranking   Name and first name   Club   Victory/bout   Ind.   Ts 
 1   HAWROT Kathryn G.   RIFAC   6/6   27   30 
 2   MACLEOD Shelby   RIFAC   6/6   22   30 
 3   WOODWARD Maureen   UNAT   6/6   21   27 
 4   MATTOS Caroline   RIFAC   5/6   19   29 
 4   LECLAIR Katherine   BOSTON FC   5/6   19   29 
 6   GERBIS Victoria   BOSTON FC   5/6   18   26 
 7   PAQUIN Ashley   BVFA   5/6   15   25 
 8   HILL Lydia   BOSTON FC   5/6   12   22 
 9   CROCKER Ciara   3MB   4/6   5   25 
 10   KINDLER Sarah   PDF   4/6   -3   21 
 11   SANTORO Elizabeth   RIFAC   3/6   4   22 
 12   GILLMAN Katherine   WORCESTER   3/6   3   19 
 13   KUNITOMO Yukiko   BOSTON FC   3/6   2   24 
 14   WEINDLING Monica   BOSTON FC   3/6   2   20 
 14   NEWTON Avery   PDF   3/6   2   20 
 16   KNOBEL Alexandra   PDF   3/6   -4   18 
 17   SWEENEY Katharine   DHS   3/6   -6   18 
 18   HOMEN Daphne   RIFAC   2/6   1   21 
 19   KULIK Julianna   PDF   2/6   -4   16 
 20   CHAN Mei-Yee   PDF   2/6   -8   15 
 21   HICKMAN Sylvia   MFC   2/6   -9   17 
 22   REINHARDT Ellie   DHS   1/6   -12   13 
 23   MITTLEMAN Jenny   BOSTON FC   1/6   -15   12 
 24   TZENG Julie   PDF   1/6   -15   11 
 25   CARMICHAEL Genevieve   PDF   1/6   -15   10 
 26   CHIN Ariel   PDF   0/6   -26   4 
 26   MUKHERJEE Shinjini   MFC   0/6   -26   4 
 28   EIFLER Austin   PDF   0/6   -29   1 

 
Document Engarde - 12/23/2007 2:16:21 PM