| Ranking | Name | First name | Club | USFA Classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | MACLEOD | Shelby | RIFAC | A2007 | Auto | |
| 2 | HAWROT | Kathryn G. | RIFAC | A2007 | Auto | |
| 3 | MATTOS | Caroline | RIFAC | U | D07 | Q1 |
| 3 | WOODWARD | Maureen | UNAT | C2007 | Q2 | |
| 5 | LECLAIR | Katherine | BOSTON FC | D2007 | Q3 | |
| 6 | GERBIS | Victoria | BOSTON FC | D2007 | Q4 | |
| 7 | PAQUIN | Ashley | BVFA | D2007 | Q5 | |
| 8 | HILL | Lydia | BOSTON FC | D2007 | Q6 | |
| 9 | CROCKER | Ciara | 3MB | D2007 | Q7 | |
| 10 | GILLMAN | Katherine | WORCESTER | D2007 | ||
| 11 | KUNITOMO | Yukiko | BOSTON FC | D2007 | ||
| 12 | NEWTON | Avery | U | |||
| 12 | WEINDLING | Monica | BOSTON FC | U | ||
| 14 | SWEENEY | Katharine | DHS | U | ||
| 15 | REINHARDT | Ellie | DHS | E2005 | ||
| 16 | MITTLEMAN | Jenny | BOSTON FC | E2007 | ||
| 17 | KINDLER | Sarah | U | |||
| 18 | SANTORO | Elizabeth | RIFAC | E2007 | ||
| 19 | KNOBEL | Alexandra | U | |||
| 20 | HOMEN | Daphne | RIFAC | U | ||
| 21 | KULIK | Julianna | U | |||
| 22 | CHAN | Mei-Yee | U | |||
| 23 | HICKMAN | Sylvia | MFC | E2007 | ||
| 24 | TZENG | Julie | U | |||
| 25 | CARMICHAEL | Genevieve | U | |||
| 26 | CHIN | Ariel | U | |||
| 26 | MUKHERJEE | Shinjini | MFC | U | ||
| 28 | EIFLER | Austin | U |
Document Engarde - 12/23/2007 2:15:59 PM