| 1 | DERSHWITZ Philip | Zeta Fs | ||||||
| DERSHWITZ Philip | ||||||||
| 64 | ||||||||
| DERSHWITZ Philip | ||||||||
| 33 | WILLIAMS Albert | Bua | 15/2 | |||||
| ONORATO Jack | ||||||||
| 32 | ONORATO Jack | Rifac | 15/3 | |||||
| DERSHWITZ Philip | ||||||||
| 17 | CAMIEL Adam | Zeta Fs | 15/8 | |||||
| CAMIEL Adam | ||||||||
| 48 | ||||||||
| CAMIEL Adam | ||||||||
| 49 | 15/9 | |||||||
| MCHUGH Dan | ||||||||
| 16 | MCHUGH Dan | Boston Fc | ||||||
| DERSHWITZ Philip | ||||||||
| 9 | ZABARSKY Asa | Bsf | 15/13 | |||||
| ZABARSKY Asa | ||||||||
| 56 | ||||||||
| ZABARSKY Asa | ||||||||
| 41 | 15/6 | |||||||
| FERNANDES Kyle | ||||||||
| 24 | FERNANDES Kyle | Rifac | ||||||
| SCHNELLER Alex | ||||||||
| 25 | SPECHT Harrison | Unat | 15/14 | |||||
| SPECHT Harrison | ||||||||
| 40 | ||||||||
| SCHNELLER Alex | ||||||||
| 57 | 15/3 | |||||||
| SCHNELLER Alex | ||||||||
| 8 | SCHNELLER Alex | |||||||
| TOM Patrick | ||||||||
| 5 | TOM Patrick | Zeta Fs | 15/13 | |||||
| TOM Patrick | ||||||||
| 60 | ||||||||
| TOM Patrick | ||||||||
| 37 | 15/7 | |||||||
| GREENE Harrison | ||||||||
| 28 | GREENE Harrison | |||||||
| TOM Patrick | ||||||||
| 21 | CHIN Randy | 15/6 | ||||||
| CHIN Randy | ||||||||
| 44 | ||||||||
| BRAND Michael | ||||||||
| 53 | 15/3 | |||||||
| BRAND Michael | ||||||||
| 12 | BRAND Michael | Brand Csf | ||||||
| TOM Patrick | ||||||||
| 13 | PAPPAS Chris | Tcfc | 15/12 | |||||
| PAPPAS Chris | ||||||||
| 52 | ||||||||
| SPANG Hal | ||||||||
| 45 | 15/10 | |||||||
| SPANG Hal | ||||||||
| 20 | SPANG Hal | Zeta Fs | ||||||
| MILLS Colin | ||||||||
| 29 | SANNA William | Mfc | 15/11 | |||||
| SANNA William | ||||||||
| 36 | MCCARTHY Matt | Tcfc | 15/5 | |||||
| MILLS Colin | ||||||||
| 61 | 15/6 | |||||||
| MILLS Colin | ||||||||
| 4 | MILLS Colin | Brand Csf | ||||||
| PROCHNIAK Evan | ||||||||
| 3 | HARTSTEIN Taylor | Zeta Fs | 15/9 | |||||
| HARTSTEIN Taylor | ||||||||
| 62 | ||||||||
| HARTSTEIN Taylor | ||||||||
| 35 | LANG Harry | Tcfc | 15/8 | |||||
| NILSSON Travis | ||||||||
| 30 | NILSSON Travis | Boston Fc | 15/6 | |||||
| HARTSTEIN Taylor | ||||||||
| 19 | TURNER Sean | Rifac | 15/8 | |||||
| TURNER Sean | ||||||||
| 46 | ||||||||
| TURNER Sean | ||||||||
| 51 | 15/13 | |||||||
| JAO Stephen | ||||||||
| 14 | JAO Stephen | Bsf | ||||||
| SCOTTI Eric | ||||||||
| 11 | JAEGER Benjamin | Zeta Fs | 15/13 | |||||
| JAEGER Benjamin | ||||||||
| 54 | ||||||||
| JAEGER Benjamin | ||||||||
| 43 | 8/4 | |||||||
| GREER-HEFFERNAN Aidan | ||||||||
| 22 | GREER-HEFFERNAN Aidan | Rifac | ||||||
| SCOTTI Eric | ||||||||
| 27 | TEKLE David | 15/7 | ||||||
| TEKLE David | ||||||||
| 38 | ||||||||
| SCOTTI Eric | ||||||||
| 59 | 15/8 | |||||||
| SCOTTI Eric | ||||||||
| 6 | SCOTTI Eric | Rifac | ||||||
| PROCHNIAK Evan | ||||||||
| 7 | PROCHNIAK Evan | Brand Csf | 15/8 | |||||
| PROCHNIAK Evan | ||||||||
| 58 | ||||||||
| PROCHNIAK Evan | ||||||||
| 39 | 15/5 | |||||||
| KINMONTH Alex | ||||||||
| 26 | KINMONTH Alex | |||||||
| PROCHNIAK Evan | ||||||||
| 23 | KIM Sunhu | Boston Fc | 15/11 | |||||
| KIM Sunhu | ||||||||
| 42 | ||||||||
| HARVEY Matt | ||||||||
| 55 | 15/4 | |||||||
| HARVEY Matt | ||||||||
| 10 | HARVEY Matt | Boston Fc | ||||||
| PROCHNIAK Evan | ||||||||
| 15 | BARNES Richard | Tcfc | 15/10 | |||||
| BARNES Richard | ||||||||
| 50 | ||||||||
| HUGHES Miles | ||||||||
| 47 | 15/8 | |||||||
| HUGHES Miles | ||||||||
| 18 | HUGHES Miles | Rifac | ||||||
| GOBIN Bobby | ||||||||
| 31 | MICHEL Zack | Zeta Fs | 15/8 | |||||
| KARP Adam | ||||||||
| 34 | KARP Adam | Zeta Fs | 15/3 | |||||
| GOBIN Bobby | ||||||||
| 63 | 15/4 | |||||||
| GOBIN Bobby | ||||||||
| 2 | GOBIN Bobby |
Document Engarde - 12/23/2007 3:48:43 PM