| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | DERSHWITZ Philip | ZETA FS | 5/5 | 23 | 25 |
| 1 | GOBIN Bobby | 5/5 | 23 | 25 | |
| 3 | TOM Patrick | ZETA FS | 5/5 | 15 | 25 |
| 3 | HARTSTEIN Taylor | ZETA FS | 5/5 | 15 | 25 |
| 3 | MILLS Colin | BRAND CSF | 5/5 | 15 | 25 |
| 6 | SCOTTI Eric | RIFAC | 4/5 | 13 | 24 |
| 7 | PROCHNIAK Evan | BRAND CSF | 4/5 | 13 | 23 |
| 8 | SCHNELLER Alex | 4/5 | 12 | 24 | |
| 9 | ZABARSKY Asa | BSF | 4/5 | 11 | 22 |
| 10 | HARVEY Matt | BOSTON FC | 4/5 | 10 | 21 |
| 11 | JAEGER Benjamin | ZETA FS | 3/5 | 5 | 20 |
| 12 | BRAND Michael | BRAND CSF | 3/5 | 4 | 20 |
| 13 | PAPPAS Chris | TCFC | 3/5 | 4 | 19 |
| 14 | JAO Stephen | BSF | 3/5 | 4 | 17 |
| 15 | BARNES Richard | TCFC | 3/5 | 0 | 18 |
| 16 | MCHUGH Dan | BOSTON FC | 3/5 | -2 | 17 |
| 17 | CAMIEL Adam | ZETA FS | 2/5 | 2 | 17 |
| 18 | HUGHES Miles | RIFAC | 2/5 | 0 | 18 |
| 19 | TURNER Sean | RIFAC | 2/5 | -2 | 16 |
| 20 | SPANG Hal | ZETA FS | 2/5 | -2 | 15 |
| 21 | CHIN Randy | 2/5 | -4 | 17 | |
| 22 | GREER-HEFFERNAN Aidan | RIFAC | 2/5 | -5 | 14 |
| 22 | KIM Sunhu | BOSTON FC | 2/5 | -5 | 14 |
| 24 | FERNANDES Kyle | RIFAC | 2/5 | -6 | 16 |
| 25 | SPECHT Harrison | UNAT | 2/5 | -6 | 14 |
| 26 | KINMONTH Alex | 2/5 | -9 | 14 | |
| 27 | TEKLE David | 1/5 | -5 | 15 | |
| 28 | GREENE Harrison | 1/5 | -7 | 15 | |
| 29 | SANNA William | MFC | 1/5 | -7 | 14 |
| 30 | NILSSON Travis | BOSTON FC | 1/5 | -9 | 12 |
| 31 | MICHEL Zack | ZETA FS | 1/5 | -15 | 9 |
| 32 | ONORATO Jack | RIFAC | 1/5 | -15 | 8 |
| 33 | WILLIAMS Albert | BUA | 1/5 | -16 | 8 |
| 34 | KARP Adam | ZETA FS | 0/5 | -13 | 12 |
| 35 | LANG Harry | TCFC | 0/5 | -20 | 5 |
| 36 | MCCARTHY Matt | TCFC | 0/5 | -21 | 4 |
Document Engarde - 12/23/2007 3:49:00 PM