| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SANNA William | Mfc | 2 | 3 | V | 4 | 0 | 1/5 | -7 | 14 | |||
| GREER-HEFFERNAN Aidan | Rifac | V | 4 | 0 | V | 0 | 2/5 | -5 | 14 | |||
| BARNES Richard | Tcfc | V | V | 2 | V | 1 | 3/5 | 0 | 18 | |||
| JAO Stephen | Bsf | 1 | V | V | V | 1 | 3/5 | 4 | 17 | |||
| MICHEL Zack | Zeta Fs | V | 2 | 1 | 1 | 0 | 1/5 | -15 | 9 | |||
| GOBIN Bobby | V | V | V | V | V | 5/5 | 23 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPANG Hal | Zeta Fs | V | V | 2 | 1 | 2 | 2/5 | -2 | 15 | |||
| KARP Adam | Zeta Fs | 1 | 4 | 3 | 2 | 2 | 0/5 | -13 | 12 | |||
| KINMONTH Alex | 1 | V | 1 | V | 2 | 2/5 | -9 | 14 | ||||
| ZABARSKY Asa | Bsf | V | V | V | V | 2 | 4/5 | 11 | 22 | |||
| TURNER Sean | Rifac | V | V | 4 | 0 | 2 | 2/5 | -2 | 16 | |||
| MILLS Colin | Brand Csf | V | V | V | V | V | 5/5 | 15 | 25 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCARTHY Matt | Tcfc | 0 | 2 | 1 | 0 | 1 | 0/5 | -21 | 4 | |||
| TEKLE David | V | 1 | 4 | 3 | 2 | 1/5 | -5 | 15 | ||||
| PROCHNIAK Evan | Brand Csf | V | V | V | 3 | V | 4/5 | 13 | 23 | |||
| MCHUGH Dan | Boston Fc | V | V | 1 | 1 | V | 3/5 | -2 | 17 | |||
| HARTSTEIN Taylor | Zeta Fs | V | V | V | V | V | 5/5 | 15 | 25 | |||
| HUGHES Miles | Rifac | V | V | 1 | 4 | 3 | 2/5 | 0 | 18 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIM Sunhu | Boston Fc | 0 | 2 | V | 2 | V | 2/5 | -5 | 14 | |||
| TOM Patrick | Zeta Fs | V | V | V | V | V | 5/5 | 15 | 25 | |||
| SCOTTI Eric | Rifac | V | 4 | V | V | V | 4/5 | 13 | 24 | |||
| GREENE Harrison | 4 | 2 | 1 | 3 | V | 1/5 | -7 | 15 | ||||
| BRAND Michael | Brand Csf | V | 3 | 2 | V | V | 3/5 | 4 | 20 | |||
| LANG Harry | Tcfc | 0 | 1 | 1 | 2 | 1 | 0/5 | -20 | 5 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DERSHWITZ Philip | Zeta Fs | V | V | V | V | V | 5/5 | 23 | 25 | |||
| CAMIEL Adam | Zeta Fs | 0 | 3 | 4 | V | V | 2/5 | 2 | 17 | |||
| HARVEY Matt | Boston Fc | 1 | V | V | V | V | 4/5 | 10 | 21 | |||
| CHIN Randy | 1 | V | 2 | V | 4 | 2/5 | -4 | 17 | ||||
| ONORATO Jack | Rifac | 0 | 0 | 1 | 2 | V | 1/5 | -15 | 8 | |||
| WILLIAMS Albert | Bua | 0 | 0 | 0 | V | 3 | 1/5 | -16 | 8 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NILSSON Travis | Boston Fc | V | 3 | 1 | 1 | 2 | 1/5 | -9 | 12 | |||
| FERNANDES Kyle | Rifac | 1 | V | 2 | V | 3 | 2/5 | -6 | 16 | |||
| SCHNELLER Alex | V | 4 | V | V | V | 4/5 | 12 | 24 | ||||
| PAPPAS Chris | Tcfc | V | V | 1 | 3 | V | 3/5 | 4 | 19 | |||
| JAEGER Benjamin | Zeta Fs | V | 3 | 2 | V | V | 3/5 | 5 | 20 | |||
| SPECHT Harrison | Unat | V | V | 1 | 2 | 1 | 2/5 | -6 | 14 |
Document Engarde - 12/23/2007 3:48:54 PM