| Ranking | Name | First name | Club | USFA Classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | PROCHNIAK | Evan | BRAND CSF | A2007 | Auto | |
| 2 | TOM | Patrick | ZETA FS | B2007 | Q1 | |
| 3 | DERSHWITZ | Philip | ZETA FS | B2007 | Q2 | |
| 3 | SCOTTI | Eric | RIFAC | C2007 |
B07 |
Q3 |
| 5 | GOBIN | Bobby | A2007 | Q4 | ||
| 6 | HARTSTEIN | Taylor | ZETA FS | C2007 | Q5 | |
| 6 | MILLS | Colin | BRAND CSF | A2007 | Auto | |
| 8 | SCHNELLER | Alex | B2007 | Q6 | ||
| 9 | ZABARSKY | Asa | BSF | D2007 | Q7 | |
| 10 | HARVEY | Matt | BOSTON FC | C2007 | Q8 | |
| 11 | JAEGER | Benjamin | ZETA FS | E2007 | Q9 | |
| 12 | BRAND | Michael | BRAND CSF | E2007 | ||
| 13 | CAMIEL | Adam | ZETA FS | e07 | ||
| 14 | HUGHES | Miles | RIFAC | D2007 | ||
| 15 | TURNER | Sean | RIFAC | C2007 | ||
| 16 | SPANG | Hal | ZETA FS | E2007 | ||
| 17 | PAPPAS | Chris | TCFC | U | ||
| 18 | JAO | Stephen | BSF | D2007 | ||
| 19 | BARNES | Richard | TCFC | U | ||
| 20 | MCHUGH | Dan | BOSTON FC | U | ||
| 21 | CHIN | Randy | U | |||
| 22 | GREER-HEFFERNAN | Aidan | RIFAC | D2007 | ||
| 22 | KIM | Sunhu | BOSTON FC | U | ||
| 24 | FERNANDES | Kyle | RIFAC | C2007 | ||
| 25 | SPECHT | Harrison | UNAT | U | ||
| 26 | KINMONTH | Alex | U | |||
| 27 | TEKLE | David | U | |||
| 28 | GREENE | Harrison | U | |||
| 29 | SANNA | William | MFC | U | ||
| 30 | NILSSON | Travis | BOSTON FC | E2007 | ||
| 31 | ONORATO | Jack | RIFAC | U | ||
| 32 | KARP | Adam | ZETA FS | U | ||
| 33 | MICHEL | Zack | ZETA FS | E2007 | ||
| 34 | WILLIAMS | Albert | BUA | U | ||
| 35 | LANG | Harry | TCFC | U | ||
| 36 | MCCARTHY | Matt | TCFC | U |
Document Engarde - 12/23/2007 3:49:11 PM