| 1 | GOLIN James | Boston Fc | |||||
| GOLIN James | |||||||
| 32 | |||||||
| GOLIN James | |||||||
| 17 | SHEILS Christopher | 15/4 | |||||
| SWEET Griffin | |||||||
| 16 | SWEET Griffin | Bvfa | 15/9 | ||||
| GOLIN James | |||||||
| 9 | HOULE Blace | Rifac | 15/3 | ||||
| HOULE Blace | |||||||
| 24 | POVLOCK Matthew | Rifac | 15/5 | ||||
| HOULE Blace | |||||||
| 25 | OLSON Erik | Sjphs | 15/13 | ||||
| KING-GEOVANIS Andreas | |||||||
| 8 | KING-GEOVANIS Andreas | Boston Fc | 15/5 | ||||
| WORTHINGTON Anthony | |||||||
| 5 | ROSENTHAL Neal | Rifac | 15/10 | ||||
| ROSENTHAL Neal | |||||||
| 28 | PHILIPPOU Joshua | 15/1 | |||||
| ROSENTHAL Neal | |||||||
| 21 | BRIGGMAN Salvador | 15/3 | |||||
| AHEARN Bryan | |||||||
| 12 | AHEARN Bryan | Bvfa | 15/10 | ||||
| WORTHINGTON Anthony | |||||||
| 13 | MASTERS John | Boston Fc | 15/12 | ||||
| MASTERS John | |||||||
| 20 | JORDAN Chris | 15/4 | |||||
| WORTHINGTON Anthony | |||||||
| 29 | KUI Hanley | 15/5 | |||||
| WORTHINGTON Anthony | |||||||
| 4 | WORTHINGTON Anthony | Rifac | 15/1 | ||||
| WORTHINGTON Anthony | |||||||
| 3 | CURIOSO Wilfred | Rifac | 15/12 | ||||
| CURIOSO Wilfred | |||||||
| 30 | |||||||
| CURIOSO Wilfred | |||||||
| 19 | ADAM Christoper | Tcfc | 15/7 | ||||
| HUGHES Robert | |||||||
| 14 | HUGHES Robert | Boston Fc | 15/4 | ||||
| SMITH Dan | |||||||
| 11 | JOHNSON Nicholas | 3mb | 15/7 | ||||
| JOHNSON Nicholas | |||||||
| 22 | WU Stephan | 15/2 | |||||
| SMITH Dan | |||||||
| 27 | HOWELL Chris | 15/9 | |||||
| SMITH Dan | |||||||
| 6 | SMITH Dan | 3mb | 15/1 | ||||
| WEISS Barrett | |||||||
| 7 | BONAIUTO Harry | Tcfc | 1/0 | ||||
| BONAIUTO Harry | |||||||
| 26 | LAW Travis | Gu | 15/6 | ||||
| BARROS-SMITH Tristan | |||||||
| 23 | EPSTEIN Nolan | Mfc | 15/11 | ||||
| BARROS-SMITH Tristan | |||||||
| 10 | BARROS-SMITH Tristan | Boston Fc | 15/4 | ||||
| WEISS Barrett | |||||||
| 15 | PRINCE Ryan | Nefa | 15/6 | ||||
| PRINCE Ryan | |||||||
| 18 | GOHN Peter | Tcfc | 15/13 | ||||
| WEISS Barrett | |||||||
| 31 | 15/3 | ||||||
| WEISS Barrett | |||||||
| 2 | WEISS Barrett | Rifac |
Document Engarde - 12/23/2007 2:40:22 PM