| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | GOLIN James | BOSTON FC | 5/5 | 22 | 25 |
| 2 | WEISS Barrett | RIFAC | 5/5 | 21 | 25 |
| 3 | CURIOSO Wilfred | RIFAC | 5/5 | 14 | 25 |
| 4 | WORTHINGTON Anthony | RIFAC | 4/4 | 13 | 20 |
| 5 | ROSENTHAL Neal | RIFAC | 4/5 | 13 | 24 |
| 6 | SMITH Dan | 3MB | 4/5 | 13 | 21 |
| 7 | BONAIUTO Harry | TCFC | 4/5 | 12 | 23 |
| 8 | KING-GEOVANIS Andreas | BOSTON FC | 4/5 | 8 | 22 |
| 9 | HOULE Blace | RIFAC | 4/5 | 5 | 20 |
| 10 | BARROS-SMITH Tristan | BOSTON FC | 3/4 | 10 | 19 |
| 11 | JOHNSON Nicholas | 3MB | 3/5 | 9 | 22 |
| 12 | AHEARN Bryan | BVFA | 3/5 | 9 | 21 |
| 13 | MASTERS John | BOSTON FC | 3/5 | 6 | 21 |
| 14 | HUGHES Robert | BOSTON FC | 3/5 | 4 | 18 |
| 15 | PRINCE Ryan | NEFA | 2/4 | 0 | 14 |
| 16 | SWEET Griffin | BVFA | 2/5 | -1 | 16 |
| 17 | SHEILS Christopher | 2/5 | -3 | 15 | |
| 17 | GOHN Peter | TCFC | 2/5 | -3 | 15 |
| 19 | ADAM Christoper | TCFC | 2/5 | -4 | 14 |
| 20 | JORDAN Chris | 2/5 | -10 | 12 | |
| 21 | BRIGGMAN Salvador | 1/4 | -7 | 10 | |
| 22 | WU Stephan | 1/5 | -9 | 11 | |
| 23 | EPSTEIN Nolan | MFC | 1/5 | -11 | 10 |
| 24 | POVLOCK Matthew | RIFAC | 1/5 | -11 | 9 |
| 25 | OLSON Erik | SJPHS | 0/5 | -15 | 10 |
| 26 | LAW Travis | GU | 0/4 | -16 | 4 |
| 27 | HOWELL Chris | 0/5 | -22 | 3 | |
| 28 | PHILIPPOU Joshua | 0/5 | -23 | 2 | |
| 29 | KUI Hanley | 0/5 | -24 | 1 |
Document Engarde - 12/23/2007 2:40:11 PM