| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WU Stephan | V | 1 | 2 | 2 | 1 | 1/5 | -9 | 11 | ||||
| HOWELL Chris | 0 | 0 | 0 | 0 | 3 | 0/5 | -22 | 3 | ||||
| BONAIUTO Harry | Tcfc | V | V | V | V | 3 | 4/5 | 12 | 23 | |||
| SWEET Griffin | Bvfa | V | V | 3 | 3 | 0 | 2/5 | -1 | 16 | |||
| MASTERS John | Boston Fc | V | V | 2 | V | 4 | 3/5 | 6 | 21 | |||
| CURIOSO Wilfred | Rifac | V | V | V | V | V | 5/5 | 14 | 25 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Dan | 3mb | 1 | V | V | V | V | 4/5 | 13 | 21 | |||
| WEISS Barrett | Rifac | V | V | V | V | V | 5/5 | 21 | 25 | |||
| HUGHES Robert | Boston Fc | 2 | 1 | V | V | V | 3/5 | 4 | 18 | |||
| POVLOCK Matthew | Rifac | 1 | 0 | 1 | V | 2 | 1/5 | -11 | 9 | |||
| KUI Hanley | 0 | 0 | 0 | 0 | 1 | 0/5 | -24 | 1 | ||||
| GOHN Peter | Tcfc | 0 | 2 | 3 | V | V | 2/5 | -3 | 15 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Chris | 0 | 2 | V | 0 | V | 2/5 | -10 | 12 | ||||
| GOLIN James | Boston Fc | V | V | V | V | V | 5/5 | 22 | 25 | |||
| HOULE Blace | Rifac | V | 0 | V | V | V | 4/5 | 5 | 20 | |||
| OLSON Erik | Sjphs | 4 | 0 | 4 | 1 | 1 | 0/5 | -15 | 10 | |||
| JOHNSON Nicholas | 3mb | V | 3 | 4 | V | V | 3/5 | 9 | 22 | |||
| EPSTEIN Nolan | Mfc | 3 | 0 | 0 | V | 2 | 1/5 | -11 | 10 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHILIPPOU Joshua | 0 | 1 | 0 | 1 | 0 | 0/5 | -23 | 2 | ||||
| SHEILS Christopher | V | 2 | V | 0 | 3 | 2/5 | -3 | 15 | ||||
| KING-GEOVANIS Andreas | Boston Fc | V | V | 2 | V | V | 4/5 | 8 | 22 | |||
| ROSENTHAL Neal | Rifac | V | 4 | V | V | V | 4/5 | 13 | 24 | |||
| AHEARN Bryan | Bvfa | V | V | 2 | 4 | V | 3/5 | 9 | 21 | |||
| ADAM Christoper | Tcfc | V | V4 | 4 | 0 | 1 | 2/5 | -4 | 14 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARROS-SMITH Tristan | Boston Fc | V | V | V | 4 | 3/4 | 10 | 19 | |||
| LAW Travis | Gu | 0 | 1 | 2 | 1 | 0/4 | -16 | 4 | |||
| PRINCE Ryan | Nefa | 3 | V | V | 1 | 2/4 | 0 | 14 | |||
| BRIGGMAN Salvador | 1 | V | 3 | 1 | 1/4 | -7 | 10 | ||||
| WORTHINGTON Anthony | Rifac | V | V | V | V | 4/4 | 13 | 20 |
Document Engarde - 12/23/2007 2:40:05 PM