| Ranking | Name | First name | Club | USFA Classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | WORTHINGTON | Anthony | RIFAC | B2007 | A07 | Q1 |
| 2 | WEISS | Barrett | RIFAC | C2007 | B07 | Q2 |
| 3 | GOLIN | James | BOSTON FC | B2007 | Q3 | |
| 3 | SMITH | Dan | 3MB | A2007 | Q4 | |
| 5 | CURIOSO | Wilfred | RIFAC | A2007 | Q5 | |
| 6 | ROSENTHAL | Neal | RIFAC | B2007 | Q6 | |
| 7 | HOULE | Blace | RIFAC | C2006 | C07 | Q7 |
| 8 | BARROS-SMITH | Tristan | BOSTON FC | B2007 | Q8 | |
| 9 | BONAIUTO | Harry | TCFC | C2007 | ||
| 10 | KING-GEOVANIS | Andreas | BOSTON FC | B2005 | ||
| 11 | JOHNSON | Nicholas | 3MB | C2007 | ||
| 12 | AHEARN | Bryan | BVFA | D2007 | ||
| 13 | MASTERS | John | BOSTON FC | C2005 | ||
| 14 | HUGHES | Robert | BOSTON FC | C2007 | ||
| 15 | PRINCE | Ryan | NEFA | D2006 | ||
| 16 | SWEET | Griffin | BVFA | E2006 | ||
| 17 | GOHN | Peter | TCFC | U | ||
| 17 | SHEILS | Christopher | E2007 | |||
| 19 | ADAM | Christoper | TCFC | U | ||
| 20 | JORDAN | Chris | U | |||
| 21 | BRIGGMAN | Salvador | D2007 | |||
| 22 | WU | Stephan | U | |||
| 23 | EPSTEIN | Nolan | MFC | E2007 | ||
| 24 | POVLOCK | Matthew | RIFAC | E2007 | ||
| 25 | OLSON | Erik | SJPHS | U | ||
| 26 | LAW | Travis | GU | U | ||
| 27 | HOWELL | Chris | U | |||
| 28 | PHILIPPOU | Joshua | U | |||
| 29 | KUI | Hanley | U |
Document Engarde - 12/23/2007 2:39:57 PM