| 1 | BUXTON Maddy | Rifac | |||||
| BUXTON Maddy | |||||||
| 32 | |||||||
| BUXTON Maddy | |||||||
| 17 | MYERS Elizabeth | 14/7 | |||||
| NELMS Melissa | |||||||
| 16 | NELMS Melissa | 9/7 | |||||
| BUXTON Maddy | |||||||
| 9 | MULLARKEY Jenna | 3mb | 9/8 | ||||
| MULLARKEY Jenna | |||||||
| 24 | |||||||
| SUN Felicia | |||||||
| 25 | 15/4 | ||||||
| SUN Felicia | |||||||
| 8 | SUN Felicia | Unat | |||||
| BUXTON Maddy | |||||||
| 5 | WALKER Mckenzie | Rifac | 15/8 | ||||
| WALKER Mckenzie | |||||||
| 28 | |||||||
| WALKER Mckenzie | |||||||
| 21 | 15/9 | ||||||
| EIFLER Kendall | |||||||
| 12 | EIFLER Kendall | ||||||
| BRANN Michelle | |||||||
| 13 | HEITMAN Renee | Rifac | 15/12 | ||||
| HEITMAN Renee | |||||||
| 20 | |||||||
| BRANN Michelle | |||||||
| 29 | 15/7 | ||||||
| BRANN Michelle | |||||||
| 4 | BRANN Michelle | Rifac | |||||
| LARKIN Emma | |||||||
| 3 | BROWN Micah | 15/12 | |||||
| BROWN Micah | |||||||
| 30 | |||||||
| BROWN Micah | |||||||
| 19 | 15/13 | ||||||
| ERICKSON Kelsey | |||||||
| 14 | ERICKSON Kelsey | ||||||
| BROWN Micah | |||||||
| 11 | RILEY Amy (betsy) | Boston Fc | 15/10 | ||||
| RILEY Amy (betsy) | |||||||
| 22 | |||||||
| WIRTH Charlotte | |||||||
| 27 | 15/5 | ||||||
| WIRTH Charlotte | |||||||
| 6 | WIRTH Charlotte | ||||||
| LARKIN Emma | |||||||
| 7 | MURCHISON Caroline | Mfc | 15/10 | ||||
| MURCHISON Caroline | |||||||
| 26 | |||||||
| PETERSON Amanda | |||||||
| 23 | 15/9 | ||||||
| PETERSON Amanda | |||||||
| 10 | PETERSON Amanda | ||||||
| LARKIN Emma | |||||||
| 15 | NOVICH Corey | Rifac | 15/14 | ||||
| NOVICH Corey | |||||||
| 18 | KARR Polly | 15/2 | |||||
| LARKIN Emma | |||||||
| 31 | 15/10 | ||||||
| LARKIN Emma | |||||||
| 2 | LARKIN Emma | Unat |
Document Engarde - 12/16/2007 8:22:06 AM