| Ranking | Name | First name | Club | USFA classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | LARKIN | Emma | UNAT | B2007 | Q1 | |
| 2 | BUXTON | Maddy | RIFAC | B2007 | Auto | |
| 3 | BRANN | Michelle | RIFAC | D2007 | C2007 | Q2 |
| 3 | BROWN | Micah | C2006 | C2007 | Q3 | |
| 5 | WALKER | Mckenzie | RIFAC | D2006 | D2007 | Q4 |
| 6 | WIRTH | Charlotte | C2007 | Auto | ||
| 7 | SUN | Felicia | UNAT | D2007 | Q5 | |
| 8 | PETERSON | Amanda | E2007 | |||
| 9 | MURCHISON | Caroline | MFC | U | ||
| 10 | MULLARKEY | Jenna | 3MB | D2007 | ||
| 11 | RILEY | Amy (betsy) | BOSTON FC | E2006 | ||
| 12 | EIFLER | Kendall | U | |||
| 13 | HEITMAN | Renee | RIFAC | U | ||
| 14 | ERICKSON | Kelsey | U | |||
| 15 | NOVICH | Corey | RIFAC | E2007 | ||
| 16 | NELMS | Melissa | U | |||
| 17 | MYERS | Elizabeth | U | |||
| 18 | KARR | Polly | U |
Document Engarde - 12/16/2007 8:20:38 AM