| 1 | ROSENTHAL Mark | Rifac | ||||||
| ROSENTHAL Mark | ||||||||
| 64 | ||||||||
| ROSENTHAL Mark | ||||||||
| 33 | TOM Patrick | Zeta Fs | 15/8 | |||||
| TOM Patrick | ||||||||
| 32 | O'NEIL Paul | 15/8 | ||||||
| ROSENTHAL Mark | ||||||||
| 17 | DERSHWITZ Philip | Zeta Fs | 15/9 | |||||
| DERSHWITZ Philip | ||||||||
| 48 | ||||||||
| DERSHWITZ Philip | ||||||||
| 49 | 15/13 | |||||||
| MARVEL-COEN James | ||||||||
| 16 | MARVEL-COEN James | Zeta Fs | ||||||
| ROSENTHAL Mark | ||||||||
| 9 | MAHMOUD Yasser | Unat | 15/6 | |||||
| MAHMOUD Yasser | ||||||||
| 56 | ||||||||
| FLAHERTY Lee | ||||||||
| 41 | RUSSO Evan | Tcfc | 15/10 | |||||
| FLAHERTY Lee | ||||||||
| 24 | FLAHERTY Lee | Zeta Fs | 15/0 | |||||
| FLAHERTY Lee | ||||||||
| 25 | ROBINSON-NEFF Tucker | Tcfc | 15/14 | |||||
| ROBINSON-NEFF Tucker | ||||||||
| 40 | NAPPI Jonathan | Tcfc | 15/6 | |||||
| WIECHA Nathaniel | ||||||||
| 57 | 15/12 | |||||||
| WIECHA Nathaniel | ||||||||
| 8 | WIECHA Nathaniel | Zeta Fs | ||||||
| HARTSTEIN Kevin | ||||||||
| 5 | GRUNBERG Theodore | Boston Fc | 15/9 | |||||
| GRUNBERG Theodore | ||||||||
| 60 | ||||||||
| GRUNBERG Theodore | ||||||||
| 37 | BROCK-FISHER Christopher | Tcfc | 15/6 | |||||
| BROCK-FISHER Christopher | ||||||||
| 28 | MIGLIN Dan | Unat | 15/10 | |||||
| HARTSTEIN Kevin | ||||||||
| 21 | DAVIS James | 3mb | 15/11 | |||||
| DAVIS James | ||||||||
| 44 | EISENSTAT Joshua | 15/8 | ||||||
| HARTSTEIN Kevin | ||||||||
| 53 | 15/13 | |||||||
| HARTSTEIN Kevin | ||||||||
| 12 | HARTSTEIN Kevin | Zeta Fs | ||||||
| HARTSTEIN Kevin | ||||||||
| 13 | POLITI Luke | Pfc | 15/10 | |||||
| POLITI Luke | ||||||||
| 52 | ||||||||
| BADGER Peregrine | ||||||||
| 45 | ANDERSON Camron | 15/10 | ||||||
| BADGER Peregrine | ||||||||
| 20 | BADGER Peregrine | Rifac | 15/0 | |||||
| JOHNSON Nicholas | ||||||||
| 29 | REDDY Rajesh | Tcfc | 15/5 | |||||
| CURRAN Chris | ||||||||
| 36 | CURRAN Chris | 15/14 | ||||||
| JOHNSON Nicholas | ||||||||
| 61 | 15/5 | |||||||
| JOHNSON Nicholas | ||||||||
| 4 | JOHNSON Nicholas | 3mb | ||||||
| HARTSTEIN Kevin | ||||||||
| 3 | ROCHEFORT Alex | Rifac | 15/13 | |||||
| ROCHEFORT Alex | ||||||||
| 62 | ||||||||
| ROCHEFORT Alex | ||||||||
| 35 | PATTERSON II Robert W | Zeta Fs | 15/12 | |||||
| PRESTON Lucas | ||||||||
| 30 | PRESTON Lucas | Rifac | 15/7 | |||||
| SMITH Dave | ||||||||
| 19 | HUBBELL Daniel | Boston Fc | 15/8 | |||||
| HUBBELL Daniel | ||||||||
| 46 | ||||||||
| SMITH Dave | ||||||||
| 51 | 15/11 | |||||||
| SMITH Dave | ||||||||
| 14 | SMITH Dave | 3mb | ||||||
| STEINER Charles | ||||||||
| 11 | ZEBROSE Cordell | Boston Fc | 15/8 | |||||
| ZEBROSE Cordell | ||||||||
| 54 | ||||||||
| ZEBROSE Cordell | ||||||||
| 43 | HO Wilson | Boston Fc | 15/11 | |||||
| CULLER Mitchell | ||||||||
| 22 | CULLER Mitchell | Pfc | 15/5 | |||||
| STEINER Charles | ||||||||
| 27 | KLARNET Daniel | Boston Fc | 15/9 | |||||
| HUGHES Miles | ||||||||
| 38 | HUGHES Miles | Rifac | 15/11 | |||||
| STEINER Charles | ||||||||
| 59 | 15/3 | |||||||
| STEINER Charles | ||||||||
| 6 | STEINER Charles | Boston Fc | ||||||
| KAUFER Harry | ||||||||
| 7 | WING Trevy | Ccfc | 15/13 | |||||
| WING Trevy | ||||||||
| 58 | ||||||||
| WING Trevy | ||||||||
| 39 | BENUA Richard | Comm | 15/11 | |||||
| STORER Alex | ||||||||
| 26 | STORER Alex | Boston Fc | 15/9 | |||||
| DION Justin | ||||||||
| 23 | HOUSE Alex | Boston Fc | 15/9 | |||||
| HOUSE Alex | ||||||||
| 42 | ALEXANDER-GILL Edward | 15/4 | ||||||
| DION Justin | ||||||||
| 55 | 15/10 | |||||||
| DION Justin | ||||||||
| 10 | DION Justin | Sham | ||||||
| KAUFER Harry | ||||||||
| 15 | NUNEZ Fernando | Pfc | 15/9 | |||||
| NUNEZ Fernando | ||||||||
| 50 | ||||||||
| SELIGER David | ||||||||
| 47 | 15/11 | |||||||
| SELIGER David | ||||||||
| 18 | SELIGER David | Boston Fc | ||||||
| KAUFER Harry | ||||||||
| 31 | SPECTOR Michael | Boston Fc | 15/12 | |||||
| SPECTOR Michael | ||||||||
| 34 | BRICKMAN Nathan | Zeta Fs | 15/6 | |||||
| KAUFER Harry | ||||||||
| 63 | 15/9 | |||||||
| KAUFER Harry | ||||||||
| 2 | KAUFER Harry | Boston Fc |
Document Engarde - 12/16/2007 8:18:53 AM