| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | ROSENTHAL Mark | RIFAC | 5/5 | 16 | 25 |
| 2 | KAUFER Harry | BOSTON FC | 6/6 | 14 | 30 |
| 3 | ROCHEFORT Alex | RIFAC | 5/5 | 11 | 25 |
| 4 | JOHNSON Nicholas | 3MB | 5/6 | 18 | 29 |
| 5 | GRUNBERG Theodore | BOSTON FC | 5/6 | 16 | 26 |
| 6 | STEINER Charles | BOSTON FC | 5/6 | 14 | 27 |
| 7 | WING Trevy | CCFC | 5/6 | 10 | 29 |
| 8 | WIECHA Nathaniel | ZETA FS | 5/6 | 10 | 28 |
| 9 | MAHMOUD Yasser | UNAT | 4/5 | 12 | 24 |
| 10 | DION Justin | SHAM | 4/5 | 12 | 23 |
| 11 | ZEBROSE Cordell | BOSTON FC | 4/5 | 11 | 24 |
| 12 | HARTSTEIN Kevin | ZETA FS | 4/5 | 10 | 23 |
| 13 | POLITI Luke | PFC | 4/5 | 9 | 21 |
| 14 | SMITH Dave | 3MB | 4/6 | 12 | 26 |
| 15 | NUNEZ Fernando | PFC | 4/6 | 9 | 24 |
| 16 | MARVEL-COEN James | ZETA FS | 4/6 | 6 | 23 |
| 17 | DERSHWITZ Philip | ZETA FS | 4/6 | 2 | 24 |
| 18 | SELIGER David | BOSTON FC | 3/5 | 6 | 21 |
| 19 | HUBBELL Daniel | BOSTON FC | 3/5 | 2 | 21 |
| 20 | BADGER Peregrine | RIFAC | 3/5 | 2 | 20 |
| 21 | DAVIS James | 3MB | 3/5 | 0 | 18 |
| 21 | CULLER Mitchell | PFC | 3/5 | 0 | 18 |
| 23 | HOUSE Alex | BOSTON FC | 3/5 | 0 | 17 |
| 24 | FLAHERTY Lee | ZETA FS | 3/6 | -2 | 21 |
| 24 | ROBINSON-NEFF Tucker | TCFC | 3/6 | -2 | 21 |
| 26 | STORER Alex | BOSTON FC | 3/6 | -3 | 22 |
| 27 | KLARNET Daniel | BOSTON FC | 2/5 | -1 | 20 |
| 28 | MIGLIN Dan | UNAT | 2/5 | -3 | 20 |
| 29 | REDDY Rajesh | TCFC | 2/5 | -4 | 15 |
| 30 | PRESTON Lucas | RIFAC | 2/5 | -4 | 14 |
| 31 | SPECTOR Michael | BOSTON FC | 2/6 | -1 | 22 |
| 32 | O'NEIL Paul | 2/6 | -8 | 17 | |
| 33 | TOM Patrick | ZETA FS | 1/5 | -4 | 19 |
| 34 | BRICKMAN Nathan | ZETA FS | 1/5 | -8 | 16 |
| 35 | PATTERSON II Robert W | ZETA FS | 1/5 | -9 | 12 |
| 36 | CURRAN Chris | 1/5 | -12 | 12 | |
| 37 | BROCK-FISHER Christopher | TCFC | 1/6 | -8 | 19 |
| 38 | HUGHES Miles | RIFAC | 1/6 | -8 | 17 |
| 39 | BENUA Richard | COMM | 1/6 | -13 | 15 |
| 40 | NAPPI Jonathan | TCFC | 0/5 | -11 | 14 |
| 41 | RUSSO Evan | TCFC | 0/5 | -17 | 8 |
| 42 | ALEXANDER-GILL Edward | 0/5 | -18 | 7 | |
| 43 | HO Wilson | BOSTON FC | 0/6 | -21 | 9 |
| 44 | EISENSTAT Joshua | 0/6 | -22 | 8 | |
| 45 | ANDERSON Camron | 0/6 | -23 | 7 |
Document Engarde - 12/16/2007 8:18:34 AM