| Ranking | Name | First name | Club | Usfa classification | New Classification | Qualifier |
|---|---|---|---|---|---|---|
| 1 | HARTSTEIN | Kevin | ZETA FS | C2007 | B2007 | Auto |
| 2 | KAUFER | Harry | BOSTON FC | C2006 | C2007 | Q1 |
| 3 | ROSENTHAL | Mark | RIFAC | B2007 | Q2 | |
| 3 | STEINER | Charles | BOSTON FC | A2007 | Q3 | |
| 5 | JOHNSON | Nicholas | 3MB | D2007 | Q4 | |
| 6 | DION | Justin | SHAM | D2007 | Q5 | |
| 7 | SMITH | Dave | 3MB | C2007 | Q6 | |
| 8 | FLAHERTY | Lee | ZETA FS | B2007 | Q7 | |
| 9 | ROCHEFORT | Alex | RIFAC | C2007 | Q8 | |
| 10 | GRUNBERG | Theodore | BOSTON FC | B2007 | Auto | |
| 11 | WING | Trevy | CCFC | D2007 | Q9 | |
| 12 | WIECHA | Nathaniel | ZETA FS | E2006 | E2007 | Q10 |
| 13 | ZEBROSE | Cordell | BOSTON FC | B2007 | Q11 | |
| 14 | DERSHWITZ | Philip | ZETA FS | U | Q12 | |
| 15 | SELIGER | David | BOSTON FC | C2005 | ||
| 16 | BADGER | Peregrine | RIFAC | C2007 | ||
| 17 | MAHMOUD | Yasser | UNAT | C2007 | ||
| 18 | POLITI | Luke | PFC | C2007 | ||
| 19 | NUNEZ | Fernando | PFC | U | ||
| 20 | MARVEL-COEN | James | ZETA FS | U | ||
| 21 | HUBBELL | Daniel | BOSTON FC | D2007 | ||
| 22 | CULLER | Mitchell | PFC | C2007 | ||
| 22 | DAVIS | James | 3MB | E2006 | ||
| 24 | HOUSE | Alex | BOSTON FC | E2007 | ||
| 25 | ROBINSON-NEFF | Tucker | TCFC | D2007 | ||
| 26 | STORER | Alex | BOSTON FC | U | ||
| 27 | PRESTON | Lucas | RIFAC | E2007 | ||
| 28 | SPECTOR | Michael | BOSTON FC | U | ||
| 29 | TOM | Patrick | ZETA FS | U | ||
| 30 | CURRAN | Chris | U | |||
| 31 | BROCK-FISHER | Christopher | TCFC | U | ||
| 32 | HUGHES | Miles | RIFAC | D2007 | ||
| 33 | KLARNET | Daniel | BOSTON FC | E2007 | ||
| 34 | MIGLIN | Dan | UNAT | E2007 | ||
| 35 | REDDY | Rajesh | TCFC | U | ||
| 36 | O'NEIL | Paul | U | |||
| 37 | BRICKMAN | Nathan | ZETA FS | U | ||
| 38 | PATTERSON II | Robert W | ZETA FS | U | ||
| 39 | BENUA | Richard | COMM | U | ||
| 40 | NAPPI | Jonathan | TCFC | U | ||
| 41 | RUSSO | Evan | TCFC | U | ||
| 42 | ALEXANDER-GILL | Edward | U | |||
| 43 | HO | Wilson | BOSTON FC | U | ||
| 44 | EISENSTAT | Joshua | U | |||
| 45 | ANDERSON | Camron | U |
Document Engarde - 12/16/2007 8:18:02 AM