| Name | First name | Team | Usfa classification |
|---|---|---|---|
| BECKER | Annika | AKA SABREST | E2007 |
| OLSON | Anne | AKA SABREST | E2007 |
| PIKE | Kaylee | AKA SABREST | E2007 |
| COULSEY | Casey | RIFAC | u |
| HUTT | Maia | RIFAC | C2007 |
| PERKINS | Grace | RIFAC | U |
| TANNOUS | Alex | RIFAC | C2007 |
| ATHAY-CROASDALE | Alyce | VCR | D2007 |
| CLARK | Kristin | VCR | E2007 |
| KLINKOV | Ariana | VCR | B2007 |
| RANDALL | Cathleen | VCR | E2007 |
| FENDROCK | Michaela | ZFS | U |
| KAPPLES | Eileen | ZFS | U |
| MORRISH | Hannah | ZFS | U |
| NICHOLS | Abigail | ZFS | C2007 |
Document Engarde - 12/2/2007 4:21:46 PM