| Name | First name | Team | Usfa classification |
|---|---|---|---|
| FELDMAN | Simone | BFC 1 | D2007 |
| GOLIN | James | BFC 1 | B2007 |
| HUGHES | Robbie | BFC 1 | C2007 |
| KING-GEOVANIS | Andreas | BFC 1 | B2007 |
| BARTER | Daniel | BFC 2 | U |
| CHUNG | Sean | BFC 2 | U |
| MUIR | Egan | BFC 2 | U |
| MUIR | Gregory | BFC 2 | U |
| LUCE | Anastacia | BISHOP FEEHAN | U |
| LYNCH | Kelly | BISHOP FEEHAN | U |
| RIENDEAO | Rachael | BISHOP FEEHAN | E2007 |
| HOULE | Blace | JALEPENOS | C2006 |
| ROSENTHAL | Neal | JALEPENOS | B2007 |
| WORTHINGTON | Anthony | JALEPENOS | B2007 |
| ARICO | John | PDF 1 | E2006 |
| BURKE | Chris | PDF 1 | E2007 |
| ZWIENIECKI | Maciej | PDF 1 | C2007 |
| BRIGGMAN | Tk | PDF A | U |
| DAHOD | Nabeel | PDF A | D2007 |
| SABINO | Nick | PDF A | D2007 |
Document Engarde - 12/2/2007 4:27:10 PM